| Name of Site | Location | Reference USGS Map | Site Exposure | ||||
|---|---|---|---|---|---|---|---|
| Amarillo, TX | 7 mi NE of Amarillo | Pleasant Valley, Mayer, TX (7.5') | Open grassland; site lies between 2 power plants to N and S | ||||
| Augspurger Mt, WA | 7 mi W, 2 mi N of Hood River, OR | Hood River, OR (15') | Open clearing in forest of 40-ft trees | ||||
| Block Island, RI | 1/2 mi E of town on Harbor Road | Block Island, RI (7.5') | Hilltop in rolling grassland | ||||
| Boone, NC | 1 mi N of Boone on Howard Knob | Boone, NC (7.5') | Forested ridgetop, 40-ft trees | ||||
| Clayton, NM | 3/4 mi SW of Clayton | Clayton, NM (7.5') | Open grassland | ||||
| Cold Bay, AK | FAA tower, Cold Bay, AK | Cold Bay, AK (60' x 120') | Airport location, low bidgs. nearby | ||||
| Culebra, PR | 2 mi N of town | Culebra and Adj. Is. (6' x 11') | Top of hill, few shrubs and low trees | ||||
| Holyoke, MA | 4 mi N of Holyoke near Mt. Tom | Mt. Holyoke, MA (7.5') | Forested ridgetop, 50-ft trees | ||||
| Huron, SD | 4.2 mi NE Huron | Huron NW, SD (7.5') | Open grassland, slightly rolling | ||||
| Kingsley Dam, NE | 6.5 mi NE of Ogallala off SR 61 | Ogallala, NE (7.5') | Rolling prairie, large lake to NW | ||||
| Ludington, MI | S mi S of Ludington | Ludington, MI (15') | Cliff with scattered 50-ft trees | ||||
| Montauk, LI, NY | 3/4 mi N of Montauk on Ocean Science Lab. site | Montauk Pt., NY (7.5') | Rolling sand dunes, bldgs. to NE | ||||
| Point Arena, CA | 7 mi N of town of Pt. Arena, 1 mi W of SR 1 | Pt. Arena, CA (7.5') | Flat grassland, 50-ft cliff 1/4 mi W | ||||
| Russell, KS | 2.5 mi S of Russell off US 281 | Homer, KS (7.5') | Flat prairie | ||||
| San Gorgonio Pass, CA | 9 mi NW of Palm Springs | Desert Hot Springs, CA (7.5') | Flat desert, hill 1 mi W | ||||
| Boardman, OR | 10 mi SSW of Boardman off Tower Road | Ella, OR (7.5') | Open, flat prairie | ||||
| Kaena Pt., HI | 32 mi NW of Honolulu | Kaena, HI (7.5') | Ridgetop with scattered shrubs, surrounded by cliffs except NE | ||||
| Kahuku, HI | 2.5 mi NW of Kahuku | Kabuku, HI (7.5') | On hilltop, MOD-DA 200 ft to the N | ||||
(a) Includes Kabuku, which replaced Kaena Pt.
Return to RReDC home page ( http://rredc.nrel)