| Name of Site | Utility | Start of Measurements | Status of Mesasurements, 1982 |
|---|---|---|---|
| Big Sable Point, MI | Consumers Power | January 1981 | Continuing by utility |
| Bridger Butte, WY | Intermountain Consumers Power | September 1980 | Continuing by utility |
| Cape Blanco, OR | Coos-Curry Electric | November 1980 | Terminated October 1981 |
| Diablo Dam, WA | Seattle City Light | December 1980 | Continuing by utility |
| Finley, ND | Sheyenne Valley Electric Coop. | October 1980 | Continuing by utility |
| Fort Sill, OK | Department of Defense | September 1980 | Terminated January 1982 |
| Ilio Point, Molokai, HI | Molokai Electric | January 1981 | Continuing by utility |
| Kahua Ranch, Hawaii, HI | Hawaiian Electric Light Company | February 1981 | Continuing by utility |
| Kabuku, HI | Hawaiian Electric Light Company | September 1980 | Continuing by utility |
| Livingston, MT | Montana Power | September 1980 | Continuing by utility |
| Meade, KS | City of Meade | July 1980 | Continuing by utility |
| Minot, ND | Verendrye Electric Coop. | October 1980 | Continuing by utility |
| Nantucket, MA | Nantucket Electric | November 1980 | Terminated January 1982 |
| Provincetown, MA(a) | New Bedford Gas & Electric | January 1981 | Continuing by utility |
| Romero Overlook, CA | Department of Water Resources | October 1980 | Continuing by utility |
| San Augustin Pass, NM | E1 Paso Electric | November 1980 | Continuing by utility |
| Stratton Mountain, VT | Vermont Electric | January 1981 | Terminated January 1982 |
| Tucumcari, NM | City of Tucumcari | November 1980 | Continuing by utility |
| Wells, NV | Wells Rural Electric | October 1980 | Terminated January 1982 |
NOTE: Two-minute instantaneous values of wind speed and direction recorded at all levels.
Return to RReDC home page ( http://rredc.nrel)