| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Washington | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| WA | BELLINGHAM | 24217 | F | 48.48 | -122.32 | 48 | 480316 | 581231 | A | 9.4 | R | 3.3 | 80 | 4.1 | 153 | 3.3 | 65 | 3.0 | 43 | 2.9 | 66 |
| WA | DALLESPORT | 24219 | W | 45.37 | -121.09 | 72 | 480101 | 610319 | A | 12.5 | R | 4.1 | 139 | 2.6 | 63 | 4.7 | 177 | 5.9 | 235 | 3.1 | 81 |
| WA | DALLESPORT | 24219 | W | 45.37 | -121.09 | 72 | 610320 | 641231 | A | 6.1 | G | 3.8 | 101 | 2.5 | 43 | 4.4 | 129 | 5.3 | 161 | 2.8 | 60 |
| WA | ELLENSBURG | 24220 | F | 47.02 | -120.31 | 527 | 480601 | 520702 | A | 18.3 | B | 4.7 | 277 | 2.4 | 94 | 5.8 | 400 | 6.9 | 450 | 3.4 | 143 |
| WA | ELLENSBURG | 24220 | F | 47.02 | -120.31 | 527 | 520703 | 541231 | A | 9.8 | R | 4.9 | 282 | 3.4 | 146 | 6.4 | 432 | 6.9 | 442 | 3.3 | 143 |
| WA | EPHRATA | 24141 | F | 47.18 | -119.32 | 388 | 480101 | 541231 | A | 11.6 | R | 4.2 | 94 | 3.8 | 85 | 4.7 | 116 | 4.6 | 96 | 3.8 | 78 |
| WA | EVERETT | 24203 | A | 47.54 | -122.17 | 183 | 540401 | 570331 | A | 9.1 | R | 3.3 | 50 | 3.5 | 61 | 3.6 | 60 | 2.9 | 33 | 3.2 | 44 |
| WA | EVERETT | 24203 | A | 47.54 | -122.17 | 183 | 571127 | 680930 | A | 4.6 | G | 2.9 | 41# | 3.3 | 61# | 3.1 | 44# | 2.4 | 19# | 2.8 | 40# |
| WA | FORT LEWIS | 24201 | A | 47.05 | -122.35 | 101 | 600601 | 701231 | A | 4.0 | G | 2.0 | 24# | 2.0 | 32# | 2.2 | 28# | 2.0 | 16# | 1.8 | 21# |
| WA | HOQUIAM | 94225 | W | 46.58 | -123.56 | 8 | 490401 | 530510 | C | -99.9 | E | 3.9 | 123% | 4.2 | 184% | 4.3 | 130% | 3.7 | 86% | 3.4 | 94% |
| WA | HOQUIAM | 94225 | W | 46.58 | -123.56 | 8 | 530511 | 581231 | A | 7.9 | R | 5.3 | 175 | 6.0 | 263 | 5.4 | 182 | 4.8 | 111 | 5.0 | 154 |
| WA | KELSO | 24223 | F | 46.08 | -122.54 | 5 | 480101 | 500531 | A | 8.5 | R | 3.3 | 68# | 3.8 | 101# | 3.3 | 62# | 2.6 | 29# | 3.2 | 71# |
| WA | KELSO | 24223 | F | 46.08 | -122.54 | 5 | 500601 | 530831 | C | 8.5 | R | 3.3 | 62% | 4.1 | 105% | 3.1 | 48% | 2.9 | 34% | 3.1 | 60% |
| WA | MOSES LAKE | 24110 | A | 47.11 | -119.20 | 361 | 490301 | 530331 | A | 32.0 | R | 3.9 | 88 | 4.1 | 104 | 4.1 | 102 | 3.7 | 66 | 3.7 | 79 |
| WA | MOSES LAKE | 24110 | A | 47.11 | -119.20 | 361 | 530501 | 570331 | A | 32.0 | R | 4.1 | 108 | 3.6 | 101 | 4.9 | 155 | 4.2 | 87 | 3.8 | 93 |
| WA | MOSES LAKE | 24110 | A | 47.11 | -119.20 | 361 | 570501 | 660530 | A | 3.7 | G | 2.4 | 35# | 2.0 | 27# | 3.0 | 51# | 2.6 | 33# | 2.1 | 28# |
| WA | NORTH HEAD | 24226 | W | 46.18 | -124.05 | 64 | 480101 | 481231 | D | 16.8 | G | 6.5 | 429* | 6.9 | 593* | 6.7 | 397* | 5.9 | 237* | 6.6 | 492* |
| WA | OLYMPIA | 24227 | W | 46.58 | -122.54 | 66 | 480101 | 590414 | A | 16.5 | R | 2.9 | 56 | 3.3 | 86 | 3.0 | 60 | 2.5 | 30 | 2.6 | 49 |
| WA | OLYMPIA | 24227 | W | 46.58 | -122.54 | 66 | 590415 | 781231 | A | 6.1 | G | 3.2 | 52 | 3.3 | 66 | 3.4 | 59 | 3.0 | 36 | 2.9 | 47 |
| WA | PASCO | 24163 | N | 46.14 | -119.00 | 131 | 450401 | 460530 | A | 17.1 | B | 3.5 | 119 | 3.0 | 106 | 4.1 | 151 | 3.4 | 87 | 3.1 | 112 |
| WA | PORT ANGELES | 24228 | W | 48.08 | -123.24 | 5 | 480101 | 500403 | A | 14.9 | G | 3.9 | 111 | 3.8 | 126 | 3.9 | 114 | 4.6 | 130 | 3.2 | 71 |
| WA | PORT ANGELES | 24228 | W | 48.08 | -123.24 | 5 | 500404 | 530131 | A | 17.1 | G | 4.4 | 137 | 3.8 | 105 | 5.0 | 168 | 5.6 | 193 | 3.3 | 83 |
| WA | QUILLAYUTE | 94240 | W | 47.57 | -124.33 | 55 | 660801 | 781231 | A | 6.7 | G | 2.9 | 39 | 3.3 | 55 | 3.1 | 42 | 2.6 | 27 | 2.7 | 34 |
| WA | SEATTLE | 24233 | W | 47.27 | -122.18 | 137 | 491117 | 591120 | A | 33.5 | R | 4.9 | 153 | 5.3 | 211 | 5.2 | 171 | 4.4 | 95 | 4.6 | 137 |
| WA | SEATTLE | 24233 | W | 47.27 | -122.18 | 137 | 591121 | 641231 | A | 6.1 | G | 4.1 | 85 | 4.1 | 100 | 4.4 | 104 | 3.9 | 53 | 4.1 | 84 |
| WA | SEATTLE | 24233 | W | 47.27 | -122.18 | 137 | 650101 | 781231 | A | 6.1 | G | 3.6 | 59 | 4.0 | 87 | 3.7 | 61 | 3.3 | 36 | 3.4 | 52 |
| WA | SEATTLE | 24234 | W | 47.32 | -122.18 | 6 | 480101 | 600425 | A | 13.7 | R | 3.5 | 77 | 3.7 | 101 | 3.8 | 88 | 3.3 | 53 | 3.3 | 66 |
| WA | SEATTLE | 24234 | W | 47.32 | -122.18 | 6 | 600426 | 651031 | A | 6.1 | G | 3.1 | 42 | 3.1 | 48 | 3.3 | 47 | 3.1 | 33 | 3.0 | 40 |
| WA | SPOKANE | 24114 | A | 47.38 | -117.39 | 743 | 530401 | 570809 | A | 27.4 | R | 4.7 | 154 | 4.5 | 196 | 4.9 | 178 | 4.6 | 113 | 4.6 | 135 |
| WA | SPOKANE | 24114 | A | 47.38 | -117.39 | 743 | 580501 | 630330 | A | 4.6 | G | 2.7 | 41# | 2.6 | 40# | 3.3 | 58# | 2.5 | 28# | 2.6 | 39# |
| WA | SPOKANE | 24114 | A | 47.38 | -117.39 | 743 | 630501 | 661101 | A | 3.4 | G | 3.1 | 50# | 3.3 | 76# | 3.4 | 62# | 2.8 | 32# | 2.8 | 39# |
| WA | SPOKANE | 24114 | A | 47.38 | -117.39 | 743 | 661102 | 701231 | A | 5.5 | G | 2.9 | 42# | 3.0 | 50# | 3.0 | 48# | 2.7 | 32# | 2.8 | 38# |
| WA | SPOKANE | 24157 | W | 47.37 | -117.31 | 721 | 480101 | 570707 | A | 8.8 | R | 3.6 | 72 | 3.7 | 101 | 3.9 | 80 | 3.4 | 47 | 3.3 | 60 |
| WA | SPOKANE | 24157 | W | 47.37 | -117.31 | 721 | 571125 | 641231 | A | 6.1 | G | 3.9 | 73 | 3.7 | 73 | 4.3 | 94 | 3.8 | 55 | 3.7 | 70 |
| WA | SPOKANE | 24157 | W | 47.37 | -117.31 | 721 | 650101 | 781231 | A | 6.1 | G | 4.1 | 86 | 4.3 | 120 | 4.4 | 95 | 4.0 | 62 | 3.9 | 71 |
| WA | STAMPEDE PASS | 24237 | W | 47.17 | -121.20 | 1209 | 480101 | 641231 | C | 8.8 | G | 5.4 | 160* | 5.4 | 193* | 5.6 | 183* | 5.3 | 117* | 5.2 | 148* |
| WA | STAMPEDE PASS | 24237 | W | 47.17 | -121.20 | 1209 | 650101 | 781231 | C | 9.4 | G | 4.9 | 124* | 5.2 | 170* | 4.9 | 119* | 4.7 | 84* | 4.8 | 125* |
| WA | TACOMA | 24207 | A | 47.09 | -122.29 | 87 | 490101 | 530531 | A | 14.6 | R | 2.4 | 42 | 2.5 | 54 | 2.6 | 49 | 2.4 | 31 | 1.9 | 32 |
| WA | TACOMA | 24207 | A | 47.09 | -122.29 | 87 | 530701 | 560228 | A | 32.9 | R | 2.8 | 59 | 2.9 | 70 | 3.5 | 88 | 2.5 | 33 | 2.4 | 53 |
| WA | TACOMA | 24207 | A | 47.09 | -122.29 | 87 | 570501 | 701231 | A | 4.0 | G | 2.2 | 29# | 2.2 | 36# | 2.5 | 35# | 2.2 | 20# | 2.0 | 27# |
| WA | TATOOSH IS. | 24240 | W | 48.23 | -124.44 | 26 | 480101 | 641231 | A | 18.9 | R | 6.6 | 443 | 8.7 | 831 | 6.2 | 342 | 4.6 | 119 | 7.0 | 486 |
| WA | TOLEDO | 24241 | W | 46.29 | -122.48 | 109 | 480101 | 531022 | A | 25.3 | B | 3.1 | 43 | 3.3 | 66 | 3.3 | 47 | 3.0 | 27 | 2.7 | 34 |
| WA | WALLA WALLA | 24160 | W | 46.06 | -118.17 | 362 | 490718 | 620503 | A | 10.1 | R | 3.4 | 71 | 3.3 | 86 | 3.8 | 90 | 3.5 | 53 | 2.9 | 55 |
| WA | WALLA WALLA | 24160 | W | 46.06 | -118.17 | 362 | 620504 | 651231 | A | 6.1 | G | 3.9 | 74 | 3.7 | 92 | 4.4 | 94 | 3.9 | 57 | 3.5 | 62 |
| WA | WHIDBEY IS. | 24255 | N | 48.21 | -122.40 | 10 | 450401 | 550515 | A | -99.9 | U | 4.1 | 130 | 5.0 | 220 | 4.1 | 122 | 3.3 | 53 | 3.8 | 126 |
| WA | WHIDBEY IS. | 24255 | N | 48.21 | -122.40 | 10 | 550516 | 590612 | A | 17.7 | R | 4.4 | 169 | 5.3 | 258 | 4.8 | 185 | 3.7 | 69 | 3.9 | 166 |
| WA | WHIDBEY IS. | 24255 | N | 48.21 | -122.40 | 10 | 590613 | 720228 | A | 4.0 | G | 3.1 | 74 | 3.7 | 120 | 3.5 | 84 | 2.4 | 25 | 2.8 | 66 |
| WA | WHIDBEY IS. | 24255 | N | 48.21 | -122.40 | 10 | 720301 | 781231 | A | 4.0 | G | 2.8 | 60 | 3.4 | 96 | 3.3 | 74 | 2.3 | 22 | 2.5 | 52 |
| WA | YAKIMA | 24243 | W | 46.34 | -120.32 | 326 | 500719 | 620118 | A | 14.9 | R | 3.1 | 59 | 2.4 | 50 | 3.6 | 89 | 3.4 | 48 | 2.9 | 51 |
| WA | YAKIMA | 24243 | W | 46.34 | -120.32 | 326 | 620119 | 781231 | A | 6.1 | G | 3.3 | 54 | 2.8 | 43 | 3.8 | 80 | 3.6 | 52 | 3.0 | 42 |
Wisconsin