| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Virginia | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| VA | BLACKSTONE | 13726 | W | 37.05 | -77.57 | 134 | 501005 | 581231 | A | 7.9 | R | 3.4 | 50 | 3.5 | 59 | 3.8 | 65 | 3.1 | 36 | 3.1 | 40 |
| VA | CHARLOTTESVIL. | 93736 | W | 38.08 | -78.27 | 193 | 610420 | 641231 | A | 6.1 | G | 2.7 | 28 | 2.9 | 36 | 3.2 | 41 | 2.2 | 16 | 2.5 | 24 |
| VA | CHINCOTEAGUE | 13755 | N | 37.56 | -75.26 | 15 | 510201 | 580430 | A | 22.6 | R | 5.4 | 179 | 5.8 | 225 | 6.0 | 219 | 4.7 | 111 | 5.2 | 155 |
| VA | DAHLGREN | 13760 | N | 38.20 | -77.02 | 5 | 500101 | 530105 | D | 11.3 | R | 3.4 | 59* | 3.6 | 77* | 4.0 | 81* | 2.9 | 27* | 3.2 | 50* |
| VA | DAHLGREN | 13760 | N | 38.20 | -77.02 | 6 | 530106 | 591130 | C | 9.4 | R | 3.3 | 54* | 3.5 | 71* | 3.8 | 67* | 2.9 | 39* | 3.0 | 39* |
| VA | DANVILLE | 13728 | W | 36.34 | -79.20 | 176 | 490201 | 541231 | A | 10.7 | R | 3.2 | 48 | 3.3 | 56 | 3.7 | 66 | 2.9 | 35 | 2.9 | 35 |
| VA | DAVISON | 93728 | A | 38.43 | -77.11 | 20 | 570201 | 600331 | A | 8.5 | G | 2.1 | 34 | 2.4 | 48 | 2.7 | 48 | 1.6 | 15 | 1.8 | 23 |
| VA | DAVISON | 93728 | A | 38.43 | -77.11 | 20 | 620403 | 701231 | A | 4.6 | G | 1.9 | 30# | 2.4 | 53# | 2.4 | 37# | 1.5 | 11# | 1.7 | 21# |
| VA | FRONTROYAL | 13731 | W | 39.00 | -78.14 | 208 | 490901 | 560229 | A | 7.6 | R | 3.5 | 79 | 3.8 | 103 | 4.3 | 119 | 3.0 | 36 | 3.1 | 58 |
| VA | FT. EUSTIS | 93735 | A | 37.08 | -76.36 | 7 | 601101 | 670430 | A | 18.3 | R | 3.5 | 65# | 3.7 | 83# | 4.0 | 81# | 3.1 | 39# | 3.3 | 55# |
| VA | GORDONSVILLE | 13732 | W | 38.04 | -78.09 | 135 | 500912 | 581231 | A | 8.5 | R | 2.8 | 46 | 3.1 | 58 | 3.3 | 62 | 2.3 | 27 | 2.5 | 37 |
| VA | HAMPTON | 13702 | A | 37.04 | -76.22 | 13 | 570501 | 701231 | A | 4.0 | G | 3.7 | 83# | 4.0 | 105# | 4.1 | 96# | 3.2 | 53# | 3.6 | 82# |
| VA | LYNCHBURG | 13733 | W | 37.20 | -79.12 | 291 | 480101 | 540630 | A | 15.2 | R | 3.3 | 41 | 3.5 | 51 | 3.6 | 53 | 2.8 | 24 | 3.1 | 34 |
| VA | LYNCHBURG | 13733 | W | 37.20 | -79.12 | 291 | 630126 | 670831 | A | 6.1 | G | 3.4 | 51* | 3.7 | 65* | 3.9 | 68* | 2.9 | 28* | 3.2 | 42* |
| VA | LYNCHBURG | 13733 | W | 37.20 | -79.12 | 291 | 670901 | 781231 | B | 6.1 | G | 3.2 | 41 | 3.5 | 55* | 3.6 | 57* | 2.8 | 24 | 2.9 | 31 |
| VA | NORFOLK | 13750 | N | 36.57 | -76.17 | 6 | 490101 | 550515 | A | 24.7 | R | 5.5 | 177 | 5.8 | 211 | 5.8 | 203 | 4.8 | 111 | 5.3 | 176 |
| VA | NORFOLK | 13750 | N | 36.57 | -76.17 | 6 | 560101 | 781231 | A | 4.6 | G | 3.8 | 79 | 4.2 | 107 | 4.1 | 87 | 3.3 | 45 | 3.8 | 78 |
| VA | NORFOLK | 93731 | N | 36.57 | -76.18 | 10 | 580501 | 620731 | A | 13.7 | R | 4.4 | 122 | 4.6 | 153 | 4.7 | 142 | 3.9 | 70 | 4.3 | 128 |
| VA | NORFOLK/REG. | 13737 | W | 36.53 | -76.12 | 12 | 480101 | 520304 | A | 16.8 | R | 4.8 | 143 | 5.2 | 170 | 5.3 | 174 | 4.1 | 83 | 4.7 | 140 |
| VA | NORFOLK/REG. | 13737 | W | 36.54 | -76.12 | 13 | 581015 | 730823 | A | 10.4 | G | 4.8 | 123 | 5.3 | 162 | 5.3 | 144 | 4.1 | 72 | 4.6 | 116 |
| VA | NORFOLK/REG. | 13737 | W | 36.54 | -76.12 | 13 | 730824 | 781231 | A | 6.1 | G | 4.6 | 111 | 5.0 | 140 | 5.0 | 135 | 4.2 | 73 | 4.4 | 96 |
| VA | OCEANA | 13769 | N | 36.50 | -76.02 | 8 | 511201 | 540930 | A | 25.9 | R | 5.0 | 146 | 5.5 | 195 | 5.4 | 174 | 4.4 | 93 | 4.4 | 115 |
| VA | OCEANA | 13769 | N | 36.50 | -76.02 | 8 | 600201 | 781231 | A | 4.0 | G | 3.1 | 52 | 3.5 | 75 | 3.4 | 62 | 2.6 | 26 | 2.9 | 47 |
| VA | PULASKI | 13868 | A | 37.05 | -80.47 | 668 | 490101 | 541231 | A | 16.5 | R | 4.3 | 108 | 4.9 | 153 | 5.0 | 146 | 3.4 | 52 | 3.9 | 81 |
| VA | QUANTICO | 13773 | N | 38.30 | -77.18 | 4 | 531001 | 600821 | A | 18.3 | R | 3.4 | 53 | 3.4 | 64 | 3.7 | 65 | 3.1 | 36 | 3.3 | 47 |
| VA | QUANTICO | 13773 | N | 38.30 | -77.18 | 4 | 600822 | 781231 | A | 4.3 | G | 2.5 | 30 | 2.6 | 38 | 2.9 | 39 | 2.2 | 17 | 2.3 | 25 |
| VA | RICHMOND | 13740 | W | 37.30 | -77.20 | 50 | 500601 | 610110 | A | 20.1 | R | 3.5 | 49 | 3.7 | 58 | 3.9 | 65 | 3.1 | 33 | 3.3 | 42 |
| VA | RICHMOND | 13740 | W | 37.30 | -77.20 | 50 | 611101 | 781231 | A | 6.1 | G | 3.3 | 43 | 3.6 | 56 | 3.7 | 59 | 2.9 | 25 | 3.0 | 33 |
| VA | ROANOKE | 13741 | W | 37.19 | -79.58 | 364 | 520628 | 640518 | A | 18.3 | R | 3.7 | 101 | 4.4 | 155 | 4.4 | 137 | 2.9 | 46 | 3.2 | 67 |
| VA | ROANOKE | 13741 | W | 37.19 | -79.58 | 364 | 660330 | 781231 | A | 9.1 | G | 3.8 | 75 | 4.3 | 116 | 4.3 | 99 | 3.1 | 34 | 3.4 | 55 |
| VA | STERLING | 93734 | W | 38.59 | -77.28 | 85 | 620701 | 651031 | A | -99.9 | U | 3.2 | 61 | 3.7 | 91 | 3.6 | 78 | 2.8 | 35 | 3.0 | 49 |
| VA | URBANNA | 13742 | F | 37.38 | -76.35 | 27 | 490401 | 510331 | C | 14.3 | R | 3.7 | 57* | 4.1 | 77* | 4.1 | 73* | 3.2 | 34* | 3.4 | 44* |
| VA | WALLOPS IS. | 93739 | W | 37.51 | -75.29 | 4 | 661001 | 781231 | D | 10.7 | R | 5.0 | 160* | 5.4 | 211* | 5.5 | 206* | 4.3 | 83* | 4.8 | 135* |
| VA | WASH/DULLES | 93738 | W | 38.57 | -77.27 | 94 | 621101 | 781231 | A | 6.1 | G | 3.4 | 64 | 3.8 | 91 | 3.9 | 85 | 2.9 | 30 | 3.1 | 48 |
| VA | WASH/NATIONAL | 13743 | W | 38.51 | -77.02 | 20 | 410701 | 500215 | A | 27.7 | R | 4.5 | 128 | 4.9 | 163 | 5.1 | 169 | 4.1 | 80 | 4.2 | 106 |
| VA | WASH/NATIONAL | 13743 | W | 38.51 | -77.02 | 20 | 500216 | 571229 | A | 34.4 | R | 4.4 | 112 | 4.7 | 141 | 4.9 | 144 | 3.9 | 69 | 4.1 | 95 |
| VA | WASH/NATIONAL | 13743 | W | 38.51 | -77.02 | 20 | 600930 | 781231 | A | 6.1 | G | 4.0 | 77 | 4.3 | 105 | 4.4 | 96 | 3.6 | 47 | 3.8 | 63 |
Virgin Islands