| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Pacific Islands | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| PI | CANTON ISLAND | 60703 | W | -2.46 | -171.43 | 3 | 491101 | 560630 | C | 6.1 | U | 5.9 | 156* | 6.5 | 194* | 5.6 | 138* | 5.7 | 147* | 5.7 | 143* |
| PI | CANTON ISLAND | 60703 | W | -2.46 | -171.43 | 3 | 560701 | 641031 | A | 6.1 | U | 6.0 | 163 | 6.2 | 186 | 5.8 | 145 | 6.0 | 164 | 5.8 | 157 |
| PI | CANTON ISLAND | 60703 | W | -2.46 | -171.43 | 3 | 641101 | 670830 | B | 6.1 | U | 5.6 | 134 | 5.8 | 148 | 5.3 | 114 | 5.8 | 148 | 5.4 | 126 |
| PI | ENIWETOK | 41601 | W | 11.21 | 162.21 | 16 | 500901 | 591231 | A | 11.6 | R | 7.9 | 405 | 9.2 | 583 | 8.9 | 494 | 7.1 | 287 | 6.6 | 275 |
| PI | GUAM/AGANA | 41406 | N | 13.30 | 144.48 | 79 | 470501 | 571231 | A | 19.2 | U | 4.3 | 94 | 4.9 | 114 | 4.9 | 117 | 3.7 | 70 | 3.7 | 79 |
| PI | GUAM/AGANA | 41406 | N | 13.30 | 144.48 | 79 | 580101 | 601231 | A | 4.3 | U | 4.1 | 77 | 4.6 | 96 | 4.9 | 105 | 3.4 | 53 | 3.4 | 54 |
| PI | GUAM/AGANA | 41406 | N | 13.30 | 144.48 | 79 | 610101 | 781231 | A | 7.9 | U | 3.8 | 69 | 4.6 | 90 | 4.5 | 94 | 3.0 | 39 | 3.3 | 53 |
| PI | GUAM/ANDERSEN | 41414 | A | 13.34 | 144.56 | 162 | 510601 | 550430 | A | 10.7 | R | 5.0 | 120 | 6.3 | 188 | 5.6 | 131 | 4.3 | 83 | 4.1 | 80 |
| PI | GUAM/ANDERSEN | 41414 | A | 13.34 | 144.56 | 162 | 570301 | 610131 | A | 9.2 | R | 4.9 | 112 | 5.8 | 157 | 5.5 | 133 | 4.1 | 73 | 4.2 | 88# |
| PI | GUAM/ANDERSEN | 41414 | A | 13.35 | 144.55 | 174 | 610201 | 681130 | A | 4.6 | G | 4.9 | 121# | 6.1 | 177# | 5.7 | 154# | 3.7 | 60# | 4.3 | 100# |
| PI | GUAM/OROTE | 41411 | N | 13.26 | 144.38 | 100 | 450601 | 480531 | A | -99.9 | U | 3.4 | 55# | 4.4 | 102% | 4.5 | 79* | 2.9 | 33# | 2.9 | 40# |
| PI | GUAM/TAGUAC | 41415 | W | 13.33 | 144.50 | 111 | 730101 | 781231 | D | 9.8 | U | 4.9 | 111* | 5.5 | 134* | 5.7 | 160* | 4.0 | 66* | 4.4 | 82* |
| PI | JOHNSTON IS. | 21601 | A | 16.45 | -169.32 | 3 | 490101 | 530228 | A | 5.2 | U | 6.8 | 245 | 6.8 | 259 | 7.1 | 266 | 6.6 | 207 | 6.9 | 247 |
| PI | JOHNSTON IS. | 21601 | A | 16.44 | -169.31 | 3 | 530301 | 561031 | A | 5.2 | U | 8.1 | 395 | 7.6 | 389 | 8.2 | 431 | 8.1 | 371 | 8.1 | 389 |
| PI | JOHNSTON IS. | 21603 | W | 16.44 | -169.31 | 3 | 581001 | 611231 | D | 6.4 | U | 7.2 | 266* | 7.0 | 269* | 7.3 | 279* | 7.2 | 255* | 7.0 | 264* |
| PI | JOHNSTON IS. | 21603 | W | 16.44 | -169.31 | 3 | 630301 | 701231 | A | 6.4 | U | 6.8 | 232 | 6.9 | 269 | 6.9 | 248 | 6.9 | 217 | 6.4 | 197 |
| PI | JOHNSTON IS. | 21603 | W | 16.44 | -169.31 | 3 | 710101 | 781231 | A | 6.4 | U | 7.6 | 328 | 7.7 | 366 | 8.0 | 380 | 7.5 | 283 | 7.3 | 284 |
| PI | KOROR | 40309 | W | 7.20 | 134.29 | 30 | 590901 | 731130 | A | 14.0 | U | 3.3 | 43 | 3.7 | 54 | 3.3 | 42 | 2.9 | 32 | 3.1 | 44 |
| PI | KOROR | 40309 | W | 7.20 | 134.29 | 30 | 731201 | 781231 | B | 14.0 | U | 3.5 | 48 | 3.9 | 59 | 3.9 | 65 | 3.0 | 31 | 3.1 | 39 |
| PI | KWAJALEIN ATO. | 40604 | N | 8.44 | 167.44 | 8 | 541103 | 600630 | A | 18.9 | U | 7.7 | 395 | 9.3 | 580 | 9.0 | 517 | 6.4 | 244 | 5.5 | 200 |
| PI | KWAJALEIN ATO. | 40604 | W | 8.44 | 167.44 | 3 | 600701 | 690623 | A | 7.6 | U | 6.0 | 201 | 7.9 | 341 | 7.0 | 256 | 4.7 | 103 | 4.6 | 105 |
| PI | KWAJALEIN ATO. | 40604 | W | 8.44 | 167.44 | 3 | 690624 | 781231 | A | 5.8 | U | 5.8 | 155 | 6.9 | 228 | 6.4 | 187 | 5.1 | 111 | 4.8 | 101 |
| PI | MAJURO ATOLL | 40710 | W | 7.06 | 171.23 | 3 | 590801 | 641231 | A | 10.1 | U | 4.7 | 107 | 6.1 | 177 | 5.4 | 133 | 3.9 | 63 | 3.6 | 52 |
| PI | MAJURO ATOLL | 40710 | W | 7.06 | 171.23 | 3 | 660101 | 731130 | A | 6.1 | U | 4.6 | 94 | 5.7 | 147 | 5.3 | 126 | 3.8 | 60 | 3.5 | 46 |
| PI | MIDWAY ISLAND | 22701 | N | 28.12 | -177.23 | 10 | 490101 | 571231 | A | 27.7 | U | 5.0 | 143 | 5.9 | 239 | 5.0 | 135 | 4.4 | 89 | 4.4 | 105 |
| PI | MIDWAY ISLAND | 22701 | N | 28.12 | -177.23 | 10 | 580101 | 601231 | A | 25.0 | U | 5.6 | 197 | 6.9 | 341 | 5.3 | 153 | 4.8 | 102 | 5.6 | 194 |
| PI | MIDWAY ISLAND | 22701 | N | 28.12 | -177.23 | 10 | 610101 | 711231 | A | 21.6 | U | 5.3 | 176 | 6.5 | 322 | 5.1 | 143 | 4.7 | 101 | 5.0 | 141 |
| PI | MIDWAY ISLAND | 22701 | N | 28.12 | -177.23 | 10 | 720101 | 781231 | A | 28.3 | U | 4.6 | 115 | 5.2 | 163 | 4.7 | 113 | 4.2 | 80 | 4.3 | 103 |
| PI | PAGO PAGO | 61705 | W | -14.20 | -170.43 | 5 | 660401 | 721003 | A | 6.4 | U | 4.0 | 80 | 3.2 | 48 | 3.3 | 47 | 5.0 | 126 | 4.4 | 91 |
| PI | PAGO PAGO | 61705 | W | -14.20 | -170.43 | 5 | 721004 | 781231 | A | 8.5 | U | 4.8 | 123 | 4.3 | 100 | 4.0 | 84 | 5.6 | 166 | 5.3 | 143 |
| PI | PONAPE | 40504 | W | 6.58 | 158.13 | 38 | 591001 | 641231 | A | 9.8 | U | 2.3 | 23 | 3.3 | 46 | 2.6 | 29 | 1.6 | 9 | 1.7 | 11 |
| PI | PONAPE | 40504 | W | 6.58 | 158.13 | 38 | 650101 | 730331 | A | 9.8 | U | 3.3 | 39 | 4.2 | 62 | 3.7 | 49 | 2.6 | 20 | 2.7 | 21 |
| PI | SAIPAN | 41408 | N | 15.07 | 145.42 | 32 | 530501 | 540731 | A | 21.3 | U | 3.4 | 60 | 3.5 | 57 | 3.5 | 46 | 3.4 | 67 | 3.3 | 68 |
| PI | SAIPAN | 41408 | N | 15.07 | 145.42 | 32 | 540801 | 571130 | D | 21.3 | U | 4.3 | 90* | 4.4 | 78* | 5.0 | 106* | 4.0 | 66* | 4.0 | 108* |
| PI | SAIPAN | 41408 | N | 15.13 | 145.44 | 152 | 571201 | 620630 | D | 21.3 | U | 3.6 | 67* | 4.1 | 82* | 3.6 | 65* | 3.1 | 45* | 3.5 | 75* |
| PI | TRUK | 40505 | W | 7.28 | 151.51 | 2 | 591201 | 640128 | A | 10.4 | U | 2.8 | 34 | 3.4 | 44 | 3.0 | 33 | 2.1 | 20 | 2.6 | 37 |
| PI | TRUK | 40505 | W | 7.28 | 151.51 | 2 | 650101 | 781231 | A | 7.0 | U | 4.4 | 85 | 5.2 | 116 | 4.8 | 103 | 3.6 | 53 | 3.8 | 68 |
| PI | WAKE ISLAND | 41606 | W | 19.17 | 166.39 | 4 | 491101 | 510510 | A | 8.8 | U | 5.1 | 116 | 4.8 | 107 | 5.8 | 154 | 4.5 | 73 | 5.2 | 113 |
| PI | WAKE ISLAND | 41606 | W | 19.17 | 166.39 | 4 | 510511 | 580219 | A | 21.0 | R | 6.2 | 220 | 6.3 | 246 | 6.8 | 291 | 5.5 | 141 | 6.1 | 209 |
| PI | WAKE ISLAND | 41606 | W | 19.17 | 166.39 | 4 | 580220 | 630717 | A | 12.5 | R | 6.4 | 214 | 6.1 | 208 | 6.8 | 252 | 5.8 | 151 | 6.7 | 242 |
| PI | WAKE ISLAND | 41606 | W | 19.17 | 166.39 | 4 | 630718 | 781231 | A | 6.4 | G | 6.3 | 224 | 6.5 | 257 | 6.7 | 255 | 5.6 | 150 | 6.5 | 235 |
| PI | YAP ISLAND | 40308 | W | 9.31 | 138.08 | 18 | 610901 | 680228 | A | 9.1 | U | 3.6 | 59 | 4.8 | 102 | 4.0 | 68 | 2.5 | 23 | 3.0 | 41 |
| PI | YAP ISLAND | 40308 | W | 9.29 | 138.05 | 14 | 680301 | 700630 | A | 6.1 | G | 3.6 | 51 | 4.0 | 66 | 4.1 | 61 | 3.2 | 36 | 3.2 | 42 |
| PI | YAP ISLAND | 40308 | W | 9.29 | 138.05 | 14 | 700701 | 781231 | C | 6.1 | G | 3.6 | 50 | 4.3 | 65 | 4.1 | 62 | 3.1 | 34 | 3.2 | 40 |
Puerto Rico