| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Oregon | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| OR | ASTORIA | 24246 | N | 46.10 | -123.53 | 7 | 450401 | 460531 | A | -99.9 | U | 3.3 | 75# | 3.5 | 95# | 3.5 | 77# | 3.3 | 70# | 2.9 | 57# |
| OR | ASTORIA | 94224 | W | 46.09 | -123.53 | 3 | 490401 | 530809 | A | 20.4 | R | 3.8 | 126% | 4.1 | 183% | 4.0 | 130% | 3.6 | 88% | 3.1 | 112% |
| OR | ASTORIA | 94224 | W | 46.09 | -123.53 | 3 | 530810 | 641006 | A | 14.0 | R | 3.7 | 84 | 3.9 | 113 | 3.8 | 85 | 3.6 | 64 | 3.4 | 76 |
| OR | ASTORIA | 94224 | W | 46.09 | -123.53 | 3 | 641007 | 781231 | A | 6.1 | G | 3.8 | 77 | 4.2 | 111 | 4.0 | 80 | 3.6 | 56 | 3.4 | 61 |
| OR | BAKER | 24130 | W | 44.50 | -117.49 | 1028 | 490210 | 610630 | A | 10.1 | R | 3.3 | 71 | 3.2 | 78 | 3.8 | 98 | 3.0 | 46 | 2.9 | 60 |
| OR | BAKER | 24130 | W | 44.50 | -117.49 | 1028 | 620510 | 641231 | A | 6.1 | G | 3.2 | 72 | 2.9 | 77 | 4.0 | 109 | 3.2 | 55 | 2.9 | 57 |
| OR | BURNS | 24134 | W | 43.35 | -119.03 | 1272 | 520526 | 641231 | D | 20.7 | R | 2.9 | 38* | 2.4 | 33* | 3.4 | 51* | 3.2 | 35* | 2.7 | 32* |
| OR | BURNS | 24134 | W | 43.35 | -119.03 | 1272 | 650101 | 781231 | D | 20.7 | R | 3.2 | 44 | 2.7 | 39 | 3.8 | 63 | 3.5 | 39 | 2.8 | 33 |
| OR | EUGENE | 24221 | W | 44.07 | -123.13 | 112 | 480101 | 540627 | A | 10.4 | R | 3.3 | 65 | 3.6 | 88 | 3.4 | 65 | 3.3 | 57 | 2.9 | 49 |
| OR | EUGENE | 24221 | W | 44.07 | -123.13 | 112 | 540628 | 620629 | A | 16.2 | R | 3.8 | 83* | 3.7 | 86* | 4.1 | 94* | 4.1 | 79* | 3.5 | 71* |
| OR | EUGENE | 24221 | W | 44.07 | -123.13 | 112 | 620630 | 781231 | A | 6.1 | G | 3.4 | 52 | 3.5 | 64 | 3.5 | 54 | 3.4 | 44 | 3.2 | 47 |
| OR | KLAMATH FALLS | 24224 | W | 42.10 | -121.44 | 1251 | 480101 | 590831 | A | 22.6 | R | 3.1 | 79 | 3.1 | 104 | 3.6 | 99 | 2.7 | 43 | 2.7 | 71 |
| OR | KLAMATH FALLS | 94236 | A | 42.09 | -121.44 | 1246 | 601107 | 701231 | A | 4.0 | G | 2.1 | 38 | 2.1 | 52 | 2.8 | 52 | 1.9 | 21 | 1.8 | 28 |
| OR | LA GRANDE | 24148 | W | 45.17 | -118.01 | 824 | 481206 | 531231 | A | 10.1 | G | 4.3 | 151 | 5.9 | 309 | 4.3 | 123 | 3.3 | 52 | 3.7 | 115 |
| OR | MEACHAM | 24152 | W | 45.30 | -118.24 | 1236 | 480101 | 511231 | A | 8.5 | R | 2.9 | 35 | 3.3 | 53 | 2.9 | 36 | 2.5 | 23 | 2.7 | 28 |
| OR | MEACHAM | 24152 | W | 45.30 | -118.24 | 1236 | 520101 | 641231 | C | 8.5 | R | 3.0 | 34* | 3.2 | 43* | 3.1 | 40* | 2.9 | 26* | 2.7 | 28* |
| OR | MEACHAM | 24152 | W | 45.30 | -118.24 | 1236 | 650101 | 750228 | D | 8.5 | R | 2.5 | 23 | 2.9 | 34 | 2.6 | 23 | 2.3 | 15 | 2.3 | 18 |
| OR | MEDFORD | 24225 | W | 42.22 | -122.52 | 405 | 480304 | 530519 | A | 18.0 | R | 2.5 | 43 | 2.2 | 46 | 2.8 | 56 | 2.9 | 45 | 2.0 | 25 |
| OR | MEDFORD | 24225 | W | 42.22 | -122.52 | 405 | 530520 | 590505 | A | 19.2 | R | 1.9 | 34 | 1.5 | 36 | 2.3 | 45 | 2.3 | 37 | 1.4 | 21 |
| OR | MEDFORD | 24225 | W | 42.22 | -122.52 | 405 | 590506 | 751231 | A | 6.1 | G | 2.2 | 24 | 1.8 | 25 | 2.5 | 29 | 2.6 | 25 | 1.8 | 16 |
| OR | NEWPORT | 24285 | W | 44.35 | -124.03 | 47 | 490801 | 501130 | A | 10.7 | R | 4.6 | 145 | 6.2 | 273 | 5.1 | 156 | 3.7 | 70 | 4.1 | 126 |
| OR | NORTH BEND | 24284 | W | 43.25 | -124.15 | 5 | 490501 | 590430 | A | 21.9 | R | 4.6 | 165 | 4.5 | 134 | 4.8 | 174 | 5.4 | 255 | 3.8 | 94 |
| OR | NORTH BEND | 24284 | W | 43.25 | -124.15 | 5 | 590501 | 781231 | A | 6.1 | G | 4.3 | 109 | 4.1 | 85 | 4.6 | 117 | 4.9 | 154 | 3.8 | 78 |
| OR | ONTARIO | 24162 | F | 44.01 | -117.01 | 668 | 480101 | 510805 | A | 17.4 | B | 3.5 | 95# | 3.0 | 69# | 4.2 | 135# | 3.7 | 97# | 3.0 | 69# |
| OR | ONTARIO | 24162 | F | 44.01 | -117.01 | 668 | 510806 | 541231 | A | 10.1 | G | 3.1 | 63# | 2.7 | 55# | 3.8 | 95# | 3.3 | 63# | 2.5 | 44# |
| OR | PENDLETON | 24155 | W | 45.41 | -118.51 | 459 | 380101 | 470403 | A | 10.7 | R | 3.2 | 94* | 3.1 | 72* | 4.2 | 125* | 4.1 | 96* | 3.3 | 71* |
| OR | PENDLETON | 24155 | W | 45.41 | -118.51 | 459 | 491003 | 540517 | A | 11.3 | R | 3.7 | 98 | 3.7 | 112 | 4.2 | 129 | 3.8 | 77 | 3.2 | 67 |
| OR | PENDLETON | 24155 | W | 45.41 | -118.51 | 459 | 540518 | 580408 | A | 16.2 | R | 4.4 | 135 | 4.0 | 125 | 5.0 | 182 | 4.6 | 128 | 4.0 | 109 |
| OR | PENDLETON | 24155 | W | 45.41 | -118.51 | 459 | 600921 | 771231 | A | 6.1 | G | 4.1 | 102 | 3.9 | 103 | 4.6 | 139 | 4.3 | 92 | 3.8 | 78 |
| OR | PORTLAND | 24229 | W | 45.36 | -122.36 | 8 | 490204 | 580817 | A | 10.1 | R | 3.3 | 73 | 4.3 | 140 | 3.1 | 62 | 2.9 | 36 | 2.9 | 57 |
| OR | PORTLAND | 24229 | W | 45.36 | -122.36 | 8 | 580818 | 641231 | A | 6.1 | G | 3.7 | 75 | 4.3 | 125 | 3.6 | 66 | 3.4 | 43 | 3.4 | 66 |
| OR | PORTLAND | 24229 | W | 45.36 | -122.36 | 8 | 650101 | 781231 | A | 6.1 | G | 3.6 | 72 | 4.3 | 123 | 3.4 | 63 | 3.3 | 42 | 3.3 | 60 |
| OR | REDMOND | 24230 | F | 44.16 | -121.09 | 934 | 501002 | 590922 | A | 9.4 | R | 3.2 | 59 | 3.6 | 85 | 3.3 | 63 | 2.7 | 31 | 3.1 | 55 |
| OR | REDMOND | 24230 | F | 44.16 | -121.09 | 934 | 590923 | 781231 | A | 6.1 | G | 3.1 | 45 | 3.1 | 47 | 3.4 | 56 | 3.1 | 40 | 2.9 | 39 |
| OR | ROME | 94107 | W | 42.35 | -117.53 | 1234 | 490101 | 501130 | A | 8.8 | G | 3.5 | 78 | 3.9 | 117 | 3.7 | 76 | 3.3 | 50 | 3.3 | 72 |
| OR | ROSEBURG | 24231 | W | 43.13 | -123.20 | 155 | 480101 | 521211 | C | 22.9 | R | 2.1 | 16* | 1.7 | 11* | 2.2 | 18* | 2.6 | 22* | 1.8 | 10* |
| OR | ROSEBURG | 24231 | W | 43.13 | -123.20 | 155 | 521212 | 640708 | C | 8.8 | R | 2.7 | 33* | 2.1 | 24* | 2.9 | 36* | 3.5 | 48* | 2.3 | 24* |
| OR | SALEM | 24232 | W | 44.55 | -123.01 | 61 | 500718 | 541014 | A | 7.3 | R | 3.2 | 58 | 3.9 | 106 | 3.2 | 51 | 2.8 | 31 | 2.9 | 47 |
| OR | SALEM | 24232 | W | 44.55 | -123.01 | 61 | 541015 | 590216 | A | 9.1 | R | 3.4 | 64 | 3.7 | 88 | 3.5 | 64 | 3.2 | 39 | 3.2 | 60 |
| OR | SALEM | 24232 | W | 44.55 | -123.01 | 61 | 590217 | 781231 | A | 6.1 | G | 3.1 | 56 | 3.6 | 87 | 3.3 | 58 | 2.8 | 31 | 2.9 | 50 |
| OR | SEXTON SUMMIT | 24235 | W | 42.37 | -123.22 | 1171 | 481001 | 571231 | C | 17.7 | B | 4.8 | 131* | 5.7 | 206* | 4.3 | 100* | 4.1 | 80* | 4.9 | 138* |
| OR | SEXTON SUMMIT | 24235 | W | 42.37 | -123.22 | 1171 | 580101 | 641231 | D | 17.7 | B | 4.5 | 136* | 5.6 | 217* | 4.1 | 113* | 3.5 | 58* | 4.8 | 158* |
| OR | SEXTON SUMMIT | 24235 | W | 42.37 | -123.22 | 1171 | 650101 | 781231 | A | 17.7 | B | 5.2 | 166 | 6.0 | 248 | 5.0 | 148 | 4.7 | 110 | 5.2 | 159 |
| OR | TILLAMOOK | 24254 | N | 45.25 | -123.48 | 12 | 450301 | 480430 | A | -99.9 | U | 2.1 | 35# | 2.4 | 52# | 2.3 | 34# | 2.0 | 27# | 1.8 | 29# |
Pennsylvania