| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Oklahoma | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| OK | ALTUS | 13902 | A | 34.39 | -99.16 | 414 | 530901 | 560802 | A | 8.5 | R | 4.1 | 110 | 3.9 | 99 | 4.8 | 159 | 4.1 | 96 | 3.7 | 79 |
| OK | ALTUS | 13902 | A | 34.39 | -99.16 | 414 | 560803 | 701231 | A | 3.7 | G | 4.0 | 103# | 3.9 | 103# | 4.9 | 152# | 3.8 | 74# | 3.7 | 83# |
| OK | ARDMORE | 13965 | F | 34.18 | -97.06 | 264 | 480701 | 541231 | A | 9.1 | R | 4.3 | 114 | 4.7 | 148 | 5.1 | 165 | 3.7 | 60 | 4.0 | 90 |
| OK | CLINTON | 3932 | A | 35.22 | -99.12 | 588 | 580801 | 690331 | A | 4.0 | G | 5.1 | 158# | 5.1 | 171# | 6.1 | 236# | 4.6 | 103# | 4.6 | 121# |
| OK | CLINTON | 13999 | N | 35.22 | -99.11 | 585 | 450201 | 460530 | A | -99.9 | U | 7.1 | 362 | 7.1 | 378 | 7.7 | 440* | 6.2 | 217 | 7.2 | 374 |
| OK | ENID | 13909 | A | 36.20 | -97.54 | 393 | 490101 | 590131 | A | 11.6 | R | 4.6 | 126 | 4.8 | 159 | 4.9 | 148 | 4.4 | 97 | 4.2 | 100 |
| OK | ENID | 13909 | A | 36.20 | -97.54 | 393 | 590301 | 701231 | C | 4.0 | G | 4.9 | 152% | 5.0 | 164% | 5.6 | 203% | 4.6 | 113% | 4.6 | 129% |
| OK | FT. SILL | 13945 | A | 34.39 | -98.24 | 369 | 490101 | 530231 | A | 21.3 | R | 6.1 | 305 | 6.3 | 341 | 7.1 | 421 | 5.6 | 209 | 5.6 | 241 |
| OK | FT. SILL | 13945 | A | 34.39 | -98.24 | 369 | 550601 | 580331 | A | 16.5 | R | 4.5 | 157 | 4.1 | 149 | 4.7 | 172 | 4.5 | 132 | 4.8 | 179 |
| OK | FT. SILL | 13945 | A | 34.39 | -98.24 | 369 | 600720 | 701231 | A | 4.0 | G | 3.7 | 90# | 3.9 | 108# | 4.6 | 129# | 3.3 | 54# | 3.3 | 72# |
| OK | GAGE | 13975 | F | 36.18 | -99.46 | 669 | 480701 | 641231 | A | 7.6 | R | 5.4 | 192 | 5.2 | 186 | 6.1 | 248 | 5.4 | 165 | 5.2 | 173 |
| OK | GENE AUTREY | 13903 | A | 34.18 | -97.01 | 222 | 550501 | 590131 | A | 4.0 | G | 2.9 | 49 | 2.9 | 58 | 3.5 | 69 | 2.6 | 34 | 2.4 | 38 |
| OK | HOBART | 93986 | W | 35.00 | -99.03 | 474 | 490201 | 541231 | A | 8.2 | R | 5.7 | 198 | 5.6 | 213 | 6.1 | 246 | 5.7 | 170 | 5.2 | 164 |
| OK | OKLAHOMA CITY | 13919 | A | 35.25 | -97.23 | 384 | 510101 | 590228 | A | 29.0 | R | 6.4 | 296 | 6.2 | 297 | 7.1 | 401 | 6.3 | 249 | 6.0 | 238 |
| OK | OKLAHOMA CITY | 13919 | A | 35.25 | -97.23 | 384 | 590401 | 701231 | A | 4.0 | G | 4.6 | 120# | 4.7 | 135# | 5.2 | 163# | 4.3 | 83# | 4.3 | 101# |
| OK | OKLAHOMA CITY | 13967 | W | 35.24 | -97.36 | 391 | 450101 | 540520 | A | 21.3 | R | 6.7 | 337 | 7.0 | 395 | 7.4 | 445 | 6.0 | 213 | 6.3 | 280 |
| OK | OKLAHOMA CITY | 13967 | W | 35.24 | -97.36 | 391 | 540521 | 641231 | A | 16.8 | R | 5.9 | 196 | 6.1 | 222 | 6.7 | 269 | 5.4 | 134 | 5.6 | 167 |
| OK | OKLAHOMA CITY | 13967 | W | 35.24 | -97.36 | 391 | 651028 | 781231 | A | 6.1 | G | 5.1 | 145 | 5.2 | 168 | 5.8 | 194 | 4.6 | 91 | 4.9 | 126 |
| OK | PONCA CITY | 13969 | F | 36.44 | -97.06 | 309 | 480701 | 541231 | A | 20.4 | B | 6.3 | 258 | 6.4 | 290 | 6.8 | 331 | 6.0 | 198 | 6.0 | 223 |
| OK | TULSA | 13968 | W | 36.12 | -95.54 | 204 | 480701 | 560223 | A | 18.6 | R | 5.0 | 140 | 5.4 | 171 | 5.7 | 188 | 4.4 | 83 | 4.8 | 123 |
| OK | TULSA | 13968 | W | 36.12 | -95.54 | 204 | 560224 | 601227 | A | 11.9 | R | 4.3 | 104 | 4.6 | 134 | 4.8 | 135 | 3.7 | 61 | 4.1 | 91 |
| OK | TULSA | 13968 | W | 36.12 | -95.54 | 204 | 601228 | 781231 | A | 7.0 | G | 4.8 | 121 | 4.8 | 130 | 5.4 | 169 | 4.4 | 84 | 4.4 | 101 |
Oregon