| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Ohio | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| OH | AKRON | 14896 | N | 41.02 | -81.29 | 320 | 520101 | 571130 | C | 19.5 | R | 3.8 | 64* | 4.3 | 80* | 4.3 | 86* | 3.2 | 37* | 3.5 | 53 |
| OH | AKRON/CANTON | 14895 | W | 40.55 | -81.26 | 379 | 510701 | 611025 | A | 11.3 | R | 4.7 | 116 | 5.5 | 169 | 5.2 | 148 | 3.7 | 55 | 4.4 | 99 |
| OH | AKRON/CANTON | 14895 | W | 40.55 | -81.26 | 379 | 620219 | 781231 | A | 6.1 | G | 4.3 | 83 | 5.0 | 124 | 4.6 | 98 | 3.4 | 41 | 4.0 | 69 |
| OH | CLEVELAND | 14820 | W | 41.24 | -81.51 | 245 | 480101 | 551231 | A | 17.1 | R | 4.9 | 138 | 5.6 | 189 | 5.1 | 164 | 3.9 | 68 | 4.8 | 129 |
| OH | CLEVELAND | 14820 | W | 41.24 | -81.51 | 245 | 560130 | 590624 | A | 26.8 | R | 6.1 | 226 | 6.8 | 305 | 6.4 | 266 | 5.1 | 120 | 5.9 | 202 |
| OH | CLEVELAND | 14820 | W | 41.24 | -81.51 | 245 | 590625 | 781231 | A | 6.1 | G | 4.6 | 107 | 5.3 | 157 | 4.9 | 125 | 3.8 | 56 | 4.4 | 90 |
| OH | COLUMBUS | 14821 | W | 39.59 | -82.52 | 254 | 480101 | 580930 | A | 14.0 | R | 3.8 | 81 | 4.4 | 110 | 4.4 | 110 | 2.8 | 39 | 3.5 | 68 |
| OH | COLUMBUS | 14821 | W | 40.00 | -82.53 | 253 | 591009 | 781231 | A | 6.1 | G | 4.0 | 80 | 4.7 | 115 | 4.4 | 102 | 3.2 | 43 | 3.6 | 61 |
| OH | COLUMBUS | 93834 | N | 39.59 | -82.53 | 251 | 520201 | 550531 | D | 20.7 | R | 4.5 | 131* | 5.2 | 167* | 5.1 | 174* | 3.4 | 61* | 4.2 | 105* |
| OH | COLUMBUS/LOC. | 13812 | A | 39.49 | -82.56 | 230 | 560501 | 701231 | A | 4.3 | G | 3.1 | 52# | 3.7 | 75# | 3.6 | 70# | 2.4 | 25# | 2.8 | 42# |
| OH | DAYTON/COX | 93815 | W | 39.54 | -84.12 | 310 | 480101 | 611218 | A | 16.8 | R | 4.7 | 126 | 5.4 | 177 | 5.2 | 165 | 3.6 | 54 | 4.5 | 108 |
| OH | DAYTON/COX | 93815 | W | 39.54 | -84.13 | 313 | 611219 | 740203 | A | 6.1 | G | 4.4 | 96 | 5.1 | 136 | 4.9 | 122 | 3.6 | 50 | 4.1 | 73 |
| OH | DAYTON/COX | 93815 | W | 39.54 | -84.13 | 313 | 740204 | 781231 | A | 6.7 | G | 4.4 | 90 | 4.9 | 129 | 4.7 | 112 | 3.8 | 53 | 4.0 | 71 |
| OH | DAYTON/WRIGHT | 13813 | A | 39.47 | -84.06 | 245 | 540701 | 620630 | A | 33.5 | R | 3.9 | 119 | 4.8 | 167 | 4.6 | 164 | 2.8 | 53 | 3.6 | 95 |
| OH | DAYTON/WRIGHT | 13840 | A | 39.49 | -84.02 | 250 | 490101 | 530228 | A | 4.0 | G | 4.4 | 167 | 5.3 | 224 | 5.2 | 227 | 3.0 | 62 | 4.1 | 147 |
| OH | DAYTON/WRIGHT | 13840 | A | 39.49 | -84.02 | 250 | 530401 | 560228 | A | 35.1 | R | 3.1 | 84 | 3.3 | 88 | 3.9 | 142 | 2.4 | 39 | 3.0 | 74 |
| OH | DAYTON/WRIGHT | 13840 | A | 39.49 | -84.02 | 250 | 570301 | 701231 | A | 4.0 | G | 2.9 | 52# | 3.6 | 75# | 3.4 | 70# | 2.2 | 24# | 2.6 | 42# |
| OH | FINDLAY | 14825 | F | 41.01 | -83.40 | 244 | 481201 | 541231 | A | 21.3 | R | 5.0 | 147 | 5.8 | 217 | 5.2 | 163 | 4.1 | 72 | 4.8 | 132 |
| OH | MANSFIELD | 14891 | W | 40.49 | -82.31 | 397 | 481201 | 541231 | A | 8.2 | R | 5.0 | 143 | 5.9 | 224 | 5.4 | 167 | 3.9 | 63 | 4.6 | 115 |
| OH | MANSFIELD | 14891 | W | 40.49 | -82.31 | 396 | 610801 | 781231 | A | 6.1 | G | 5.0 | 122 | 5.8 | 178 | 5.3 | 142 | 4.0 | 65 | 4.8 | 103 |
| OH | PERRY | 14843 | F | 41.47 | -81.06 | 211 | 481201 | 500131 | A | -99.9 | U | 5.3 | 188# | 6.0 | 267# | 5.1 | 190# | 4.2 | 89# | 5.4 | 161# |
| OH | SPRINGFIELD | 3867 | A | 39.51 | -83.50 | 323 | 670401 | 680430 | D | 17.7 | R | 5.7 | 198# | 5.8 | 200# | 6.5 | 265# | 4.6 | 95# | 5.8 | 215# |
| OH | SPRINGFIELD | 3867 | A | 39.51 | -83.50 | 323 | 680601 | 701231 | D | -99.9 | U | 3.9 | 79# | 4.7 | 115# | 4.6 | 120# | 3.3 | 45# | 3.6 | 58# |
| OH | TOLEDO | 14849 | W | 41.34 | -83.28 | 194 | 460101 | 550131 | A | 14.3 | R | 4.9 | 154 | 5.7 | 220 | 5.6 | 209 | 3.7 | 69 | 4.5 | 118 |
| OH | TOLEDO | 94830 | W | 41.36 | -83.48 | 212 | 581108 | 641231 | A | 6.1 | G | 4.0 | 79 | 4.6 | 106 | 4.5 | 106 | 3.1 | 39 | 3.7 | 63 |
| OH | TOLEDO | 94830 | W | 41.36 | -83.48 | 212 | 681101 | 781231 | A | 9.1 | G | 4.2 | 84 | 4.9 | 123 | 4.7 | 104 | 3.4 | 43 | 3.9 | 66 |
| OH | WILMINGTON | 13841 | A | 39.26 | -83.48 | 322 | 530301 | 550228 | A | 6.4 | R | 3.6 | 67 | 4.4 | 100 | 4.0 | 86 | 2.7 | 34 | 3.2 | 48 |
| OH | WILMINGTON | 13841 | A | 39.26 | -83.48 | 322 | 570401 | 600228 | A | 27.4 | R | 4.8 | 137 | 5.8 | 213 | 5.0 | 158 | 3.5 | 60 | 4.7 | 121 |
| OH | WILMINGTON | 13841 | A | 39.26 | -83.48 | 322 | 650601 | 680630 | A | 4.0 | G | 3.2 | 50# | 3.8 | 71# | 3.6 | 63# | 2.4 | 26# | 2.9 | 43# |
| OH | YOUNGSTOWN | 14852 | W | 41.16 | -80.40 | 365 | 480101 | 581031 | A | 18.9 | R | 4.6 | 115 | 5.3 | 163 | 5.0 | 142 | 3.7 | 53 | 4.5 | 102 |
| OH | YOUNGSTOWN | 14852 | W | 41.16 | -80.40 | 365 | 581101 | 781231 | A | 6.1 | G | 4.5 | 94 | 5.2 | 138 | 4.8 | 111 | 3.6 | 48 | 4.3 | 78 |
| OH | ZANESVILLE | 93824 | F | 39.57 | -81.54 | 270 | 481201 | 541231 | A | 8.2 | R | 4.0 | 106 | 4.7 | 143 | 4.5 | 144 | 3.0 | 48 | 3.7 | 87 |
Oklahoma