| Table C-1. Wind data from 975 stations in the National Climatic Data Center - New York concluded | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| NY | NY/CENTRAL P | 94728 | W | 40.47 | -73.58 | 40 | 650101 | 781231 | A | 20.7 | R | 4.1 | 66 | 4.6 | 99 | 4.3 | 76 | 3.5 | 34 | 3.9 | 57 |
| NY | NY/FLOYD BENN | 14786 | N | 40.35 | -73.53 | 16 | 450401 | 461031 | A | -99.9 | U | 6.0 | 239 | 7.1 | 379 | 6.4 | 281 | 5.1 | 134 | 5.0 | 137* |
| NY | NY/FLOYD BENN | 14786 | N | 40.35 | -73.53 | 16 | 461101 | 581021 | C | -99.9 | U | 5.2 | 199* | 5.9 | 272* | 5.8 | 245* | 4.5 | 109* | 4.9 | 171* |
| NY | NY/FLOYD BENN | 14786 | N | 40.35 | -73.53 | 16 | 581022 | 680331 | C | 4.9 | G | 4.2 | 88* | 4.4 | 115* | 4.4 | 100* | 3.9 | 57* | 4.1 | 76* |
| NY | NY/FLOYD BENN | 14786 | N | 40.35 | -73.53 | 16 | 680401 | 701031 | A | 4.9 | G | 3.8 | 66 | 4.5 | 116 | 4.1 | 80 | 3.3 | 36 | 3.4 | 48 |
| NY | NY/JFKINT | 94789 | W | 40.39 | -73.47 | 10 | 480701 | 571229 | A | 16.5 | R | 5.4 | 179 | 5.9 | 223 | 5.9 | 223 | 4.9 | 116 | 5.2 | 159 |
| NY | NY/JFKINT | 94789 | W | 40.39 | -73.47 | 10 | 580312 | 621102 | A | 10.1 | G | 5.5 | 179 | 5.9 | 245 | 5.9 | 226 | 4.8 | 105 | 5.3 | 154 |
| NY | NY/JFKINT | 94789 | W | 40.39 | -73.47 | 10 | 621103 | 781231 | A | 6.1 | G | 5.4 | 167 | 6.0 | 242 | 5.8 | 196 | 4.8 | 95 | 5.1 | 135 |
| NY | NY/LAGUARDIA | 14732 | W | 40.46 | -73.52 | 12 | 480701 | 610629 | A | 25.3 | R | 5.9 | 232 | 6.6 | 342 | 6.3 | 260 | 4.9 | 118 | 5.7 | 210 |
| NY | NY/LAGUARDIA | 14732 | W | 40.46 | -73.52 | 12 | 621109 | 781231 | A | 6.1 | G | 5.3 | 138 | 5.9 | 200 | 5.5 | 152 | 4.6 | 82 | 5.1 | 117 |
| NY | NY/SHOALS | 93732 | A | 39.48 | -72.40 | 26 | 581101 | 601130 | A | 45.7 | G | 8.8 | 917# | 11.0 | 1627 | 9.2 | 927# | 6.4 | 335 | 8.4 | 797# |
| NY | PLATTSBURGH | 4742 | A | 44.39 | -73.27 | 50 | 560101 | 610904 | A | 4.0 | R | 3.0 | 52 | 3.0 | 59 | 3.3 | 61 | 2.8 | 38 | 2.9 | 49 |
| NY | PLATTSBURGH | 4742 | A | 44.39 | -73.27 | 50 | 610905 | 640331 | A | 6.4 | G | 3.4 | 69# | 3.4 | 75# | 4.1 | 100# | 3.0 | 45# | 3.0 | 56# |
| NY | PLATTSBURGH | 4742 | A | 44.39 | -73.27 | 50 | 640501 | 701231 | A | 4.0 | R | 3.2 | 61# | 3.2 | 72# | 3.6 | 79# | 2.9 | 42# | 3.0 | 54# |
| NY | POUGHKEEPSIE | 14157 | F | 41.38 | -73.53 | 48 | 490101 | 541231 | A | 9.4 | R | 3.0 | 47 | 5.2 | 60 | 3.5 | 66 | 2.5 | 26 | 2.6 | 38 |
| NY | ROCHESTER/ROC | 14768 | W | 43.07 | -77.40 | 169 | 480101 | 540118 | A | 21.0 | B | 4.7 | 137 | 5.4 | 203 | 5.2 | 169 | 4.0 | 69 | 4.3 | 104 |
| NY | ROCHESTER/ROC | 14768 | W | 43.07 | -77.40 | 169 | 540119 | 621130 | A | 18.3 | R | 5.2 | 168 | 6.0 | 235 | 5.5 | 200 | 4.6 | 100 | 5.0 | 143 |
| NY | ROCHESTER/ROC | 14768 | W | 43.07 | -77.40 | 169 | 621201 | 781231 | A | 6.1 | G | 4.6 | 112 | 5.3 | 176 | 4.8 | 130 | 3.8 | 56 | 4.2 | 84 |
| NY | ROME/GRIFFIS | 14717 | A | 43.14 | -75.25 | 145 | 490101 | 530331 | A | -99.9 | U | 3.1 | 80 | 3.6 | 105 | 3.6 | 107 | 2.2 | 38 | 2.8 | 64 |
| NY | ROME/GRIFFIS | 14717 | A | 43.14 | -75.25 | 145 | 530501 | 550430 | A | 7.6 | R | 3.0 | 73 | 3.1 | 73 | 3.7 | 116 | 2.6 | 45 | 2.8 | 60 |
| NY | ROME/GRIFFIS | 14717 | A | 43.14 | -75.25 | 145 | 550601 | 701231 | A | 4.0 | G | 2.8 | 49# | 3.2 | 70# | 3.3 | 67# | 2.2 | 24# | 2.5 | 36# |
| NY | SCHENECTADY | 4741 | W | 42.51 | -73.57 | 101 | 500101 | 530405 | D | 9.1 | R | 3.4 | 74% | 3.4 | 84% | 4.1 | 98% | 2.8 | 42% | 2.8 | 68% |
| NY | SCHENECTADY | 4741 | W | 42.51 | -73.57 | 101 | 530406 | 550917 | D | 24.4 | R | 4.2 | 106% | 4.2 | 115% | 5.0 | 144% | 3.8 | 80% | 3.6 | 85% |
| NY | SYRACUSE/HANC | 14771 | W | 43.04 | -76.16 | 123 | 450101 | 490917 | A | 17.4 | R | 4.1 | 111 | 4.8 | 169 | 4.6 | 148 | 3.4 | 48 | 3.7 | 81 |
| NY | SYRACUSE/HANC | 14771 | W | 43.07 | -76.07 | 128 | 490918 | 620701 | A | 21.9 | R | 4.5 | 111 | 4.8 | 141 | 4.8 | 132 | 3.9 | 69 | 4.4 | 102 |
| NY | SYRACUSE/HANC | 14771 | W | 43.07 | -76.07 | 128 | 630528 | 781231 | A | 6.4 | G | 4.5 | 108 | 5.1 | 167 | 4.8 | 126 | 3.8 | 56 | 4.2 | 86 |
| NY | UTICA/ONEIDA | 14774 | F | 43.10 | -75.19 | 158 | 490101 | 501130 | A | 13.7 | R | 4.0 | 160 | 5.4 | 272 | 4.6 | 186 | 2.6 | 51 | 3.6 | 152 |
| NY | UTICA/ONEIDA | 94794 | F | 43.09 | -75.23 | 223 | 501219 | 541231 | A | 20.4 | R | 5.6 | 226 | 6.5 | 343 | 6.2 | 289 | 4.4 | 103 | 5.2 | 167 |
| NY | UTICA/ONEIDA | 94794 | F | 43.09 | -75.23 | 223 | 750101 | 751231 | A | 6.1 | G | 3.9 | 70# | 4.6 | 101# | 4.0 | 77# | 3.1 | 39# | 3.8 | 65# |
| NY | WATERTOWN/INT | 94790 | F | 44.00 | -76.01 | 101 | 490501 | 580429 | A | 11.0 | R | 5.1 | 233 | 5.7 | 327 | 5.4 | 267 | 4.2 | 111 | 5.1 | 229 |
| NY | WATERTOWN/INT | 94790 | F | 44.00 | -76.01 | 101 | 580430 | 600714 | A | 11.3 | R | 5.0 | 190 | 5.2 | 238 | 4.9 | 184 | 4.6 | 126 | 5.5 | 229 |
| NY | WATERTOWN/INT | 94790 | F | 44.00 | -76.01 | 101 | 600715 | 641231 | A | 6.1 | G | 4.4 | 108 | 5.0 | 163 | 4.7 | 123 | 4.0 | 69 | 4.0 | 83 |
| NY | WESTHAMPTON B | 14719 | A | 40.49 | -72.38 | 17 | 510430 | 530531 | A | -99.9 | U | 3.9 | 91 | 3.6 | 87 | 4.4 | 132 | 3.7 | 71 | 3.6 | 65 |
| NY | WESTHAMPTON B | 14719 | A | 40.49 | -72.38 | 17 | 540401 | 570331 | A | 7.6 | R | 4.4 | 108 | 4.5 | 122 | 4.6 | 119 | 3.8 | 68 | 4.6 | 124 |
| NY | WESTHAMPTON B | 14719 | A | 40.49 | -72.38 | 17 | 570501 | 581101 | A | 22.6 | R | 4.7 | 124 | 5.2 | 181 | 5.0 | 146 | 4.6 | 100 | 4.4 | 102 |
| NY | WESTHAMPTON B | 14719 | A | 40.49 | -72.38 | 17 | 590101 | 630331 | A | 4.6 | G | 4.1 | 100# | 4.2 | 123# | 4.7 | 128# | 3.6 | 60# | 3.7 | 84# |
| NY | WESTHAMPTON B | 14719 | A | 40.51 | -72.38 | 18 | 630401 | 691231 | A | 4.3 | G | 4.0 | 95# | 4.6 | 151# | 4.3 | 109# | 3.5 | 52# | 3.6 | 77# |
| NY | WHITE PLAINS | 94745 | W | 41.04 | -73.43 | 122 | 490101 | 541231 | A | 6.7 | R | 3.5 | 77 | 4.3 | 128 | 4.0 | 95 | 2.6 | 30 | 3.1 | 56 |
Ohio