| Table C-1. Wind data from 975 stations in the National Climatic Data Center - New York | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| NY | ALBANY/CNTY | 14735 | W | 42.45 | -73.48 | 90 | 450101 | 490218 | A | 12.2 | R | 4.2 | 122 | 4.8 | 180 | 4.7 | 159 | 3.3 | 50 | 3.8 | 92 |
| NY | ALBANY/CNTY | 14735 | W | 42.45 | -73.48 | 90 | 490219 | 630107 | A | 12.5 | R | 3.9 | 87 | 4.3 | 117 | 4.5 | 113 | 3.5 | 52 | 3.6 | 68 |
| NY | ALBANY/CNTY | 14735 | W | 42.45 | -73.48 | 90 | 630108 | 781231 | A | 6.1 | G | 4.1 | 95 | 4.5 | 130 | 4.7 | 123 | 3.6 | 53 | 3.8 | 73 |
| NY | BEAR MOUNTAIN | 14797 | W | 41.19 | -74.00 | 397 | 480101 | 481031 | A | 21.3 | R | 5.9 | 351* | 6.9 | 556* | 6.3 | 381* | 4.4 | 115* | 5.6 | 307* |
| NY | BEAR MOUNTAIN | 14797 | W | 41.19 | -74.00 | 397 | 481101 | 530531 | C | 21.3 | R | 4.8 | 143 | 5.7 | 206 | 5.4 | 188 | 3.5 | 53 | 4.7 | 125 |
| NY | BINGHAMTON | 14738 | W | 42.05 | -76.06 | 254 | 480101 | 510630 | A | 13.1 | R | 2.8 | 44 | 3.0 | 49 | 3.3 | 60 | 2.5 | 27 | 2.5 | 35 |
| NY | BINGHAMTON/BR | 4725 | W | 42.13 | -75.59 | 493 | 510524 | 580120 | A | 23.2 | R | 5.3 | 150 | 6.1 | 217 | 5.7 | 181 | 4.5 | 78 | 5.2 | 135 |
| NY | BINGHAMTON/BR | 4725 | W | 42.13 | -75.59 | 493 | 580121 | 601101 | A | 6.7 | G | 4.2 | 83 | 4.8 | 137 | 4.4 | 92 | 3.5 | 45 | 4.1 | 68 |
| NY | BINGHAMTON/BR | 4725 | W | 42.13 | -75.59 | 493 | 601102 | 781231 | A | 6.7 | G | 4.6 | 94 | 5.1 | 132 | 5.0 | 116 | 3.9 | 51 | 4.4 | 78 |
| NY | BUFFALO/INT | 14733 | W | 42.56 | -78.44 | 217 | 460101 | 590823 | A | 29.3 | R | 5.9 | 236 | 6.7 | 335 | 6.2 | 270 | 5.2 | 140 | 5.7 | 198 |
| NY | BUFFALO/INT | 14733 | W | 42.56 | -78.44 | 217 | 590824 | 641231 | A | 6.1 | G | 4.9 | 131 | 5.6 | 198 | 5.3 | 156 | 4.2 | 76 | 4.4 | 97 |
| NY | BUFFALO/INT | 14733 | W | 42.56 | -78.44 | 217 | 650101 | 781231 | A | 6.1 | G | 5.2 | 159 | 6.0 | 249 | 5.4 | 167 | 4.5 | 95 | 4.9 | 126 |
| NY | CANTON/WBO | 14743 | W | 44.35 | -75.10 | 126 | 460101 | 501031 | E | 18.6 | R | 3.7 | 63* | 4.1 | 99* | 4.0 | 75* | 3.1 | 31* | 3.3 | 46* |
| NY | DANSVILLE MUN | 94704 | F | 42.35 | -77.43 | 209 | 490101 | 531231 | A | 18.0 | R | 4.0 | 76 | 4.2 | 90 | 4.4 | 101 | 3.6 | 45 | 3.9 | 66 |
| NY | DUNKIRK | 14747 | F | 42.30 | -79.17 | 206 | 490101 | 531231 | A | 9.1 | R | 5.2 | 202 | 6.1 | 310 | 5.3 | 224 | 4.2 | 90 | 5.3 | 186 |
| NY | ELMIRA/CHEMUN | 14748 | F | 42.10 | -76.54 | 297 | 490201 | 541231 | A | 17.4 | R | 2.8 | 49 | 3.0 | 61 | 3.3 | 62 | 2.4 | 30 | 2.6 | 44 |
| NY | GENEVA/SAMPSO | 4727 | A | 42.44 | -76.55 | 173 | 511001 | 530630 | D | 15.2 | R | 4.2 | 96* | 4.5 | 123* | 4.0 | 87* | 3.7 | 64* | 4.3 | 96* |
| NY | GENEVA/SAMPSO | 4727 | A | 42.44 | -76.55 | 173 | 530701 | 540930 | A | 22.9 | R | 3.7 | 104 | 4.9 | 170 | 4.8 | 195 | 2.9 | 47 | 3.1 | 58 |
| NY | GENEVA/SAMPSO | 4727 | A | 42.44 | -76.55 | 173 | 541001 | 560630 | A | 7.6 | G | 4.8 | 178 | 5.5 | 232 | 5.3 | 215 | 3.6 | 66 | 4.4 | 152 |
| NY | GLENSFALLS/W | 14750 | F | 43.21 | -73.37 | 104 | 490201 | 541231 | A | 18.3 | R | 3.8 | 92 | 3.9 | 110 | 4.3 | 119 | 3.6 | 63 | 3.5 | 79 |
| NY | HEMPSTEAD/MIT | 14708 | A | 40.44 | -73.36 | 30 | 490101 | 530531 | A | -99.9 | U | 4.7 | 140 | 5.1 | 173 | 5.0 | 157 | 4.1 | 88 | 4.5 | 132 |
| NY | HEMPSTEAD/MIT | 14708 | A | 40.44 | -73.36 | 30 | 530701 | 571003 | A | 18.3 | R | 4.5 | 133 | 4.9 | 167 | 5.0 | 161 | 4.1 | 89 | 4.3 | 124 |
| NY | HEMPSTEAD/MIT | 14708 | A | 40.44 | -73.36 | 30 | 571004 | 610430 | A | 4.0 | G | 3.7 | 79# | 4.3 | 122# | 3.9 | 89 | 2.8 | 32# | 3.5 | 61# |
| NY | MASSENA/RICHA | 94725 | F | 44.56 | -74.51 | 67 | 490101 | 530213 | A | 11.9 | R | 4.8 | 159 | 5.2 | 214 | 5.0 | 171 | 4.1 | 86 | 4.8 | 163 |
| NY | MASSENA/RICHA | 94725 | F | 44.56 | -74.51 | 67 | 530214 | 641231 | A | 12.5 | R | 4.4 | 124 | 4.8 | 157 | 4.8 | 151 | 3.9 | 82 | 4.2 | 109 |
| NY | MASSENA/RICHA | 94725 | F | 44.56 | -74.51 | 67 | 661209 | 781231 | A | 6.1 | G | 3.5 | 64 | 4.0 | 92 | 3.9 | 76 | 2.9 | 36 | 3.3 | 53 |
| NY | NEWBURGH/STEW | 14714 | A | 41.30 | -74.06 | 142 | 490101 | 530430 | A | -99.9 | U | 4.8 | 159 | 5.0 | 199 | 5.4 | 204 | 3.9 | 77 | 4.6 | 142 |
| NY | NEWBURGH/STEW | 14714 | A | 41.30 | -74.06 | 142 | 530601 | 570331 | A | 56.4 | R | 4.8 | 164 | 5.2 | 213 | 5.4 | 213 | 4.0 | 87 | 4.7 | 153 |
| NY | NEWBURGH/STEW | 14714 | A | 41.30 | -74.06 | 142 | 570501 | 580905 | A | 49.1 | R | 5.2 | 215 | 6.6 | 418 | 6.2 | 284 | 4.2 | 110 | 4.6 | 136 |
| NY | NEWBURGH/STEW | 14714 | A | 41.30 | -74.06 | 142 | 580905 | 691130 | A | 4.3 | G | 3.0 | 52# | 3.4 | 81# | 3.3 | 61# | 2.5 | 25# | 2.7 | 42# |
| NY | NIAGARA FALLS | 4724 | A | 43.06 | -78.57 | 182 | 510601 | 540331 | A | 6.7 | R | 4.6 | 162 | 5.5 | 254 | 4.7 | 162 | 3.8 | 92 | 4.4 | 140 |
| NY | NIAGARA FALLS | 4724 | A | 43.06 | -78.57 | 182 | 540501 | 560331 | A | 4.3 | G | 3.9 | 91 | 4.0 | 94 | 4.4 | 120 | 3.5 | 59 | 4.0 | 97 |
| NY | NIAGARA FALLS | 4724 | A | 43.06 | -78.57 | 182 | 560501 | 581202 | A | 9.1 | R | 4.2 | 104 | 5.1 | 171 | 4.2 | 94 | 3.6 | 65 | 4.2 | 107 |
| NY | NIAGARA FALLS | 4724 | A | 43.06 | -78.57 | 182 | 581203 | 610930 | A | 3.7 | G | 3.3 | 74# | 4.3 | 128# | 3.4 | 75# | 2.4 | 29# | 2.7 | 43# |
| NY | NIAGARA FALLS | 4724 | A | 43.06 | -78.57 | 182 | 611101 | 671231 | A | 12.2 | R | 4.3 | 130# | 5.2 | 198# | 4.4 | 134# | 3.7 | 74# | 3.5 | 81# |
| NY | NIAGARA FALLS | 4724 | A | 43.06 | -78.57 | 182 | 690101 | 691231 | A | 6.1 | G | 5.2 | 146# | 6.0 | 217# | 5.3 | 147# | 4.5 | 90# | 5.2 | 133# |
| NY | NIAGARA FALLS | 4728 | N | 43.06 | -78.57 | 181 | 520301 | 540131 | D | 6.7 | R | 5.3 | 188* | 6.4 | 326* | 5.1 | 159* | 4.9 | 139* | 4.8 | 147* |
end of New York