| Table C-1. Wind data from 975 stations in the National Climatic Data Center - New Mexico | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| NM | ACOMITA | 23057 | F | 35.03 | -107.43 | 2006 | 480701 | 530430 | A | 8.5 | G | 4.5 | 91 | 4.8 | 106 | 5.0 | 129 | 3.9 | 58 | 4.1 | 72 |
| NM | ALAMOGORDO | 23002 | A | 32.51 | -106.05 | 1241 | 490101 | 530331 | A | 17.4 | R | 2.9 | 45 | 2.7 | 44 | 3.5 | 68 | 3.1 | 40 | 2.4 | 25 |
| NM | ALAMOGORDO | 23002 | A | 32.51 | -106.05 | 1241 | 550501 | 580330 | A | 4.0 | G | 2.8 | 38 | 2.4 | 29 | 3.3 | 56 | 2.9 | 38 | 2.5 | 32 |
| NM | ALAMOGORDO | 23002 | A | 32.51 | -106.05 | 1241 | 590501 | 701231 | A | 4.0 | G | 2.8 | 42# | 2.5 | 34# | 3.3 | 63# | 3.0 | 43# | 2.4 | 29# |
| NM | ALBUQUERQUE | 23050 | W | 35.03 | -106.37 | 1620 | 480701 | 600228 | A | 14.6 | R | 3.9 | 89 | 3.5 | 77 | 4.6 | 130 | 3.9 | 79 | 3.6 | 72 |
| NM | ALBUQUERQUE | 23050 | W | 35.03 | -106.37 | 1620 | 600301 | 641231 | A | 7.0 | G | 3.6 | 65 | 3.2 | 55 | 4.3 | 100 | 3.7 | 58 | 3.1 | 48 |
| NM | ALBUQUERQUE | 23050 | W | 35.03 | -106.37 | 1620 | 650316 | 781231 | A | 11.9 | R | 4.2 | 92 | 3.9 | 79 | 4.8 | 128 | 4.3 | 83 | 3.9 | 76 |
| NM | CARLSBAD | 93033 | F | 32.20 | -104.16 | 990 | 480701 | 541231 | A | 15.2 | R | 5.3 | 231 | 5.6 | 309 | 6.5 | 386 | 4.8 | 120 | 4.5 | 135 |
| NM | CLAYTON/MUN. | 23051 | W | 36.27 | -103.09 | 1515 | 480701 | 510930 | A | 9.1 | R | 6.5 | 269 | 6.9 | 320 | 7.2 | 380 | 5.7 | 169 | 6.3 | 234 |
| NM | CLOVIS | 23008 | A | 34.23 | -103.19 | 1305 | 511201 | 550331 | A | 27.4 | R | 5.7 | 201 | 5.6 | 195 | 6.7 | 301 | 5.8 | 179 | 4.9 | 121 |
| NM | CLOVIS | 23008 | A | 34.23 | -103.19 | 1305 | 550501 | 600630 | A | 29.9 | R | 5.6 | 184 | 5.7 | 206 | 6.5 | 268 | 5.1 | 125 | 5.0 | 137 |
| NM | CLOVIS | 23008 | A | 34.23 | -103.19 | 1305 | 600701 | 691031 | A | 4.0 | G | 4.3 | 106# | 4.6 | 123# | 5.1 | 160# | 3.8 | 68# | 3.8 | 79# |
| NM | COLUMBUS | 23058 | F | 31.49 | -107.38 | 1229 | 480701 | 541231 | A | 8.5 | G | 3.9 | 94 | 3.7 | 100 | 4.8 | 161 | 3.9 | 72 | 3.2 | 53 |
| NM | EL MORRO | 23060 | W | 35.01 | -108.24 | 2170 | 480701 | 490228 | A | 8.5 | G | 2.8 | 47 | 3.4 | 71 | -99.9 | -999 | 2.3 | 21 | 2.7 | 46 |
| NM | FARMINGTON | 23090 | F | 36.45 | -108.14 | 1677 | 530323 | 641231 | A | 10.1 | R | 3.2 | 54 | 2.6 | 38 | 3.9 | 90 | 3.3 | 49 | 2.8 | 40 |
| NM | FARMINGTON | 23090 | F | 36.45 | -108.14 | 1677 | 651015 | 781231 | A | 6.7 | G | 3.7 | 75 | 3.4 | 64 | 4.3 | 111 | 3.7 | 65 | 3.4 | 60 |
| NM | GALLUP | 23081 | W | 35.31 | -108.47 | 1971 | 730101 | 781231 | A | 6.1 | G | 3.1 | 66 | 2.4 | 46 | 4.1 | 111 | 3.1 | 58 | 2.6 | 47 |
| NM | HOBBS | 93034 | F | 32.41 | -103.12 | 1123 | 480701 | 541231 | A | 10.7 | R | 5.4 | 168 | 5.5 | 196 | 6.2 | 250 | 5.1 | 124 | 4.7 | 114 |
| NM | LAS CRUCES | 23039 | A | 32.22 | -106.29 | 1292 | 490101 | 530228 | A | -99.9 | U | 3.0 | 73 | 2.9 | 90 | 4.1 | 116 | 2.7 | 41 | 2.4 | 42 |
| NM | LAS CRUCES | 23039 | A | 32.22 | -106.29 | 1292 | 530401 | 550331 | A | 11.6 | R | 3.0 | 53 | 2.6 | 56 | 4.0 | 90 | 3.0 | 39 | 2.3 | 27 |
| NM | LAS CRUCES | 23039 | A | 32.22 | -106.29 | 1292 | 570901 | 621231 | A | 4.6 | G | 2.8 | 66 | 2.7 | 85* | 4.0 | 122 | 2.3 | 27 | 2.3 | 36 |
| NM | LAS VEGAS | 23054 | F | 35.39 | -105.09 | 2092 | 480701 | 641231 | A | 7.9 | R | 5.0 | 152 | 5.0 | 172 | 5.9 | 231 | 4.3 | 97 | 4.6 | 112 |
| NM | MELROSE ANGE | 93064 | A | 34.18 | -103.48 | 1326 | 630701 | 681130 | D | 18.3 | R | 5.9 | 214% | 6.3 | 250% | 6.7 | 309% | 5.2 | 124% | 5.2 | 146% |
| NM | OTTO | 23056 | F | 35.05 | -106.01 | 1900 | 480701 | 541231 | A | 8.2 | G | 3.3 | 76 | 3.6 | 92 | 4.1 | 130 | 2.8 | 42 | 2.8 | 48 |
| NM | RATON/CREWS | 23052 | W | 36.45 | -104.30 | 1945 | 480701 | 530831 | A | 8.5 | R | 4.2 | 142 | 4.3 | 194 | 5.2 | 225 | 3.7 | 75 | 3.6 | 87 |
| NM | RATON/CREWS | 23052 | W | 36.45 | -104.30 | 1945 | 551101 | 641231 | D | 6.7 | R | 4.1 | 116* | 3.8 | 121* | 5.1 | 189* | 3.8 | 73* | 3.7 | 78* |
| NM | ROSWELL | 23009 | W | 33.19 | -104.32 | 1113 | 730101 | 781231 | A | 6.7 | G | 4.0 | 77 | 3.7 | 71 | 4.8 | 123 | 4.0 | 60 | 3.5 | 52 |
| NM | RO3WELL | 23043 | W | 33.24 | -104.32 | 1106 | 510501 | 600730 | A | 15.8 | R | 5.0 | 180* | 4.7 | 212* | 6.0 | 290* | 4.7 | 109* | 4.3 | 112* |
| NM | ROSWELL | 23043 | W | 33.24 | -104.32 | 1106 | 600731 | 690131 | A | 6.1 | G | 3.9 | 80* | 3.6 | 75* | 4.7 | 135* | 4.0 | 61* | 3.6 | 56* |
| NM | ROSWELL/WALK. | 23009 | A | 33.18 | -104.32 | 1110 | 530401 | 570228 | A | 14.9 | R | 3.8 | 87 | 3.1 | 73 | 4.2 | 112 | 4.4 | 94 | 3.4 | 69 |
| NM | ROSWELL/WALK. | 23009 | A | 33.18 | -104.32 | 1110 | 570401 | 630331 | A | 4.6 | G | 3.5 | 76# | 3.1 | 70# | 4.4 | 125 | 3.7 | 62# | 3.0 | 48# |
| NM | ROSWELL/WALK. | 23009 | A | 33.18 | -104.32 | 1110 | 630501 | 670331 | A | 4.9 | G | 3.4 | 75# | 3.1 | 73# | 4.2 | 116# | 3.8 | 70# | 2.8 | 47# |
| NM | SANTA FE | 23049 | F | 35.37 | -106.05 | 1934 | 480701 | 541231 | A | 8.5 | R | 5.1 | 148 | 5.4 | 164 | 5.8 | 214 | 4.6 | 105 | 4.8 | 117 |
| NM | SILVER CITY | 93063 | W | 32.38 | -108.10 | 1639 | 600501 | 680831 | D | 6.1 | G | 5.0 | 122* | 4.7 | 113* | 5.9 | 199* | 4.8 | 93* | 4.5 | 87* |
| NM | TRUTH OR CON. | 93045 | W | 33.14 | -107.16 | 1471 | 500601 | 641231 | A | 7.3 | R | 4.4 | 113 | 4.0 | 99 | 5.4 | 181 | 4.4 | 95 | 4.0 | 81 |
| NM | TRUTH OR CON. | 93045 | W | 33.14 | -107.16 | 1471 | 650101 | 781231 | A | 7.3 | R | 3.3 | 60 | 2.9 | 55 | 4.0 | 92 | 3.1 | 47 | 3.0 | 47 |
| NM | TUCUMCARI | 23048 | F | 35.11 | -103.36 | 1237 | 490101 | 590917 | A | 9.8 | R | 5.3 | 167 | 5.3 | 185 | 6.0 | 241 | 5.0 | 125 | 4.8 | 113 |
| NM | TUCUMCARI | 23048 | F | 35.11 | -103.36 | 1237 | 590918 | 781231 | A | 6.7 | G | 4.6 | 104 | 4.4 | 103 | 5.1 | 140 | 4.5 | 89 | 4.3 | 86 |
| NM | ZUNI | 93044 | W | 35.06 | -108.48 | 1965 | 490201 | 581013 | A | 7.6 | R | 4.2 | 88 | 4.2 | 88 | 4.8 | 139 | 3.7 | 56 | 4.0 | 66 |
| NM | ZUNI | 93044 | W | 35.06 | -108.48 | 1965 | 581014 | 721231 | A | 9.8 | R | 4.1 | 85 | 4.0 | 78 | 4.7 | 138 | 3.8 | 58 | 3.9 | 66 |
Nevada