| Table C-1. Wind data from 975 stations in the National Climatic Data Center - New Hampshire | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| NH | CONCORD/MUN | 14745 | W | 43.12 | -71.31 | 108 | 480101 | 620807 | A | 13.7 | R | 3.0 | 49 | 3.2 | 64 | 3.4 | 65 | 2.5 | 27 | 2.7 | 40 |
| NH | CONCORD/MUN | 14745 | W | 43.12 | -71.31 | 108 | 620808 | 781231 | A | 6.1 | G | 3.1 | 59 | 3.5 | 83 | 3.7 | 77 | 2.7 | 32 | 2.7 | 43 |
| NH | LEBANON/REG | 94765 | W | 43.38 | -72.19 | 172 | 590101 | 641231 | A | 11.9 | G | 2.2 | 35 | 2.1 | 38 | 2.6 | 45 | 2.0 | 27 | 1.9 | 30 |
| NH | MANCHESTER/GR | 14710 | A | 42.56 | -71.26 | 76 | 490101 | 530331 | A | -99.9 | U | 3.1 | 75 | 3.6 | 112 | 3.7 | 104 | 2.6 | 40 | 2.5 | 41 |
| NH | MANCHE5TER/GR | 14710 | A | 42.56 | -71.26 | 76 | 530501 | 550531 | A | 19.8 | R | 2.9 | 65 | 3.5 | 98 | 3.4 | 89 | 2.3 | 34 | 2.2 | 35 |
| NH | MANCHESTER/GR | 14710 | A | 42.56 | -71.26 | 76 | 550601 | 660331 | C | 18.3 | R | 3.2 | 68% | 3.4 | 93% | 3.7 | 87% | 2.9 | 42* | 2.8 | 56¥ |
| NH | MANCHESTER/GR | 14710 | A | 42.56 | -71.26 | 76 | 660501 | 680631 | C | 3.0 | G | 3.1 | 56# | 3.3 | 71# | 3.7 | 77# | 2.7 | 33# | 2.8 | 46# |
| NH | PORTSMOUTH/PE | 4743 | A | 43.05 | -70.49 | 39 | 580131 | 590331 | A | 32.0 | R | 4.1 | 104 | 4.2 | 122# | 4.5 | 126 | 3.8 | 78 | 3.9 | 76# |
| NH | PORTSMOUTH/PE | 4743 | A | 43.05 | -70.49 | 39 | 590501 | 741231 | A | 4.0 | G | 3.4 | 66# | 3.8 | 96# | 3.9 | 83# | 2.9 | 35# | 3.1 | 51# |
| NH | WEST LEBANON | 14776 | W | 43.38 | -72.19 | 172 | 490101 | 531028 | A | 14.0 | R | 2.4 | 43 | 2.3 | 49 | 2.8 | 54 | 2.2 | 29 | 2.1 | 41 |
| NH | WEST LEBANON | 14776 | W | 43.38 | -72.19 | 172 | 531029 | 581231 | A | 11.9 | G | 2.3 | 42 | 2.2 | 39 | 2.8 | 55 | 2.1 | 32 | 2.2 | 40 |
New Jersey