| Table C-1. Wind data from 975 stations in the National Climatic Data Center - North Dakota | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| ND | BISMARCK | 24011 | W | 46.46 | -100.45 | 507 | 480101 | 611016 | A | 13.1 | R | 5.0 | 173 | 4.6 | 154 | 5.6 | 223 | 4.8 | 134 | 5.0 | 179 |
| ND | BISMARCK | 24011 | W | 46.46 | -100.45 | 507 | 611017 | 781231 | A | 6.1 | G | 4.4 | 122 | 4.3 | 133 | 4.9 | 155 | 4.1 | 89 | 4.2 | 113 |
| ND | DICKINSON/MUN. | 24012 | F | 46.47 | -102.48 | 792 | 481201 | 640728 | A | 9.1 | R | 6.1 | 250 | 6.3 | 268 | 6.5 | 302 | 5.5 | 179 | 6.2 | 248 |
| ND | FARGO | 14914 | W | 46.54 | -96.48 | 278 | 480101 | 531031 | A | 14.3 | R | 5.8 | 236 | 5.8 | 252 | 6.3 | 279 | 5.3 | 168 | 6.0 | 247 |
| ND | FARGO | 14914 | W | 46.54 | -96.48 | 278 | 531101 | 610625 | A | 26.2 | R | 6.7 | 340 | 6.6 | 353 | 7.2 | 399 | 5.8 | 209 | 7.2 | 391 |
| ND | FARGO | 14914 | W | 46.54 | -96.48 | 278 | 610626 | 781231 | A | 6.1 | G | 5.2 | 165 | 5.3 | 198 | 5.6 | 196 | 4.7 | 111 | 5.2 | 160 |
| ND | GRAND FORKS | 14916 | W | 47.56 | -97.05 | 259 | 491105 | 581231 | A | 14.3 | R | 6.0 | 299 | 6.1 | 324 | 6.7 | 380 | 5.2 | 179 | 6.2 | 314 |
| ND | GRAND FORKS | 94925 | A | 47.58 | -97.24 | 276 | 600501 | 681130 | A | 4.6 | G | 4.6 | 139# | 5.0 | 173# | 5.1 | 188# | 3.8 | 81# | 4.4 | 121# |
| ND | JAMESTOWN | 14919 | W | 46.55 | -98.41 | 456 | 481201 | 541231 | A | 8.8 | R | 5.4 | 226 | 5.3 | 228 | 6.1 | 294 | 4.7 | 150 | 5.4 | 234 |
| ND | MINOT | 24013 | F | 48.16 | -101.17 | 526 | 481201 | 580907 | A | 6.4 | U | 5.5 | 194 | 5.5 | 217 | 5.8 | 228 | 5.1 | 137 | 5.5 | 196 |
| ND | MINOT | 24013 | F | 48.16 | -101.17 | 526 | 580908 | 620628 | A | 11.6 | R | 6.2 | 258 | 6.3 | 289 | 6.6 | 290 | 5.6 | 170 | 6.3 | 270 |
| ND | MINOT | 24013 | F | 48.16 | -101.17 | 526 | 620629 | 781231 | A | 6.1 | G | 5.6 | 175 | 5.9 | 219 | 5.8 | 197 | 5.0 | 123 | 5.5 | 164 |
| ND | MINOT | 94011 | A | 48.25 | -101.20 | 504 | 600501 | 650228 | A | 5.5 | G | 4.6 | 138# | 5.2 | 194# | 5.0 | 151# | 3.9 | 85# | 4.4 | 124# |
| ND | MINOT | 94011 | A | 48.25 | -101.21 | 497 | 650401 | 681130 | A | 5.2 | G | 4.6 | 145# | 4.9 | 163# | 5.2 | 196# | 4.0 | 90# | 4.5 | 142# |
| ND | PEMBINA | 14924 | F | 48.57 | -97.15 | 242 | 481201 | 500930 | A | 13.7 | R | 6.0 | 279 | 6.4 | 326 | 6.5 | 350 | 5.2 | 170 | 6.1 | 267 |
| ND | WILLISTON | 94014 | W | 48.11 | -103.38 | 581 | 620101 | 670822 | C | 10.7 | R | 5.2 | 160* | 4.9 | 150* | 5.7 | 202* | 5.1 | 129* | 5.2 | 158* |
| ND | WILLISTON | 94014 | W | 48.11 | -103.38 | 581 | 670823 | 781231 | A | 6.1 | G | 4.5 | 117 | 4.4 | 123 | 4.9 | 140 | 4.3 | 93 | 4.5 | 113 |
| ND | WILLISTON/WBO | 24014 | W | 48.09 | -103.37 | 578 | 500301 | 611231 | C | 15.2 | R | 3.8 | 68* | 3.4 | 52* | 4.4 | 95* | 3.7 | 58* | 3.8 | 68* |
Nebraska