| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Misssissippi | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| MS | BILOXI | 13820 | A | 30.24 | -88.55 | 8 | 530501 | 580330 | A | 18.6 | R | 4.1 | 82 | 4.1 | 85 | 4.6 | 104 | 3.8 | 62 | 4.0 | 78 |
| MS | BILOXI | 13820 | A | 30.24 | -88.55 | 8 | 580501 | 640331 | A | 4.0 | G | 3.0 | 43# | 3.2 | 49# | 3.7 | 59# | 2.5 | 25# | 2.9 | 38# |
| MS | BILOXI | 13820 | A | 30.24 | -88.55 | 8 | 640501 | 701231 | C | 4.0 | G | 3.1 | 47# | 3.4 | 58% | 3.5 | 53# | 2.6 | 38# | 2.9 | 42% |
| MS | COLUMBUS | 13825 | A | 33.38 | -88.27 | 68 | 600501 | 640331 | A | 4.6 | G | 2.1 | 24# | 2.5 | 34# | 2.6 | 39# | 1.6 | 11# | 1.7 | 14# |
| MS | COLUMBUS | 13825 | A | 33.38 | -88.27 | 68 | 640501 | 701231 | A | 4.0 | G | 2.2 | 29# | 2.8 | 50# | 2.6 | 35# | 1.5 | 11# | 1.9 | 23# |
| MS | GREENVILLE | 13939 | A | 33.31 | -91.00 | 42 | 530401 | 601231 | A | 9.4 | R | 3.0 | 50 | 3.6 | 70 | 3.4 | 62 | 2.3 | 27 | 2.7 | 41 |
| MS | GREENWOOD | 13978 | F | 33.30 | -90.12 | 40 | 490101 | 541231 | A | 13.4 | R | 4.5 | 125 | 5.5 | 191 | 5.1 | 160 | 3.6 | 58 | 4.0 | 90 |
| MS | JACKSON | 3940 | W | 32.19 | -90.05 | 110 | 630709 | 781231 | A | 6.1 | G | 3.3 | 54 | 3.9 | 79 | 3.8 | 70 | 2.7 | 26 | 3.0 | 44 |
| MS | JACKSON | 13956 | W | 32.20 | -90.13 | 101 | 480701 | 550604 | A | 14.0 | R | 3.5 | 62 | 4.2 | 92 | 3.8 | 76 | 2.7 | 28 | 3.2 | 50 |
| MS | JACKSON | 13956 | W | 32.20 | -90.13 | 101 | 550605 | 590216 | A | 11.9 | R | 3.1 | 51 | 3.7 | 76 | 3.5 | 62 | 2.4 | 25 | 2.9 | 43 |
| MS | JACKSON | 13956 | W | 32.20 | -90.13 | 101 | 590217 | 630707 | A | 9.1 | G | 2.8 | 38 | 3.2 | 55 | 3.3 | 50 | 2.1 | 17 | 2.5 | 30 |
| MS | MCCOMB | 93919 | F | 31.15 | -90.28 | 141 | 481201 | 541231 | A | 8.8 | R | 3.0 | 42 | 3.8 | 64 | 3.4 | 51 | 2.3 | 21 | 2.8 | 31 |
| MS | MERIDIAN | 3866 | N | 32.33 | -88.34 | 88 | 610801 | 720228 | A | 3.4 | G | 1.8 | 18 | 2.3 | 31 | 2.1 | 23 | 1.3 | 7 | 1.5 | 11 |
| MS | MERIDIAN | 3866 | N | 32.33 | -88.34 | 88 | 720301 | 781231 | A | 3.4 | G | 1.3 | 10 | 1.8 | 17 | 1.7 | 15 | 0.8 | 4 | 1.1 | 6 |
| MS | MERIDIAN | 13865 | W | 32.20 | -88.45 | 90 | 480701 | 520331 | A | 12.2 | R | 3.0 | 46 | 3.3 | 57 | 3.2 | 60 | 2.4 | 27 | 2.8 | 40 |
| MS | MERIDIAN | 13865 | W | 32.20 | -88.45 | 90 | 590630 | 641231 | A | 6.1 | G | 2.9 | 43 | 3.4 | 61 | 3.4 | 59 | 2.3 | 23 | 2.6 | 34 |
| MS | MERIDIAN | 13865 | W | 32.20 | -88.45 | 90 | 650101 | 781231 | A | 6.1 | G | 2.6 | 34 | 3.0 | 48 | 3.0 | 44 | 2.0 | 17 | 2.4 | 28 |
| MS | VICKSBURG | 13979 | F | 32.24 | -90.47 | 80 | 490101 | 500521 | A | 17.1 | B | 2.7 | 24 | 3.1 | 31 | 2.8 | 25 | 2.1 | 11 | 2.7 | 23 |
Montana