| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Michigan | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| MI | ALPENA | 14814 | W | 45.04 | -83.26 | 188 | 480101 | 481231 | D | 27.1 | G | 4.7 | 120* | 5.1 | 154* | 5.0 | 134* | 4.1 | 64* | 4.7 | 119* |
| MI | ALPENA | 94849 | W | 45.04 | -83.34 | 211 | 590901 | 641130 | A | 10.1 | R | 3.7 | 65% | 3.7 | 66% | 4.4 | 97% | 3.4 | 46% | 3.5 | 55* |
| MI | ALPENA | 94849 | W | 45.04 | -83.34 | 211 | 651201 | 740725 | A | 10.1 | R | 3.3 | 47 | 3.5 | 57 | 3.6 | 62 | 2.8 | 28 | 3.1 | 41 |
| MI | ALPENA | 94849 | W | 45.04 | -83.34 | 211 | 740726 | 781231 | A | 6.7 | G | 3.9 | 71 | 4.2 | 87 | 4.2 | 88 | 3.6 | 52 | 3.7 | 61 |
| MI | BATTLE CREEK | 14815 | F | 42.18 | -85.14 | 291 | 481201 | 541231 | A | 7.9 | R | 4.5 | 112 | 5.0 | 163 | 4.7 | 129 | 3.7 | 56 | 4.4 | 97 |
| MI | CADILLAC | 14817 | F | 44.17 | -85.25 | 399 | 481201 | 541231 | A | 9.1 | R | 4.7 | 159 | 5.0 | 209 | 5.0 | 193 | 3.9 | 90 | 4.6 | 143 |
| MI | DETROIT/CITY | 14822 | F | 42.24 | -83.00 | 189 | 481015 | 520416 | A | 22.6 | R | 4.4 | 103 | 5.0 | 137 | 4.7 | 119 | 3.5 | 50 | 4.4 | 95 |
| MI | DETROIT/CITY | 14822 | F | 42.24 | -83.00 | 189 | 520417 | 641231 | A | 24.7 | R | 4.6 | 111 | 5.2 | 146 | 5.0 | 134 | 3.9 | 61 | 4.6 | 104 |
| MI | DETROIT/CITY | 14822 | F | 42.25 | -83.01 | 195 | 650101 | 700520 | A | 24.7 | R | 4.5 | 101# | 5.1 | 135# | 4.7 | 117# | 3.6 | 54# | 4.3 | 93# |
| MI | DETROIT/CITY | 14822 | F | 42.25 | -83.01 | 195 | 700521 | 781231 | A | 12.8 | G | 4.8 | 114# | 5.5 | 160# | 5.1 | 125# | 4.2 | 76# | 4.6 | 99# |
| MI | DETROIT/WAYNE | 94847 | W | 42.14 | -83.20 | 197 | 581201 | 610920 | A | 17.7 | R | 4.8 | 129 | 5.2 | 158 | 5.4 | 170 | 4.1 | 70 | 4.6 | 113 |
| MI | DETROIT/WAYNE | 94847 | W | 42.14 | -83.20 | 197 | 610921 | 781231 | A | 6.1 | G | 4.6 | 111 | 5.1 | 151 | 5.0 | 136 | 3.8 | 60 | 4.4 | 95 |
| MI | FLINT | 14826 | W | 42.58 | -83.44 | 234 | 481201 | 570316 | A | 19.2 | R | 4.8 | 151 | 5.4 | 198 | 5.2 | 181 | 3.7 | 69 | 4.9 | 150 |
| MI | FLINT | 14826 | W | 42.58 | -83.44 | 234 | 570317 | 630908 | A | 10.7 | R | 4.0 | 79 | 4.4 | 98 | 4.5 | 106 | 3.2 | 42 | 3.9 | 73 |
| MI | FLINT | 14826 | W | 42.58 | -83.44 | 234 | 630909 | 781231 | A | 6.4 | G | 4.5 | 104 | 5.1 | 145 | 4.9 | 123 | 3.8 | 60 | 4.3 | 91 |
| MI | GLADWIN | 14828 | W | 43.59 | -84.29 | 241 | 481201 | 541231 | A | 9.8 | R | 3.2 | 58 | 3.5 | 77 | 3.7 | 79 | 2.6 | 30 | 3.0 | 45 |
| MI | GRAND MARAIS | 14859 | F | 46.37 | -85.55 | 255 | 481201 | 541231 | A | 15.2 | R | 4.7 | 123 | 5.0 | 141 | 4.9 | 142 | 4.0 | 76 | 4.8 | 131 |
| MI | GRAND RAPIDS | 14830 | W | 42.54 | -85.40 | 213 | 470725 | 631130 | A | 19.5 | R | 4.5 | 117 | 4.9 | 146 | 5.0 | 157 | 3.6 | 62 | 4.3 | 106 |
| MI | GRAND RAPIDS | 94860 | W | 42.53 | -85.31 | 250 | 631201 | 781231 | A | 6.1 | G | 4.5 | 104 | 4.9 | 140 | 4.8 | 124 | 3.8 | 62 | 4.2 | 90 |
| MI | GROSSE ILE | 14856 | N | 42.06 | -83.10 | 181 | 510101 | 590302 | C | 18.3 | R | 5.3 | 157 | 5.8 | 202 | 5.7 | 190 | 4.4 | 84 | 5.3 | 157 |
| MI | GROSSE ILE | 14856 | N | 42.06 | -83.10 | 181 | 590303 | 690630 | C | 4.6 | G | 3.6 | 59 | 3.9 | 75 | 4.0 | 75 | 3.1 | 33 | 3.4 | 51 |
| MI | GWINN | 94836 | A | 46.21 | -87.24 | 378 | 580101 | 701231 | A | 4.0 | G | 3.8 | 83 | 4.0 | 97 | 4.1 | 102 | 3.2 | 52 | 3.8 | 82 |
| MI | HOUGHTON | 14858 | F | 47.10 | -88.30 | 330 | 480101 | 541214 | A | 9.1 | R | 4.9 | 163 | 5.2 | 204 | 5.4 | 208 | 4.2 | 87 | 4.9 | 153 |
| MI | HOUGHTON | 14858 | F | 47.10 | -88.30 | 330 | 541215 | 641231 | A | 7.9 | R | 4.7 | 126 | 4.7 | 131 | 5.2 | 164 | 4.2 | 84 | 4.6 | 125 |
| MI | HOUGHTON LAKE | 94814 | W | 44.22 | -84.41 | 353 | 641001 | 680425 | A | 12.8 | R | 4.1 | 74 | 4.4 | 89 | 4.3 | 79 | 3.3 | 38 | 4.1 | 76 |
| MI | HOUGHTON LAKE | 94814 | W | 44.22 | -84.41 | 353 | 680423 | 781231 | A | 15.2 | G | 4.0 | 68 | 4.3 | 90 | 4.2 | 76 | 3.4 | 40 | 4.0 | 65 |
| MI | JACKSON | 14833 | F | 42.16 | -84.28 | 310 | 490101 | 541231 | A | 10.1 | R | 4.4 | 122 | 5.3 | 165 | 5.1 | 170 | 3.1 | 47 | 4.2 | 105 |
| MI | LANSING | 14836 | W | 42.47 | -84.36 | 269 | 490204 | 541231 | A | 15.8 | R | 5.4 | 198 | 6.4 | 285 | 6.2 | 267 | 4.0 | 83 | 5.2 | 166 |
| MI | LANSING | 14836 | W | 42.47 | -84.36 | 269 | 590501 | 630801 | A | 23.8 | R | 5.6 | 186 | 6.1 | 246 | 6.2 | 240 | 4.6 | 98 | 5.4 | 172 |
| MI | LANSING | 14836 | W | 42.47 | -84.36 | 269 | 630802 | 781231 | A | 6.1 | G | 4.3 | 102 | 5.0 | 147 | 4.7 | 118 | 3.6 | 56 | 4.1 | 87 |
| MI | MARQUETTE | 14851 | W | 46.21 | -87.24 | 360 | 491201 | 551130 | D | 10.1 | R | 3.6 | 66 | 3.1 | 50 | 4.2 | 88 | 3.6 | 59 | 3.5 | 64 |
| MI | MOUNT CLEMENS | 14804 | A | 42.36 | -82.50 | 178 | 391025 | 491231 | A | 13.7 | R | 4.7 | 130 | 5.3 | 175 | 5.0 | 154 | 3.9 | 67 | 4.6 | 120 |
| MI | MOUNT CLEMENS | 14804 | A | 42.36 | -82.50 | 178 | 581001 | 650331 | A | 5.5 | G | 3.6 | 67 | 4.0 | 84 | 4.0 | 87 | 2.9 | 39 | 3.2 | 53 |
| MI | MOUNT CLEMENS | 14804 | A | 42.36 | -82.49 | 185 | 650501 | 701231 | A | 4.0 | G | 3.8 | 77 | 4.4 | 110 | 4.1 | 91 | 3.0 | 39 | 3.7 | 75 |
| MI | MUSKEGON | 14840 | W | 43.10 | -86.14 | 192 | 480101 | 521231 | A | 11.3 | R | 4.3 | 126 | 4.7 | 164 | 4.6 | 135 | 3.5 | 66 | 4.4 | 141 |
| MI | MUSKEGON | 14840 | W | 43.10 | -86.14 | 192 | 610725 | 781231 | A | 6.1 | G | 4.9 | 134 | 5.6 | 186 | 5.2 | 150 | 4.0 | 74 | 4.8 | 125 |
| MI | OSCODA | 14808 | A | 44.28 | -83.22 | 188 | 540401 | 590331 | A | 7.9 | R | 3.8 | 89 | 4.1 | 107 | 4.0 | 101 | 3.3 | 59 | 3.8 | 87 |
| MI | OSCODA | 14808 | A | 44.28 | -83.22 | 188 | 610401 | 680331 | A | 4.0 | G | 3.5 | 64 | 3.9 | 81 | 3.6 | 74 | 3.0 | 43 | 3.4 | 59 |
| MI | SAGINAW | 14845 | F | 43.32 | -84.05 | 204 | 481201 | 541231 | A | 8.5 | R | 4.7 | 138 | 5.2 | 186 | 5.2 | 173 | 3.9 | 69 | 4.6 | 120 |
| MI | SAGINAW | 14845 | F | 43.32 | -84.05 | 204 | 600101 | 620829 | A | 12.2 | R | 5.3 | 146 | 5.7 | 184 | 5.8 | 179 | 4.6 | 97 | 5.0 | 121 |
| MI | SAGINAW | 14845 | F | 43.32 | -84.05 | 204 | 620830 | 641231 | A | 6.1 | G | 4.7 | 111 | 5.2 | 151 | 5.4 | 155 | 4.0 | 62 | 4.3 | 88 |
| MI | SAULT STE MAR. | 14847 | W | 46.28 | -84.22 | 221 | 490616 | 621209 | A | 10.1 | R | 4.2 | 89 | 4.3 | 100 | 4.5 | 109 | 3.6 | 56 | 4.2 | 91 |
| MI | SAULT STE MAR. | 14847 | W | 46.28 | -84.22 | 221 | 661011 | 781231 | A | 6.1 | G | 3.9 | 76 | 4.1 | 93 | 4.3 | 92 | 3.4 | 47 | 3.9 | 71 |
| MI | TRAVERSE CITY | 14850 | F | 44.44 | -85.35 | 193 | 481201 | 620827 | A | 23.2 | R | 5.0 | 165 | 5.4 | 195 | 5.1 | 185 | 4.2 | 99 | 5.2 | 181 |
| MI | TRAVERSE CITY | 14850 | F | 44.44 | -85.35 | 193 | 620828 | 781231 | A | 6.1 | G | 4.0 | 74 | 4.3 | 91 | 4.0 | 79 | 3.5 | 53 | 3.9 | 71 |
| MI | YPSILANTI | 14853 | W | 42.14 | -83.32 | 237 | 480101 | 610718 | A | 34.1 | R | 4.8 | 133 | 5.2 | 159 | 5.4 | 181 | 4.0 | 69 | 4.7 | 121 |
| MI | YPSILANTI | 14853 | W | 42.14 | -83.32 | 237 | 610719 | 680930 | A | 6.1 | G | 4.8 | 129 | 5.5 | 176 | 5.3 | 166 | 3.8 | 62 | 4.6 | 119 |
Minnesota