| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Maine | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| ME | AUGUSTA/STATE | 14605 | F | 44.19 | -69.48 | 108 | 490101 | 541231 | A | 14.3 | R | 4.7 | 137 | 5.0 | 188 | 5.0 | 156 | 4.3 | 92 | 4.5 | 112 |
| ME | BANGOR/DOW | 14601 | A | 44.48 | -68.49 | 50 | 490101 | 521231 | A | 18.3 | G | 4.1 | 109 | 4.2 | 157 | 4.4 | 129 | 3.9 | 78 | 3.8 | 87 |
| ME | BANGOR/DOW | 14601 | A | 44.48 | -68.49 | 50 | 540101 | 561231 | A | 18.3 | R | 4.2 | 123 | 4.6 | 176 | 4.6 | 143 | 3.5 | 64 | 3.9 | 107 |
| ME | BANGOR/DOW | 14601 | A | 44.48 | -68.49 | 50 | 580101 | 701231 | A | 4.0 | G | 3.2 | 65# | 3.4 | 87# | 3.6 | 78# | 2.9 | 40# | 3.1 | 57# |
| ME | BANGOR/INT | 14606 | F | 44.48 | -68.49 | 59 | 720201 | 781231 | A | 6.1 | G | 3.2 | 70 | 3.2 | 86 | 3.7 | 95 | 2.7 | 38 | 3.0 | 62 |
| ME | BRUNSWICK | 14611 | N | 43.53 | -69.56 | 30 | 511201 | 540227 | A | 15.2 | R | 4.4 | 137 | 4.8 | 192 | 4.6 | 145 | 4.1 | 92 | 4.1 | 98 |
| ME | BRUNSWICK | 14611 | N | 43.53 | -69.56 | 30 | 540228 | 590723 | A | 22.9 | R | 4.2 | 122 | 4.5 | 160 | 4.7 | 145 | 3.7 | 73 | 4.1 | 107 |
| ME | BRUNSWICK | 14611 | N | 43.53 | -69.56 | 30 | 590724 | 720228 | A | 4.6 | G | 3.1 | 55 | 3.2 | 71 | 3.5 | 68 | 2.9 | 38 | 2.8 | 45 |
| ME | BRUNSWICK | 14611 | N | 43.53 | -69.56 | 30 | 720301 | 781231 | A | 4.6 | G | 3.2 | 64 | 3.4 | 82 | 3.7 | 85 | 2.9 | 38 | 3.0 | 52 |
| ME | CARIBOU/MUN | 14607 | W | 46.52 | -68.01 | 191 | 480101 | 500210 | A | 10.1 | R | 5.6 | 243 | 5.9 | 350 | 6.1 | 295 | 4.9 | 136 | 5.3 | 168 |
| ME | CARIBOU/MUN | 14607 | W | 46.52 | -68.01 | 191 | 500211 | 630731 | A | 9.4 | R | 5.0 | 179 | 5.3 | 238 | 5.4 | 222 | 4.4 | 108 | 4.8 | 151 |
| ME | CARIBOU/MUN | 14607 | W | 46.52 | -68.01 | 191 | 630801 | 781231 | B | 9.4 | R | 5.0 | 152 | 5.2 | 189 | 5.4 | 183 | 4.7 | 104 | 4.9 | 134* |
| ME | LIMESTONE/LOR | 14623 | A | 46.57 | -67.53 | 221 | 500601 | 530331 | A | -99.9 | U | 4.4 | 122 | 4.7 | 170 | 4.5 | 126 | 3.8 | 70 | 4.6 | 111 |
| ME | LIMESTONE/LOR | 14623 | A | 46.57 | -67.53 | 221 | 530501 | 550531 | A | 27.4 | R | 4.4 | 101 | 4.6 | 117 | 4.8 | 124 | 4.0 | 75 | 4.2 | 84 |
| ME | LIMESTONE/LOR | 14623 | A | 46.57 | -67.53 | 221 | 550701 | 701231 | A | 4.0 | G | 3.3 | 60# | 3.7 | 81# | 3.6 | 72# | 3.0 | 38# | 3.1 | 48# |
| ME | MILLINOCKET | 14610 | F | 45.39 | -68.41 | 124 | 490101 | 530914 | A | 7.6 | R | 3.3 | 61 | 3.7 | 100 | 3.6 | 69 | 3.0 | 34 | 3.1 | 43 |
| ME | MILLINOCKET | 14610 | F | 45.39 | -68.41 | 124 | 530915 | 641231 | A | 13.1 | R | 3.2 | 61 | 3.6 | 90 | 3.6 | 69 | 2.8 | 36 | 3.0 | 51 |
| ME | OLD TOWN/DEWI | 14622 | F | 44.57 | -68.40 | 41 | 490101 | 520730 | A | 8.2 | R | 3.5 | 82 | 3.5 | 94 | 4.1 | 111 | 3.2 | 49 | 3.1 | 68 |
| ME | OLD TOWN/DEWI | 14622 | F | 44.57 | -68.40 | 41 | 520731 | 590910 | A | 10.7 | R | 3.0 | 52 | 3.2 | 63 | 3.5 | 65 | 2.8 | 37 | 2.9 | 46 |
| ME | OLD TOWN/DEWI | 14622 | F | 44.57 | -68.40 | 41 | 590911 | 641231 | A | 6.1 | G | 2.8 | 39 | 2.9 | 47 | 3.2 | 49 | 2.6 | 27 | 2.6 | 35 |
| ME | OLD TOWN/DEWI | 14622 | F | 44.57 | -68.40 | 41 | 650101 | 711231 | A | 6.1 | G | 2.8 | 34 | 2.9 | 43 | 3.1 | 44 | 2.5 | 24 | 2.5 | 27 |
| ME | PORTLAND/INT | 14764 | W | 43.39 | -70.19 | 24 | 480920 | 641005 | A | 16.8 | R | 4.2 | 95 | 4.5 | 119 | 4.7 | 118 | 3.7 | 57 | 4.0 | 87 |
| ME | PORTLAND/INT | 14764 | W | 43.39 | -70.19 | 24 | 641006 | 781231 | A | 6.1 | G | 3.9 | 76 | 4.1 | 98 | 4.4 | 101 | 3.5 | 48 | 3.6 | 60 |
| ME | PRESQUE ISLE | 14604 | A | 46.42 | -68.03 | 148 | 510301 | 530228 | A | -99.9 | U | 3.7 | 92 | 4.2 | 144 | 3.7 | 85 | 3.5 | 68 | 3.6 | 73 |
| ME | PRESQUE ISLE | 14604 | A | 46.41 | -68.03 | 148 | 540401 | 560331 | A | 18.3 | R | 4.0 | 93 | 4.1 | 105 | 4.3 | 117 | 3.4 | 58 | 4.1 | 92 |
| ME | PRESQUE ISLE | 14604 | A | 46.41 | -68.03 | 148 | 560501 | 580807 | A | 5.8 | R | 3.3 | 62 | 3.4 | 73 | 3.7 | 77 | 2.9 | 44 | 3.1 | 56 |
| ME | PRESQUE ISLE | 14604 | A | 46.41 | -68.03 | 148 | 580808 | 590930 | A | 4.0 | G | 2.8 | 43# | 2.6 | 48# | 3.1 | 51# | 2.5 | 30# | 2.9 | 44# |
Michigan