| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Illinois | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| IL | BELLEVILLE | 13802 | A | 38.33 | -89.51 | 135 | 490101 | 550228 | A | 35.0 | R | 4.2 | 104 | 4.9 | 144 | 4.7 | 142 | 3.2 | 46 | 3.8 | 82 |
| IL | BELLEVILLE | 13802 | A | 38.33 | -89.51 | 135 | 570622 | 630228 | A | 4.0 | G | 2.9 | 47# | 3.2 | 58# | 3.7 | 72# | 2.1 | 22# | 2.6 | 38# |
| IL | BELLEVILLE | 13802 | A | 38.33 | -89.51 | 135 | 630401 | 721231 | A | 6.1 | G | 3.0 | 58# | 3.6 | 85# | 3.6 | 82# | 2.1 | 22# | 2.7 | 45# |
| IL | BRADFORD | 14816 | W | 41.14 | -89.37 | 242 | 481201 | 541231 | A | 17.1 | B | 5.1 | 154 | 5.7 | 193 | 5.9 | 232 | 4.1 | 71 | 4.8 | 117 |
| IL | CHICAGO | 94866 | W | 41.52 | -87.37 | 180 | 660101 | 700630 | C | 19.8 | R | 6.4 | 234# | 6.8 | 275# | 6.7 | 268# | 5.7 | 161# | 6.3 | 223# |
| IL | CHICAGO/MID. | 14819 | W | 41.47 | -87.45 | 187 | 480101 | 580418 | A | 11.6 | R | 4.4 | 101 | 4.9 | 131 | 4.9 | 129 | 3.5 | 46 | 4.3 | 94 |
| IL | CHICAGO/MID. | 14819 | W | 41.47 | -87.45 | 187 | 580419 | 620423 | A | 14.6 | R | 5.0 | 136 | 5.5 | 171 | 5.3 | 165 | 4.0 | 67 | 5.0 | 141 |
| IL | CHICAGO/MID. | 14819 | W | 41.47 | -87.45 | 187 | 620424 | 781231 | A | 6.1 | G | 4.8 | 118 | 5.2 | 151 | 5.3 | 150 | 4.1 | 71 | 4.6 | 103 |
| IL | CHICAGO/OHARE | 94846 | W | 41.59 | -87.54 | 211 | 601208 | 781231 | A | 6.1 | G | 4.5 | 103 | 5.0 | 138 | 5.0 | 137 | 3.6 | 52 | 4.2 | 84 |
| IL | EFFINGHAM | 93816 | W | 39.09 | -88.33 | 185 | 481201 | 500330 | A | 17.7 | B | 5.0 | 151 | 5.4 | 197 | 5.4 | 187 | 3.9 | 57 | 4.6 | 108 |
| IL | EFFINGHAM | 93816 | W | 39.09 | -88.33 | 185 | 500331 | 510331 | A | 8.8 | R | 4.8 | 113 | 5.1 | 141 | 5.4 | 157* | 4.2 | 60 | 4.8 | 101 |
| IL | GLENVIEW | 14855 | N | 42.05 | -87.50 | 197 | 510901 | 540927 | A | 23.8 | R | 4.7 | 143 | 5.2 | 175 | 5.2 | 191 | 3.6 | 67 | 4.7 | 140 |
| IL | GLENVIEW | 14855 | N | 42.05 | -87.50 | 197 | 540928 | 580911 | A | 14.3 | R | 3.9 | 93 | 4.2 | 107 | 4.6 | 133 | 3.1 | 45 | 4.0 | 88 |
| IL | GLENVIEW | 14855 | N | 42.05 | -87.50 | 197 | 580912 | 781231 | A | 5.5 | G | 3.7 | 79 | 4.2 | 105 | 4.2 | 106 | 2.9 | 40 | 3.4 | 65 |
| IL | JOLIET | 14834 | W | 41.30 | -88.10 | 181 | 460101 | 521231 | A | 13.4 | R | 4.8 | 161 | 5.5 | 223 | 5.5 | 213 | 3.8 | 74 | 4.6 | 134 |
| IL | MOLINE | 14923 | W | 41.27 | -90.31 | 184 | 480201 | 531231 | A | 15.8 | R | 4.4 | 129 | 4.8 | 156 | 5.2 | 188 | 3.5 | 65 | 4.1 | 110 |
| IL | MOLINE | 14923 | W | 41.27 | -90.31 | 184 | 550101 | 581112 | A | 18.9 | R | 4.8 | 151 | 5.0 | 153 | 5.7 | 227 | 3.8 | 72 | 4.8 | 151 |
| IL | MOLINE | 14923 | W | 41.27 | -90.31 | 184 | 581113 | 641231 | A | 7.6 | G | 4.2 | 96 | 4.6 | 114 | 5.0 | 139 | 3.3 | 47 | 3.9 | 84 |
| IL | MOLINE | 14923 | W | 41.27 | -90.31 | 184 | 650101 | 781231 | A | 7.6 | G | 4.5 | 117 | 5.0 | 153 | 5.1 | 156 | 3.7 | 63 | 4.2 | 97 |
| IL | PARKRIDGE | 14810 | A | 41.59 | -87.54 | 198 | 490101 | 530531 | A | -99.9 | U | 4.9 | 191 | 5.3 | 226 | 5.3 | 241 | 3.9 | 98 | 5.0 | 183 |
| IL | PARKRIDGE | 14810 | A | 41.59 | -87.54 | 198 | 540401 | 581031 | A | 23.5 | R | 4.5 | 128 | 4.7 | 131 | 5.0 | 171 | 3.8 | 73 | 4.7 | 144 |
| IL | PEORIA | 14842 | A | 40.40 | -89.41 | 208 | 481122 | 520331 | A | 15.2 | R | 5.0 | 143 | 5.5 | 178 | 5.6 | 190 | 3.9 | 60 | 4.9 | 127 |
| IL | PEORIA | 14842 | A | 40.40 | -89.41 | 208 | 560901 | 590930 | A | 15.2 | R | 4.9 | 119 | 5.3 | 142 | 5.3 | 143 | 4.1 | 65 | 4.9 | 125 |
| IL | PEORIA | 14842 | A | 40.40 | -89.41 | 208 | 591001 | 781231 | A | 6.1 | G | 4.4 | 100 | 4.9 | 129 | 5.1 | 137 | 3.6 | 50 | 4.2 | 83 |
| IL | QUINCY | 93989 | F | 39.56 | -91.12 | 233 | 481201 | 541231 | A | 8.8 | R | 4.8 | 143 | 5.7 | 206 | 5.4 | 188 | 3.5 | 53 | 4.7 | 125 |
| IL | RANTOUL | 14806 | A | 40.20 | -88.10 | 228 | 490101 | 530331 | A | -99.9 | U | 4.7 | 132 | 5.2 | 165 | 5.5 | 184 | 3.8 | 70 | 4.1 | 100 |
| IL | RANTOUL | 14806 | A | 40.18 | -88.09 | 230 | 530501 | 560331 | A | 5.8 | G | 4.2 | 93 | 4.9 | 129 | 4.9 | 130 | 3.2 | 46 | 3.8 | 73 |
| IL | RANTOUL | 14806 | A | 40.18 | -88.09 | 230 | 560501 | 600331 | A | 4.0 | G | 3.7 | 76 | 4.0 | 85 | 4.4 | 108 | 3.1 | 44 | 3.6 | 69 |
| IL | RANTOUL | 14806 | A | 40.18 | -88.09 | 230 | 650501 | 701231 | C | 4.0 | G | 4.3 | 108% | 4.9 | 142% | 5.1 | 156% | 3.3 | 54% | 4.0 | 89% |
| IL | ROCKFORD | 14844 | W | 42.21 | -89.03 | 226 | 481201 | 510229 | A | 17.4 | R | 4.6 | 139 | 4.8 | 170 | 5.2 | 202 | 3.6 | 53 | 4.5 | 117 |
| IL | ROCKFORD | 94822 | W | 42.12 | -89.06 | 223 | 510301 | 541231 | A | 10.1 | R | 4.1 | 109 | 4.2 | 106 | 4.9 | 170 | 3.6 | 69 | 3.8 | 91 |
| IL | ROCKFORD | 94822 | W | 42.12 | -89.06 | 223 | 581101 | 621205 | A | 10.1 | R | 4.4 | 104 | 4.6 | 109 | 4.9 | 134 | 3.8 | 64 | 4.5 | 108 |
| IL | ROCKFORD | 94822 | W | 42.12 | -89.06 | 223 | 621206 | 781231 | A | 6.1 | G | 4.5 | 109 | 4.9 | 133 | 5.1 | 143 | 3.8 | 65 | 4.3 | 93 |
| IL | SPRINGFIELD | 93822 | W | 39.50 | -89.40 | 183 | 480101 | 611207 | A | 15.2 | R | 5.4 | 199 | 6.1 | 263 | 6.1 | 272 | 4.0 | 79 | 5.3 | 183 |
| IL | SPRINGFIELD | 93822 | W | 39.50 | -89.40 | 183 | 611208 | 781231 | A | 6.1 | G | 4.9 | 131 | 5.6 | 181 | 5.6 | 181 | 3.9 | 61 | 4.5 | 102 |
| IL | VANDALIA | 3838 | F | 38.59 | -89.10 | 163 | 510401 | 541231 | A | 6.1 | R | 4.3 | 102 | 5.1 | 148 | 5.0 | 145 | 3.5 | 48 | 3.7 | 79 |
Indiana