| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Hawaii | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| HI | BARBERS POINT | 22514 | N | 21.19 | -158.04 | 15 | 510101 | 590419 | A | 25.6 | R | 5.1 | 138 | 4.9 | 137 | 5.3 | 146 | 5.6 | 153 | 4.8 | 114 |
| HI | BARBERS POINT | 22514 | N | 21.19 | -158.04 | 15 | 590420 | 720228 | A | 3.7 | G | 3.5 | 50 | 3.6 | 63 | 3.4 | 46 | 3.6 | 46 | 3.4 | 45 |
| HI | BARBERS POINT | 22514 | N | 21.19 | -158.04 | 15 | 720301 | 781231 | A | 3.7 | G | 4.4 | 80 | 4.3 | 81 | 4.6 | 93 | 4.3 | 73 | 4.3 | 75 |
| HI | BARKING SANDS | 22501 | N | 22.02 | -159.47 | 4 | 681018 | 721231 | D | 4.3 | R | 2.6 | -32* | 3.3 | -58* | 2.5 | 30* | 2.2 | 18* | 2.3 | 25* |
| HI | BARKING SANDS | 22501 | N | 22.02 | -159.47 | 4 | 730101 | 760228 | A | 4.3 | R | 2.1 | 25 | 2.6 | 43* | 2.1 | 29 | 1.7 | 13 | 1.8 | 15 |
| HI | FRENCHFRIGATE | 22602 | N | 23.47 | -166.13 | 2 | 450401 | 480430 | D | -99.9 | U | 6.7 | 289* | 7.1 | 384* | 6.5 | 272* | 6.9 | 247* | 6.3 | 277* |
| HI | HILO | 21504 | W | 19.43 | -155.04 | 10 | 500110 | 540201 | A | 10.4 | R | 2.3 | 19 | 2.4 | 22 | 2.5 | 22 | 2.3 | 16 | 2.2 | 15 |
| HI | HILO | 21504 | W | 19.43 | -155.04 | 10 | 540202 | 641231 | A | 17.4 | R | 3.7 | 54 | 3.9 | 65 | 3.8 | 59 | 3.7 | 49 | 3.5 | 43 |
| HI | HILO | 21504 | W | 19.43 | -155.04 | 10 | 660611 | 781231 | A | 6.4 | G | 2.9 | 27 | 3.1 | 34 | 3.0 | 31 | 2.8 | 23 | 2.7 | 22 |
| HI | HONOLULU | 22521 | W | 21.21 | -157.56 | 12 | 491101 | 621010 | A | 28.3 | R | 5.4 | 169 | 4.8 | 147 | 5.5 | 177 | 6.1 | 204 | 5.1 | 149 |
| HI | HONOLULU | 22521 | W | 21.20 | -157.55 | 16 | 621011 | 660727 | A | 6.4 | G | 4.6 | 90 | 4.3 | 83 | 4.4 | 83 | 5.2 | 108 | 4.5 | 88 |
| HI | HONOLULU | 22521 | W | 21.20 | -157.55 | 16 | 660728 | 781231 | A | 7.6 | G | 5.4 | 149 | 4.7 | 125 | 5.6 | 163 | 6.1 | 182 | 5.1 | 127 |
| HI | KAHULUI MAUI | 22516 | W | 20.54 | -156.26 | 14 | 581220 | 631017 | A | 21.9 | R | 8.0 | 554 | 6.8 | 408 | 7.9 | 549 | 9.3 | 726 | 7.8 | 522 |
| HI | KAHULUI MAUI | 22516 | W | 20.54 | -156.24 | 14 | 631018 | 781231 | A | 6.4 | G | 5.5 | 174 | 4.8 | 135 | 5.5 | 178 | 6.4 | 235 | 5.1 | 149 |
| HI | KANEOHE BAY | 22519 | N | 21.27 | -157.46 | 15 | 521201 | 570418 | A | 15.2 | R | 5.4 | 145 | 5.0 | 152 | 5.5 | 153 | 5.9 | 150 | 5.1 | 118 |
| HI | KANEOHE BAY | 22519 | N | 21.27 | -157.47 | 3 | 570419 | 610930 | A | 25.6 | R | 5.7 | 164 | 5.5 | 192 | 5.8 | 173 | 6.1 | 164 | 5.2 | 128 |
| HI | KANEOHE BAY | 22519 | N | 21.27 | -157.47 | 3 | 680501 | 781231 | A | 4.0 | G | 4.5 | 93 | 4.0 | 93 | 5.0 | 117 | 4.8 | 92 | 4.1 | 73 |
| HI | LIHUE KAUAI | 22536 | W | 21.59 | -159.21 | 36 | 500201 | 640728 | A | 9.8 | R | 5.2 | 120 | 4.9 | 114 | 5.4 | 130 | 5.6 | 131 | 5.0 | 107 |
| HI | LIHUE KAUAI | 22536 | W | 21.59 | -159.21 | 36 | 640729 | 781231 | A | 6.1 | G | 5.2 | 120 | 4.9 | 117 | 5.4 | 131 | 5.6 | 128 | 5.0 | 106 |
| HI | PORT ALLEN | 22526 | F | 21.54 | -159.36 | 9 | 491001 | 501130 | A | 8.8 | R | 6.2 | 212 | 5.8 | 176 | 7.0 | 288 | 6.7 | 257 | 5.5 | 159 |
| HI | PUUNENE MAUI | 22525 | F | 20.50 | -156.28 | 40 | 491101 | 581231 | A | 9.4 | R | 4.5 | 118 | 3.8 | 94 | 4.6 | 118 | 5.2 | 147 | 4.4 | 113 |
| HI | WAHIAWA/WHEEL. | 22508 | A | 21.29 | -158.02 | 252 | 630701 | 701231 | C | 4.9 | G | 2.8 | 43% | 2.6 | 38% | 2.9 | 42% | 3.4 | 58% | 2.6 | 34% |
Iowa