| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Florida concluded | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| FL | MIAMI | 12839 | W | 25.49 | -80.17 | 7 | 490420 | 570227 | A | 16.8 | R | 4.1 | 81 | 4.4 | 93 | 4.5 | 99 | 3.5 | 56 | 4.0 | 75 |
| FL | MIAMI | 12839 | W | 25.48 | -80.16 | 4 | 570228 | 600324 | A | 10.1 | R | 3.4 | 50 | 3.7 | 62 | 3.8 | 63 | 2.9 | 31 | 3.1 | 41 |
| FL | MIAMI | 12839 | W | 25.48 | -80.16 | 4 | 600325 | 781231 | A | 7.0 | G | 4.2 | 82 | 4.4 | 89 | 4.7 | 101 | 3.6 | 54 | 4.2 | 83 |
| FL | MIAMI MCAS | 12852 | N | 25.54 | -80.15 | 4 | 530101 | 551231 | A | 19.8 | R | 3.3 | 57 | 3.7 | 70 | 3.4 | 61 | 2.8 | 38 | 3.5 | 57 |
| FL | MIAMI MCAS | 12852 | N | 25.55 | -80.17 | 8 | 560101 | 580630 | A | 36.0 | R | 4.0 | 80 | 4.4 | 98 | 4.4 | 93 | 3.1 | 42 | 4.0 | 81 |
| FL | MILTON | 93841 | N | 30.43 | -87.01 | 54 | 510101 | 681231 | A | 23.5 | R | 3.6 | 71 | 4.3 | 104 | 4.0 | 85 | 2.8 | 33 | 3.6 | 64 |
| FL | MILTON | 93841 | N | 30.43 | -87.01 | 54 | 690228 | 781231 | A | 4.0 | G | 2.3 | 27 | 2.6 | 36 | 2.8 | 41 | 1.8 | 15 | 2.1 | 19 |
| FL | ORLANDO | 12841 | W | 28.33 | -81.20 | 37 | 480101 | 510215 | A | 12.2 | R | 3.8 | 74 | 3.6 | 62 | 4.2 | 90 | 3.6 | 70 | 3.8 | 77 |
| FL | ORLANDO | 12841 | W | 28.33 | -81.20 | 37 | 510216 | 600108 | A | 16.2 | R | 3.9 | 81 | 4.2 | 101 | 4.3 | 98 | 3.4 | 53 | 3.9 | 73 |
| FL | ORLANDO | 12841 | W | 28.33 | -81.20 | 37 | 600109 | 741231 | A | 6.1 | G | 3.9 | 68 | 4.2 | 79 | 4.3 | 84 | 3.5 | 47 | 3.9 | 64 |
| FL | ORLANDO/MCCOY | 12815 | A | 28.27 | -81.18 | 32 | 520501 | 570801 | A | 30.5 | R | 3.8 | 71 | 4.1 | 86 | 4.0 | 81 | 3.1 | 47 | 3.8 | 72 |
| FL | ORLANDO/MCCOY | 12815 | A | 28.27 | -81.18 | 32 | 570802 | 701231 | A | 4.3 | G | 2.6 | 35# | 3.0 | 46# | 3.0 | 44# | 2.0 | 19# | 2.5 | 30# |
| FL | PANAMA CITY | 13846 | A | 30.04 | -85.35 | 7 | 490101 | 571231 | A | 18.3 | R | 3.7 | 88 | 4.0 | 104 | 4.3 | 116 | 3.2 | 57 | 3.3 | 75 |
| FL | PANAMA CITY | 13846 | A | 30.04 | -85.35 | 7 | 580201 | 700630 | A | 3.0 | G | 3.1 | 46# | 3.4 | 61# | 3.5 | 59# | 2.6 | 28# | 2.9 | 37# |
| FL | PENSACOLA | 93828 | N | 30.24 | -87.17 | 11 | 490501 | 571130 | A | -99.9 | U | 3.6 | 61 | 3.8 | 70* | 4.1 | 84 | 3.2 | 48 | 3.3 | 47 |
| FL | PENSACOLA | 93829 | N | 30.21 | -87.16 | 21 | 450201 | 550531 | A | 32.3 | R | 4.7 | 118 | 4.9 | 133 | 4.9 | 128 | 4.1 | 76 | 4.8 | 134 |
| FL | PENSACOLA/ELL. | 3840 | N | 30.32 | -87.12 | 40 | 520101 | 620228 | D | 16.5 | R | 4.3 | 84* | 4.6 | 103* | 4.9 | 114* | 3.8 | 56* | 4.1 | 67* |
| FL | PENSACOLA/ELL. | 3840 | N | 30.32 | -87.12 | 40 | 620301 | 720228 | C | 16.5 | R | 3.8 | 69* | 4.1 | 84* | 4.4 | 95* | 3.3 | 44* | 3.6 | 57* |
| FL | PENSACOLA/HAG. | 13899 | W | 30.28 | -87.12 | 35 | 481201 | 511231 | A | 24.1 | R | 3.6 | 70 | 4.1 | 90 | 3.9 | 89 | 2.9 | 39 | 3.5 | 64 |
| FL | PENSACOLA/HAG. | 13899 | W | 30.28 | -87.12 | 35 | 650101 | 781231 | A | 24.7 | R | 3.7 | 59 | 4.1 | 76 | 4.1 | 75 | 3.1 | 34 | 3.6 | 48 |
| FL | PENSACOLA/SAU. | 3815 | N | 30.29 | -87.21 | 28 | 481101 | 620831 | C | 17.7 | R | 3.9 | 92 | 4.4 | 128 | 4.1 | 105 | 3.1 | 46 | 3.8 | 91 |
| FL | PENSACOLA/SAU. | 3815 | N | 30.29 | -87.21 | 28 | 621001 | 720228 | C | 7.6 | G | 2.9 | 37 | 3.4 | 52 | 3.3 | 45 | 2.2 | 17 | 2.8 | 34 |
| FL | PENSACOLA/SHE. | 3855 | N | 30.21 | -87.19 | 10 | 550501 | 721231 | A | 22.9 | R | 4.1 | 85 | 4.5 | 111 | 4.4 | 97 | 3.5 | 58 | 3.9 | 74 |
| FL | SANFORD | 12854 | N | 28.47 | -81.14 | 27 | 520901 | 570731 | C | 15.2 | R | 4.1 | 76 | 4.3 | 88 | 4.3 | 80 | 3.7 | 55 | 4.1 | 81 |
| FL | SANFORD | 12854 | N | 28.47 | -81.14 | 27 | 570801 | 590831 | C | 15.2 | R | 3.7 | 64 | 4.2 | 86 | 4.1 | 78 | 3.0 | 37 | 3.6 | 57 |
| FL | SANFORD | 12854 | N | 28.47 | -81.14 | 27 | 591001 | 680531 | A | 0.6 | R | 2.6 | 32 | 2.8 | 27 | 2.9 | 40 | 2.1 | 20 | 2.4 | 28 |
| FL | TALLAHASSEE | 93805 | W | 30.26 | -84.20 | 21 | 491204 | 610328 | A | 16.5 | R | 2.6 | 30 | 2.9 | 40 | 2.9 | 38 | 2.1 | 15 | 2.5 | 25 |
| FL | TALLAHASSEE | 93805 | W | 30.23 | -84.22 | 18 | 610329 | 641231 | A | 23.8 | R | 4.0 | 77 | 4.3 | 100 | 4.5 | 100 | 3.3 | 44 | 4.0 | 74 |
| FL | TALLAHASSEE | 93805 | W | 30.23 | -84.22 | 18 | 650329 | 781231 | A | 7.6 | G | 2.9 | 38 | 3.1 | 48 | 3.1 | 46 | 2.5 | 25 | 2.7 | 32 |
| FL | TAMPA | 12842 | W | 27.58 | -82.32 | 11 | 480101 | 520824 | A | 11.0 | R | 3.3 | 51 | 3.3 | 48 | 3.8 | 70 | 3.0 | 39 | 3.1 | 44 |
| FL | TAMPA | 12842 | W | 27.58 | -82.32 | 11 | 520825 | 641231 | A | 17.1 | R | 4.4 | 90 | 4.7 | 107 | 4.7 | 106 | 3.8 | 57 | 4.4 | 89 |
| FL | TAMPA | 12842 | W | 27.58 | -82.32 | 11 | 650301 | 781231 | A | 6.7 | G | 3.7 | 54 | 3.8 | 62 | 4.1 | 69 | 3.3 | 39 | 3.6 | 47 |
| FL | TAMPA/MACDILL | 12810 | A | 27.51 | -82.30 | 4 | 490101 | 530331 | A | -99.9 | U | 3.9 | 85 | 4.0 | 90 | 4.1 | 88 | 3.2 | 55 | 4.3 | 102 |
| FL | TAMPA/MACDILL | 12810 | A | 27.51 | -82.30 | 4 | 530501 | 580331 | A | 22.3 | R | 3.3 | 61 | 3.5 | 74 | 3.7 | 75 | 3.0 | 43 | 3.2 | 52 |
| FL | TAMPA/MACDILL | 12810 | A | 27.51 | -82.30 | 4 | 580501 | 701231 | A | 4.0 | G | 3.0 | 43 | 3.3 | 51 | 3.5 | 54 | 2.3 | 23 | 3.0 | 43 |
| FL | VALKARIA | 12881 | A | 27.57 | -80.34 | 9 | 620301 | 670731 | D | 4.9 | G | 4.3 | 89 | 4.4 | 93 | 4.7 | 107 | 3.8 | 58 | 4.4 | 98 |
| FL | VALPARAISO | 3852 | A | 30.25 | -86.41 | 12 | 550701 | 701231 | A | -99.9 | U | 2.8 | 39 | 3.2 | 53 | 3.2 | 46 | 2.3 | 24 | 2.7 | 34 |
| FL | VALPARISO/EGL. | 3844 | A | 30.39 | -86.32 | 58 | 550502 | 600401 | D | 6.7 | R | 3.4 | 52 | 3.8 | 70 | 4.0 | 74 | 2.5 | 25 | 3.3 | 44 |
| FL | VALPARISO/EGL. | 3844 | A | 30.39 | -86.32 | 58 | 600402 | 701231 | D | 4.0 | G | 3.1 | 39 | 3.4 | 49 | 3.9 | 62 | 2.4 | 21 | 2.8 | 32 |
| FL | VALPARISO/EGL. | 13858 | A | 30.29 | -86.31 | 20 | 490101 | 530331 | A | 18.3 | R | 3.5 | 67 | 3.6 | 69 | 3.8 | 80 | 3.2 | 52 | 3.3 | 64 |
| FL | VALPARISO/EGL. | 13858 | A | 30.29 | -86.31 | 20 | 550601 | 610907 | A | 11.6 | R | 3.2 | 56 | 3.3 | 71 | 3.8 | 74 | 3.0 | 43 | 3.0 | 47 |
| FL | VALPARISO/EGL. | 13858 | A | 30.29 | -86.31 | 20 | 610908 | 670904 | A | 6.1 | G | 3.0 | 44 | 3.5 | 59 | 3.3 | 49 | 2.4 | 24 | 3.0 | 43 |
| FL | VALPARISO/HOL. | 3876 | A | 30.26 | -86.56 | 12 | 680402 | 701231 | C | 3.0 | G | 3.8 | 60 | 3.9 | 63 | 4.4 | 83 | 3.5 | 46 | 3.7 | 55 |
| FL | VERO BEACH | 12843 | W | 27.39 | -80.25 | 12 | 490101 | 541231 | A | 17.7 | B | 4.1 | 90 | 4.2 | 91 | 4.5 | 99 | 3.5 | 72 | 4.2 | 96 |
| FL | VERO BEACH | 12855 | N | 27.39 | -80.25 | 16 | 450201 | 460331 | A | -99.9 | U | 3.6 | 64 | 3.6 | 66 | 3.9 | 67 | 3.1 | 45 | 3.7 | 86 |
| FL | WEST PALM BEA. | 12844 | W | 26.41 | -80.06 | 9 | 480217 | 530503 | A | 12.5 | R | 3.5 | 71 | 3.7 | 72 | 4.1 | 88 | 3.0 | 56 | 3.3 | 63 |
| FL | WEST PALM BEA. | 12844 | W | 26.41 | -80.06 | 9 | 530504 | 590228 | A | 21.0 | R | 4.8 | 125 | 5.4 | 160 | 5.1 | 130 | 3.9 | 65 | 5.2 | 148 |
| FL | WEST PALM BEA. | 12844 | W | 26.41 | -80.06 | 9 | 590301 | 641231 | A | 6.7 | G | 4.4 | 98 | 4.6 | 107 | 4.9 | 121 | 3.6 | 60 | 4.4 | 103 |
| FL | WEST PALM BEA. | 12844 | W | 26.41 | -80.06 | 9 | 650101 | 781231 | A | 6.7 | G | 4.3 | 94 | 4.5 | 108 | 4.8 | 116 | 3.5 | 56 | 4.2 | 95 |
Georgia