| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Florida | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| FL | APALACHICOLA | 12832 | W | 29.44 | -84.59 | 10 | 750601 | 781231 | A | 9.1 | U | 3.3 | 48 | 3.7 | 67 | 3.4 | 54 | 3.0 | 33 | 3.2 | 43 |
| FL | AVON PARK | 12804 | A | 27.38 | -81.20 | 20 | 641201 | 701231 | C | 4.9 | G | 2.2 | 23% | 2.3 | 25% | 2.6 | 28% | 1.7 | 13% | 2.3 | 27% |
| FL | BARTOW | 12809 | A | 27.57 | -81.47 | 40 | 550101 | 601231 | C | -99.9 | U | 4.0 | 80% | 4.5 | 114% | 4.4 | 98% | 3.3 | 48% | 3.9 | 68% |
| FL | CAPE KENNEDY | 12868 | A | 28.28 | -80.33 | 5 | 550403 | 630401 | A | 11.0 | R | 4.1 | 83 | 4.4 | 101 | 4.5 | 99 | 3.3 | 44 | 4.1 | 84 |
| FL | CAPE KENNEDY | 12868 | A | 28.28 | -80.33 | 5 | 630402 | 771231 | A | 10.4 | R | 3.4 | 53 | 3.6 | 59 | 3.8 | 63 | 2.8 | 33 | 3.4 | 56 |
| FL | COCOA BEACH | 12867 | A | 28.14 | -80.36 | 3 | 500101 | 540331 | A | 13.7 | R | 5.6 | 191 | 5.4 | 186 | 5.9 | 203 | 4.7 | 104 | 6.2 | 273 |
| FL | COCOA BEACH | 12867 | A | 28.14 | -80.36 | 3 | 540501 | 570331 | A | 32.3 | R | 5.1 | 151 | 4.9 | 148 | 5.6 | 176 | 4.5 | 95 | 5.6 | 186 |
| FL | COCOA BEACH | 12867 | A | 28.14 | -80.36 | 3 | 580501 | 701231 | A | 4.0 | G | 4.0 | 76# | 4.2 | 89# | 4.4 | 85# | 3.1 | 38# | 4.3 | 95# |
| FL | CRESTVIEW | 13884 | F | 30.47 | -86.31 | 51 | 480101 | 541231 | A | 9.1 | R | 2.9 | 88 | 3.5 | 54 | 3.2 | 45 | 2.2 | 16 | 2.9 | 38 |
| FL | CROSS CITY | 12833 | W | 29.38 | -83.06 | 14 | 490101 | 541231 | A | 8.5 | R | 2.6 | 42 | 2.7 | 44 | 2.9 | 45 | 2.3 | 27 | 2.7 | 51 |
| FL | DAYTONA BEACH | 12834 | W | 29.11 | -81.03 | 10 | 480101 | 521207 | A | 25.6 | B | 4.1 | 89 | 4.2 | 90 | 4.6 | 110 | 3.4 | 62 | 4.1 | 93 |
| FL | DAYTONA BEACH | 12834 | W | 29.11 | -81.03 | 10 | 521208 | 580327 | A | 19.5 | R | 4.5 | 116 | 4.8 | 132 | 4.8 | 134 | 3.9 | 73 | 4.6 | 120 |
| FL | DAYTONA BEACH | 12834 | W | 29.11 | -81.03 | 10 | 590328 | 641231 | A | 7.0 | G | 4.0 | 83 | 4.0 | 86 | 4.4 | 97 | 3.4 | 52 | 4.2 | 98 |
| FL | DAYTONA BEACH | 12834 | W | 29.11 | -81.03 | 10 | 650101 | 781231 | A | 7.0 | G | 3.8 | 71 | 3.9 | 77 | 4.1 | 83 | 3.4 | 52 | 3.8 | 71 |
| FL | DAYTONA BEACH | 12846 | N | 29.11 | -81.04 | 19 | 450201 | 460131 | A | -99.9 | U | 3.2 | 48 | 3.5 | 67 | 3.5 | 54 | 2.8 | 31 | 3.0 | 40 |
| FL | FT. MYERS | 12835 | W | 26.35 | -81.52 | 5 | 480101 | 520811 | A | 9.4 | R | 3.5 | 58 | 3.5 | 56 | 3.9 | 81 | 3.1 | 38 | 3.5 | 56 |
| FL | FT. MYERS | 12835 | W | 26.35 | -81.52 | 5 | 650101 | 781231 | A | 6.1 | G | 3.6 | 60 | 3.8 | 71 | 4.1 | 76 | 3.2 | 40 | 3.5 | 54 |
| FL | HOLLYWOOD | 12849 | N | 26.04 | -80.09 | 2 | 450301 | 461031 | B | -99.9 | U | 4.5 | 95* | 4.5 | 92 | 5.0 | 110* | 4.1 | 66* | 4.6 | 125* |
| FL | HOMESTEAD | 12826 | A | 25.29 | -80.23 | 5 | 560101 | 701231 | A | 5.2 | G | 3.2 | 55# | 3.4 | 59# | 3.8 | 72# | 2.5 | 31# | 3.1 | 61# |
| FL | JACKSONVILLE | 13889 | W | 30.25 | -81.39 | 12 | 500206 | 611008 | A | 19.2 | R | 4.0 | 74 | 4.0 | 78 | 4.2 | 83 | 3.7 | 57 | 4.0 | 80 |
| FL | JACKSONVILLE | 13889 | W | 30.25 | -81.39 | 12 | 611009 | 710118 | A | 6.4 | G | 4.0 | 72 | 4.0 | 78 | 4.2 | 79 | 3.7 | 53 | 4.0 | 78 |
| FL | JACKSONVILLE | 13889 | W | 30.30 | -81.42 | 9 | 710119 | 781231 | A | 6.1 | G | 3.2 | 52 | 3.5 | 66 | 3.5 | 62 | 2.8 | 35 | 2.9 | 45 |
| FL | JACKSONVILLE | 93832 | N | 30.13 | -81.53 | 27 | 580616 | 710617 | A | 4.3 | G | 2.4 | 30 | 2.6 | 36 | 2.7 | 37 | 1.9 | 16 | 2.4 | 30 |
| FL | JACKSONVILLE | 93832 | N | 30.13 | -81.53 | 27 | 710618 | 750423 | A | 14.6 | R | 3.2 | 58 | 3.2 | 61 | 3.8 | 84 | 2.8 | 42 | 3.1 | 47 |
| FL | JACKSONVILLE | 93832 | N | 30.13 | -81.53 | 27 | 750424 | 781231 | A | 4.3 | G | 2.0 | 19 | 2.3 | 25 | 1.9 | 20 | 1.8 | 15 | 2.0 | 17 |
| FL | JACKSONVILLE | 93837 | N | 30.14 | -81.40 | 9 | 450101 | 580731 | A | 12.2 | R | 3.4 | 57 | 3.4 | 63 | 3.7 | 61 | 3.2 | 40 | 3.5 | 64 |
| FL | JACKSONVILLE | 93837 | N | 30.14 | -81.40 | 9 | 601101 | 720228 | A | 7.3 | U | 3.6 | 61 | 3.5 | 65 | 3.8 | 66 | 3.3 | 44 | 3.7 | 70 |
| FL | JACKSONVILLE | 93837 | N | 30.14 | -81.40 | 9 | 720301 | 781231 | A | 7.3 | U | 3.1 | 43 | 3.3 | 52 | 3.3 | 47 | 2.8 | 31 | 3.1 | 42 |
| FL | KEY WEST | 12836 | W | 24.35 | -81.42 | 8 | 480311 | 530630 | A | 19.8 | R | 5.2 | 159 | 5.8 | 180 | 5.5 | 164 | 4.2 | 87 | 5.4 | 208 |
| FL | KEY WEST | 12836 | W | 24.33 | -81.45 | 7 | 580301 | 640608 | A | 10.7 | G | 5.1 | 120 | 5.2 | 132 | 5.4 | 138 | 4.6 | 82 | 5.1 | 127 |
| FL | KEY WEST | 12836 | W | 24.33 | -81.45 | 7 | 640609 | 781231 | A | 7.0 | G | 5.0 | 113 | 5.4 | 135 | 5.3 | 130 | 4.3 | 75 | 4.9 | 113 |
| FL | KEY WEST | 12850 | N | 24.35 | -81.44 | 7 | 550101 | 630402 | A | 26.5 | R | 5.0 | 131 | 5.4 | 156 | 5.4 | 159 | 4.2 | 78 | 4.9 | 128 |
| FL | KEY WEST | 12850 | N | 24.35 | -81.44 | 7 | 630403 | 720228 | A | 4.9 | G | 4.3 | 88 | 4.7 | 105 | 4.7 | 99 | 3.6 | 56 | 4.1 | 94 |
| FL | KEY WEST | 12850 | N | 24.35 | -81.44 | 7 | 720301 | 781231 | A | 4.9 | G | 4.1 | 79 | 4.6 | 97 | 4.6 | 97 | 3.5 | 57 | 3.9 | 65 |
| FL | KEY WEST | 12858 | W | 24.33 | -81.48 | 4 | 530701 | 570630 | D | 16.8 | R | 3.8 | 48* | 4.1 | 60* | 3.9 | 53* | 3.1 | 27* | 3.9 | 50* |
| FL | MARIANNA | 3818 | W | 30.50 | -85.11 | 38 | 501111 | 541231 | A | 16.5 | R | 3.5 | 66 | 3.9 | 91 | 3.7 | 77 | 3.0 | 37 | 3.2 | 59 |
| FL | MAYPORT | 3853 | N | 30.24 | -81.25 | 5 | 591001 | 720228 | A | 4.3 | G | 3.5 | 63 | 3.6 | 70 | 3.8 | 66 | 3.0 | 38 | 3.7 | 78 |
| FL | MELBOURNE | 12838 | F | 28.06 | -80.38 | 9 | 480101 | 520229 | A | 9.8 | R | 4.0 | 80 | 3.9 | 76 | 4.4 | 92 | 3.5 | 58 | 4.2 | 95 |
more Florida