| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Delaware | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| DE | DOVER | 13707 | A | 39.08 | -75.28 | 7 | 570403 | 630503 | A | 4.6 | G | 3.7 | 76# | 4.1 | 111# | 4.2 | 94 | 3.1 | 40# | 3.3 | 57# |
| DE | DOVER | 13707 | A | 39.08 | -75.28 | 7 | 630504 | 701231 | A | 4.0 | G | 3.4 | 69# | 4.0 | 111# | 3.7 | 82# | 2.9 | 36# | 3.1 | 53# |
| DE | WILMINGTON | 13781 | W | 39.40 | -75.36 | 29 | 480101 | 560716 | A | 10.4 | R | 3.7 | 81 | 3.9 | 101 | 4.3 | 112 | 3.2 | 48 | 3.3 | 63 |
| DE | WILMINGTON | 13781 | W | 39.40 | -75.36 | 29 | 570919 | 641231 | A | 6.1 | G | 4.1 | 94 | 4.6 | 137 | 4.7 | 124 | 3.4 | 44 | 3.8 | 73 |
| DE | WILMINGTON | 13781 | W | 39.40 | -75.36 | 29 | 650101 | 781231 | A | 6.1 | G | 4.2 | 90* | 4.6 | 128 | 4.6 | 113* | 3.6 | 50 | 3.8 | 69 |
Florida