| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Colorado | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| CO | AKRON | 24015 | F | 40.07 | -103.10 | 1399 | 480101 | 541231 | A | 8.8 | R | 5.9 | 222 | 6.0 | 235 | 6.5 | 293 | 5.5 | 159 | 5.8 | 203 |
| CO | ALAMOSA | 23061 | W | 37.26 | -105.51 | 2298 | 480101 | 540930 | C | 10.1 | R | 4.4 | 132* | 3.8 | 113* | 5.8 | 221* | 4.4 | 104* | 3.7 | 84* |
| CO | ALAMOSA | 23061 | W | 37.27 | -105.52 | 2298 | 541001 | 591019 | C | 7.6 | R | 3.1 | 72* | 2.4 | 52* | 4.4 | 135* | 2.9 | 50* | 2.6 | 52* |
| CO | ALAMOSA | 23061 | W | 37.27 | -105.52 | 2298 | 591020 | 781231 | C | 10.1 | G | 3.8 | 75 | 2.9 | 46 | 4.9 | 131 | 3.9 | 68 | 3.4 | 57 |
| CO | AURORA/BUCK. | 23036 | A | 39.42 | -104.45 | 1719 | 610301 | 620314 | A | 5.5 | G | 3.2 | 45# | 3.8 | 61# | 3.2 | 52# | 2.9 | 28# | 3.1 | 37# |
| CO | AURORA/BUCK. | 23036 | A | 39.42 | -104.45 | 1719 | 620315 | 660407 | A | 4.0 | G | 3.4 | 56# | 3.3 | 53# | 3.9 | 80# | 3.4 | 48# | 3.2 | 41# |
| CO | AURORA/BUCK. | 23036 | A | 39.42 | -104.45 | 1719 | 660408 | 670731 | A | 6.1 | G | 3.6 | 63# | 3.6 | 61# | 4.1 | 90# | 3.3 | 49# | 3.2 | 44# |
| CO | AURORA/BUCK. | 23036 | A | 39.42 | -104.45 | 1719 | 670801 | 701231 | A | 3.4 | G | 3.2 | 41# | 3.0 | 38# | 3.5 | 52# | 3.2 | 38# | 3.2 | 38# |
| CO | COLORADO SPR. | 93037 | W | 38.49 | -104.42 | 1887 | 480701 | 540914 | A | 23.8 | R | 5.0 | 154 | 5.1 | 182 | 5.6 | 211 | 4.7 | 113 | 4.6 | 114 |
| CO | COLORADO SPR. | 93037 | W | 38.49 | -104.42 | 1887 | 580220 | 641231 | A | 6.7 | G | 4.5 | 95 | 4.4 | 97 | 5.0 | 132 | 4.3 | 72 | 4.3 | 78 |
| CO | COLORADO SPR. | 93037 | W | 38.49 | -104.43 | 1857 | 670401 | 781231 | A | 6.7 | G | 4.6 | 106 | 4.4 | 105 | 5.2 | 152 | 4.4 | 79 | 4.3 | 87 |
| CO | DENVER | 93032 | N | 39.42 | -104.45 | 1697 | 500801 | 590331 | C | 19.8 | R | 4.0 | 78* | 4.2 | 81* | 4.4 | 113* | 3.8 | 59* | 3.8 | 60* |
| CO | DENVER/STAPLE. | 23062 | W | 39.46 | -104.53 | 1622 | 480101 | 531015 | A | 11.9 | R | 4.2 | 92 | 4.4 | 111 | 4.5 | 113 | 4.0 | 72 | 3.9 | 73 |
| CO | DENVER/STAPLE. | 23062 | W | 39.46 | -104.53 | 1622 | 531016 | 600707 | A | 21.9 | R | 5.0 | 131 | 5.0 | 134 | 5.5 | 174 | 4.8 | 105 | 4.7 | 107 |
| CO | DENVER/STAPLE. | 23062 | W | 39.46 | -104.53 | 1622 | 600708 | 781231 | A | 6.1 | G | 3.8 | 62 | 3.8 | 69 | 4.3 | 86 | 3.7 | 49 | 3.5 | 46 |
| CO | EAGLE | 23063 | F | 39.39 | -106.55 | 1982 | 480101 | 641231 | A | 18.6 | R | 2.6 | 53 | 2.1 | 41 | 3.2 | 78 | 2.7 | 48 | 2.3 | 44 |
| CO | EAGLE | 23063 | F | 39.39 | -106.55 | 1982 | 650101 | 781231 | A | 18.6 | R | 2.5 | 39 | 2.1 | 28 | 3.0 | 59 | 2.5 | 36 | 2.2 | 33 |
| CO | FORT CARSON | 94015 | A | 38.41 | -105.46 | 1782 | 660901 | 701230 | C | 2.4 | G | 3.8 | 83% | 3.3 | 73% | 4.6 | 129% | 3.7 | 70% | 3.5 | 67% |
| CO | GRAND JUNCT. | 23066 | W | 39.07 | -108.32 | 1474 | 500228 | 610929 | A | 17.7 | B | 4.0 | 79 | 3.0 | 41 | 4.5 | 107 | 4.6 | 92 | 3.9 | 71 |
| CO | GRAND JUNCT. | 23066 | W | 39.07 | -108.32 | 1474 | 610930 | 781231 | A | 6.7 | G | 3.4 | 49 | 2.6 | 27 | 3.9 | 71 | 4.0 | 58 | 3.3 | 40 |
| CO | LA JUNTA | 23067 | F | 38.03 | -103.31 | 1278 | 500817 | 550606 | A | 12.2 | R | 4.0 | 106 | 3.9 | 110 | 4.6 | 168 | 3.9 | 73 | 3.6 | 67 |
| CO | LA JUNTA | 23067 | F | 38.03 | -103.31 | 1278 | 550607 | 640409 | A | 9.8 | R | 3.8 | 78 | 3.6 | 67 | 4.5 | 119 | 3.8 | 64 | 3.6 | 65 |
| CO | PUEBLO | 23068 | W | 38.14 | -104.38 | 1465 | 480101 | 540630 | A | 11.0 | R | 3.4 | 75 | 3.7 | 107 | 3.8 | 91 | 3.3 | 51 | 2.8 | 45 |
| CO | PUEBLO | 93058 | W | 38.17 | -104.31 | 1421 | 540701 | 620318 | A | 10.4 | G | 3.7 | 91 | 3.3 | 75 | 4.4 | 154 | 3.7 | 71 | 3.3 | 68 |
| CO | PUEBLO | 93058 | W | 38.17 | -104.31 | 1421 | 620319 | 781231 | A | 6.7 | G | 4.3 | 109 | 3.9 | 107 | 4.9 | 157 | 4.4 | 94 | 3.8 | 79 |
| CO | TRINIDAD | 23070 | F | 37.15 | -104.20 | 1753 | 500825 | 561231 | A | 9.4 | R | 4.4 | 119 | 4.2 | 119 | 5.3 | 198 | 4.3 | 87 | 3.9 | 79 |
| CO | TRINIDAD | 23070 | F | 37.15 | -104.20 | 1753 | 570201 | 610930 | A | 13.1 | R | 4.4 | 98 | 4.3 | 85 | 4.9 | 144 | 4.0 | 71 | 4.3 | 89 |
| CO | USAF ACADEMY | 93065 | A | 38.58 | -104.49 | 1995 | 671101 | 701231 | A | -99.9 | U | 4.4 | 101* | 4.2 | 111 | 4.9 | 124* | 4.6 | 104* | 3.9 | 67* |
Connecticut