| Table C-1. Wind data from 975 stations in the National Climatic Data Center - California concluded | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| CA | SAN JOSE | 23293 | W | 37.22 | -121.55 | 16 | 680101 | 721231 | A | 6.1 | G | 3.4 | 62# | 3.2 | 54# | 3.7 | 77# | 3.7 | 67# | 3.1 | 50# |
| CA | SAN NICHOLAS | 93116 | N | 33.15 | -119.28 | 153 | 470301 | 570331 | D | 10.7 | R | 5.5 | 247* | 5.1 | 208* | 6.3 | 360* | 5.7 | 216* | 5.1 | 199* |
| CA | SAN NICHOLAS | 93116 | N | 33.15 | -119.28 | 153 | 570401 | 631205 | C | 19.8 | R | 5.3 | 218* | 4.9 | 171* | 6.4 | 340* | 5.2 | 188* | 4.8 | 176* |
| CA | SAN NICHOLAS | 93116 | N | 33.15 | -119.27 | 173 | 631206 | 720228 | C | 4.6 | G | 4.6 | 142* | 4.3 | 129* | 5.5 | 205* | 4.7 | 139* | 4.0 | 98* |
| CA | SAN NICHOLAS | 93116 | N | 33.15 | -119.27 | 173 | 720301 | 781231 | C | 4.6 | G | 4.8 | 147* | 4.5 | 134* | 5.7 | 225* | 4.8 | 129* | 4.2 | 95* |
| CA | SAN PEDRO | 93113 | N | 33.45 | -118.15 | 13 | 450301 | 470531 | A | 33.5 | R | 2.8 | 39 | 2.8 | 38 | 3.2 | 56 | 2.5 | 17 | 2.7 | 35 |
| CA | SAN RAFAEL/HA. | 23211 | A | 38.04 | -122.31 | 4 | 490101 | 530402 | A | 18.6 | R | 2.6 | 50 | 2.6 | 58 | 3.0 | 59 | 3.0 | 48 | 1.9 | 32 |
| CA | SAN RAFAEL/HA. | 23211 | A | 38.04 | -122.31 | 4 | 530403 | 600331 | A | 24.4 | R | 2.5 | 52 | 2.6 | 66 | 2.8 | 56 | 2.6 | 44 | 2.1 | 41 |
| CA | SAN RAFAEL/HA. | 23211 | A | 38.04 | -122.31 | 4 | 600401 | 701231 | A | 4.6 | G | 2.4 | 37# | 2.3 | 40# | 2.8 | 44# | 2.6 | 35# | 2.1 | 28# |
| CA | SANDBERG | 23187 | W | 34.45 | -118.44 | 1379 | 480101 | 540316 | A | 10.1 | R | 7.8 | 466 | 8.8 | 670 | 8.2 | 534 | 6.7 | 249 | 7.3 | 389 |
| CA | SANDBERG | 23187 | W | 34.45 | -118.44 | 1379 | 540401 | 641231 | A | 9.1 | R | 7.0 | 311* | 7.6 | 417* | 7.5 | 375* | 6.2 | 188* | 6.6 | 272* |
| CA | SANDBERG | 23187 | W | 34.45 | -118.44 | 1379 | 650101 | 781231 | A | 9.1 | R | 5.8 | 201 | 6.3 | 263 | 6.5 | 264 | 5.1 | 114 | 5.4 | 162 |
| CA | SANTA ANA | 93114 | N | 33.42 | -117.50 | 19 | 530301 | 591231 | D | 61.0 | R | 3.1 | 49* | 2.9 | 68* | 3.4 | 59* | 3.1 | 35* | 2.8 | 37* |
| CA | SANTA ANA | 93114 | N | 33.42 | -117.50 | 19 | 680101 | 720228 | A | 3.0 | G | 1.7 | 23 | 1.4 | 24 | 1.9 | 27 | 1.9 | 17 | 1.6 | 20 |
| CA | SANTA ANA | 93114 | N | 33.42 | -117.50 | 19 | 720301 | 781231 | A | 3.0 | G | 1.9 | 24 | 1.9 | 34 | 2.2 | 28 | 2.0 | 16 | 1.7 | 18 |
| CA | SANTA ANA | 93184 | W | 33.40 | -117.52 | 14 | 680101 | 721231 | C | 19.8 | R | 4.2 | 103% | 3.6 | 78% | 4.6 | 112% | 4.7 | 117% | 4.1 | 104% |
| CA | SANTA BARBARA | 23190 | F | 34.26 | -119.50 | 4 | 481101 | 541231 | A | 17.7 | R | 2.0 | 23 | 1.9 | 26 | 2.4 | 34 | 2.2 | 18 | 1.8 | 16 |
| CA | SANTA BARBARA | 23190 | F | 34.26 | -119.50 | 4 | 570101 | 600713 | A | 17.7 | R | 1.9 | 26 | 1.6 | 27 | 2.3 | 35 | 2.1 | 21 | 1.4 | 16 |
| CA | SANTA BARBARA | 23190 | F | 34.26 | -119.50 | 4 | 600714 | 641231 | A | 6.1 | G | 3.0 | 44 | 2.2 | 34 | 3.6 | 68 | 3.4 | 42 | 2.8 | 36 |
| CA | SANTA CATALINA | 23191 | W | 33.24 | -118.25 | 485 | 480101 | 530630 | C | 14.6 | R | 3.3 | 59* | 3.9 | 97* | 3.8 | 76* | 2.7 | 22* | 2.9 | 35* |
| CA | SANTA MARIA | 23236 | W | 34.56 | -120.25 | 71 | 480101 | 541031 | A | 14.3 | R | 3.4 | 73 | 3.9 | 88 | 3.7 | 91 | 3.0 | 52 | 3.1 | 61 |
| CA | SANTA MARIA | 23273 | W | 34.54 | -120.27 | 82 | 541001 | 630510 | A | 16.5 | R | 3.1 | 65 | 2.7 | 44 | 3.9 | 108 | 3.2 | 59 | 2.7 | 47 |
| CA | SANTA MARIA | 23273 | W | 34.54 | -120.27 | 82 | 640701 | 781231 | C | 7.3 | G | 4.2 | 95* | 3.7 | 73* | 4.7 | 135* | 4.6 | 100* | 3.9 | 74* |
| CA | SANTA ROSA | 23246 | N | 38.25 | -122.45 | 37 | 450301 | 470430 | C | -99.9 | U | 3.3 | 55* | 2.8 | 42* | 3.6 | 72% | 3.4 | 47* | 2.9 | 48* |
| CA | SILVERLAKE | 23192 | F | 35.20 | -116.06 | 282 | 481101 | 500731 | A | 17.7 | B | 4.3 | 135 | 4.1 | 157 | 4.6 | 150 | 4.4 | 112 | 3.7 | 111 |
| CA | STOCKTON | 23237 | W | 37.54 | -121.15 | 11 | 481101 | 541231 | A | 8.5 | R | 3.1 | 45 | 2.9 | 46 | 3.4 | 52 | 3.7 | 47 | 2.6 | 35 |
| CA | STOCKTON | 23237 | W | 37.54 | -121.15 | 11 | 630301 | 781231 | A | 6.1 | G | 3.9 | 68 | 3.5 | 67 | 4.2 | 83 | 4.3 | 72 | 3.4 | 48 |
| CA | SUNNYVALE/MOF. | 23244 | N | 37.25 | -122.03 | 12 | 500101 | 610713 | A | 21.6 | R | 3.2 | 65 | 2.9 | 66 | 3.6 | 73 | 3.6 | 74 | 2.7 | 44 |
| CA | SUNNYVALE/MOF. | 23244 | N | 37.25 | -122.03 | 12 | 610714 | 720228 | A | 4.0 | G | 2.3 | 30 | 2.0 | 28 | 2.5 | 32 | 2.7 | 37 | 2.0 | 23 |
| CA | SUNNYVALE/MOF. | 23244 | N | 37.25 | -122.03 | 12 | 720301 | 781231 | A | 4.0 | G | 2.5 | 34 | 1.9 | 25 | 2.9 | 42 | 3.0 | 47 | 2.0 | 23 |
| CA | THERMAL | 3104 | F | 33.38 | -116.10 | -35 | 500501 | 540131 | A | 20.4 | R | 4.3 | 100 | 3.5 | 59 | 5.1 | 162 | 4.8 | 123 | 3.9 | 65 |
| CA | UKIAH | 23275 | F | 39.08 | -123.12 | 192 | 490901 | 590909 | A | 9.1 | R | 1.8 | 20 | 1.5 | 16 | 2.1 | 25 | 2.2 | 25 | 1.5 | 15 |
| CA | UKIAH | 23275 | F | 39.08 | -123.12 | 192 | 590910 | 641231 | A | 6.1 | G | 1.7 | 23 | 1.1 | 17 | 2.2 | 31 | 2.1 | 26 | 1.3 | 18 |
| CA | VANDENBERG | 93219 | A | 34.33 | -120.37 | 24 | 660801 | 681130 | A | 3.7 | G | 4.2 | 173# | 3.4 | 96# | 4.6 | 152# | 4.3 | 210# | 4.2 | 209# |
| CA | VANDENBERG/CO. | 93214 | A | 34.43 | -120.34 | 116 | 590630 | 651014 | A | 4.6 | G | 3.1 | 58# | 3.2 | 61# | 3.9 | 101# | 2.6 | 33# | 2.6 | 39# |
| CA | VANDENBERG/CO. | 93214 | A | 34.43 | -120.34 | 116 | 651015 | 701009 | A | 9.4 | R | 3.0 | 45# | 3.1 | 48# | 3.4 | 60# | 2.9 | 36# | 2.7 | 34# |
| CA | VANDENBERG/CO. | 93214 | A | 34.43 | -120.34 | 116 | 701010 | 741231 | A | 3.7 | G | 3.1 | 53# | 3.3 | 57# | 3.6 | 78# | 2.7 | 35# | 2.8 | 42# |
| CA | VICTORVILLE/G. | 23131 | A | 34.35 | -117.23 | 868 | 530401 | 570331 | A | 24.4 | R | 4.0 | 111 | 3.3 | 92 | 5.0 | 179 | 4.1 | 96 | 3.6 | 77 |
| CA | VICTORVILLE/G. | 23131 | A | 34.35 | -117.23 | 868 | 570401 | 701231 | A | 4.0 | G | 3.6 | 78# | 3.1 | 64# | 4.3 | 116# | 3.8 | 79# | 3.2 | 54# |
| CA | WILLIAMS | 23238 | F | 39.06 | -122.09 | 39 | 480220 | 521231 | A | 9.4 | R | 3.7 | 82 | 3.9 | 113 | 3.9 | 87 | 3.5 | 53 | 3.3 | 68 |
Colorado