| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Arizona | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| AZ | CHANDLER | 23104 | A | 33.18 | -111.40 | 412 | 490101 | 530331 | A | -99.9 | U | 1.8 | 21 | 1.5 | 17 | 2.2 | 26 | 2.1 | 24 | 1.6 | 16 |
| AZ | CHANDLER | 23104 | A | 33.18 | -111.40 | 412 | 530501 | 560331 | A | 14.6 | R | 2.5 | 32 | 1.8 | 19 | 2.6 | 37 | 3.1 | 47 | 2.4 | 28 |
| AZ | CHANDLER | 23104 | A | 33.18 | -111.40 | 412 | 570501 | 601231 | A | 11.9 | R | 1.7 | 14 | 1.1 | 7 | 2.0 | 17 | 2.1 | 20 | 1.3 | 10# |
| AZ | CHANDLER | 23104 | A | 33.18 | -111.40 | 412 | 651001 | 701231 | C | 4.0 | G | 2.7 | 35% | 2.1 | 25% | 3.0 | 41% | 3.3 | 46% | 2.4 | 30% |
| AZ | DOUGLAS | 93026 | F | 31.27 | -109.36 | 1252 | 481101 | 541231 | A | 10.4 | R | 3.1 | 64 | 2.9 | 64 | 3.9 | 109 | 2.9 | 42 | 2.6 | 41 |
| AZ | FLAGSTAFF | 3103 | W | 35.08 | -111.40 | 2133 | 520101 | 611031 | D | 9.1 | R | 3.8 | 77* | 3.8 | 82* | 4.4 | 102* | 3.3 | 55* | 3.6 | 69* |
| AZ | FLAGSTAFF | 3103 | W | 35.08 | -111.40 | 2133 | 611101 | 641231 | A | 9.1 | R | 3.1 | 45 | 3.2 | 49 | 3.7 | 61 | 2.9 | 34 | 2.7 | 35 |
| AZ | FLAGSTAFF | 3103 | W | 35.08 | -111.40 | 2133 | 651007 | 781231 | A | 6.1 | G | 3.2 | 42 | 3.3 | 41 | 3.7 | 59 | 3.0 | 32 | 3.1 | 36 |
| AZ | FORT HUACHUCA | 3124 | N | 31.35 | -110.20 | 1422 | 541001 | 710731 | A | 4.0 | U | 3.0 | 45 | 2.7 | 43 | 3.8 | 74 | 3.0 | 37 | 2.6 | 27 |
| AZ | GILA BEND | 3148 | A | 32.53 | -112.43 | 262 | 680901 | 701231 | D | 4.0 | G | 2.5 | 41# | 2.1 | 23# | 3.0 | 70# | 2.5 | 43# | 2.3 | 35# |
| AZ | GILA BEND | 23168 | W | 32.53 | -112.43 | 261 | 481101 | 541231 | A | 7.6 | R | 3.5 | 51 | 3.3 | 44 | 3.8 | 68 | 3.6 | 53 | 3.3 | 41 |
| AZ | PAYSON | 93139 | W | 34.14 | -111.20 | 1497 | 490101 | 511231 | A | 6.1 | R | 2.3 | 20 | 2.2 | 20 | 2.7 | 29 | 2.2 | 15 | 2.1 | 14 |
| AZ | PHOENIX/LITCH. | 93105 | N | 33.26 | -112.22 | 292 | 500101 | 550310 | C | 16.8 | R | 2.9 | 42* | 2.5 | 31* | 3.3 | 65* | 3.2 | 47* | 2.5 | 25* |
| AZ | PHOENIX/LITCH. | 93105 | N | 33.26 | -112.22 | 292 | 550311 | 630131 | C | 13.7 | R | 2.4 | 28* | 1.9 | 19* | 2.8 | 44* | 2.7 | 30* | 2.1 | 18* |
| AZ | PHOENIX/LUKE | 23111 | A | 33.33 | -112.22 | 331 | 530501 | 590331 | A | 9.1 | R | 2.1 | 26 | 1.6 | 17 | 2.7 | 38 | 2.5 | 32 | 1.7 | 18 |
| AZ | PHOENIX/LUKE | 23111 | A | 33.33 | -112.22 | 331 | 590501 | 701231 | A | 3.7 | G | 2.8 | 41# | 2.3 | 29# | 3.2 | 53# | 3.3 | 53# | 2.4 | 27# |
| AZ | PHOENIX/SKY | 23183 | W | 33.26 | -112.02 | 339 | 480101 | 521218 | A | 9.1 | R | 2.1 | 17 | 1.8 | 12 | 2.4 | 21 | 2.4 | 21 | 1.9 | 13 |
| AZ | PHOENIX/SKY | 23183 | W | 33.26 | -112.01 | 339 | 521219 | 580528 | A | 9.8 | R | 2.3 | 26 | 1.9 | 18 | 2.6 | 36 | 2.6 | 31 | 2.0 | 20 |
| AZ | PHOENIX/SKY | 23183 | W | 33.26 | -112.01 | 339 | 601207 | 750918 | A | 5.5 | G | 3.1 | 35 | 2.7 | 26 | 3.3 | 42 | 3.4 | 41 | 2.9 | 30 |
| AZ | PHOENIX/SKY | 23183 | W | 33.26 | -112.01 | 339 | 750919 | 781231 | A | 11.0 | R | 3.6 | 49 | 3.1 | 38 | 3.8 | 62 | 3.9 | 58 | 3.4 | 41 |
| AZ | PRESCOTT | 23184 | F | 34.39 | -112.26 | 1530 | 480101 | 641231 | A | 11.3 | R | 3.8 | 73 | 3.3 | 56 | 4.6 | 112 | 3.9 | 69 | 3.5 | 53 |
| AZ | PRESCOTT | 23184 | F | 34.39 | -112.26 | 1530 | 650406 | 781231 | A | 6.1 | G | 3.7 | 56 | 3.5 | 48 | 4.2 | 79 | 3.6 | 50 | 3.4 | 44 |
| AZ | TUCSON/DAVIS | 23109 | A | 32.11 | -110.55 | 797 | 490101 | 530331 | A | 9.1 | R | 2.8 | 52 | 2.9 | 57 | 3.2 | 65 | 2.8 | 46 | 2.5 | 38 |
| AZ | TUCSON/DAVIS | 23109 | A | 32.11 | -110.55 | 797 | 560401 | 700831 | A | 4.0 | G | 2.7 | 35# | 2.6 | 34# | 2.9 | 38# | 2.8 | 37# | 2.6 | 31# |
| AZ | TUCSON/INT. | 23160 | W | 32.07 | -110.56 | 789 | 481001 | 490916 | A | 11.0 | R | 3.7 | 69 | 3.6 | 77 | 3.7 | 62 | 3.6 | 55 | 3.7 | 84 |
| AZ | TUCSON/INT. | 23160 | W | 32.07 | -110.56 | 789 | 490917 | 581014 | A | 10.1 | R | 3.1 | 48 | 3.0 | 50 | 3.3 | 51 | 3.1 | 39 | 3.1 | 50 |
| AZ | TUCSON/INT. | 23160 | W | 32.07 | -110.56 | 789 | 581015 | 670731 | A | 7.0 | G | 4.1 | 75 | 4.0 | 72 | 4.4 | 85 | 4.1 | 70 | 4.0 | 73 |
| AZ | TUCSON/INT. | 23160 | W | 32.07 | -110.56 | 789 | 670801 | 781231 | A | 6.1 | G | 3.8 | 67 | 3.6 | 65 | 4.1 | 78 | 3.9 | 59 | 3.8 | 66 |
| AZ | WINSLOW | 23194 | W | 35.01 | -110.44 | 1488 | 510812 | 590206 | A | 11.3 | R | 3.7 | 84 | 3.1 | 69 | 4.5 | 140 | 3.9 | 78 | 3.2 | 54 |
| AZ | WINSLOW | 23194 | W | 35.01 | -110.44 | 1488 | 590207 | 781231 | A | 6.1 | G | 3.9 | 90 | 3.3 | 64 | 4.8 | 149 | 4.2 | 84 | 3.5 | 62 |
| AZ | YUMA | 3125 | A | 32.51 | -114.24 | 99 | 550101 | 621231 | A | -99.9 | U | 2.3 | 29 | 2.0 | 25 | 2.6 | 37 | 2.7 | 34 | 2.0 | 22 |
| AZ | YUMA/INT. | 23195 | W | 32.40 | -114.36 | 62 | 500701 | 580118 | A | 8.2 | R | 3.6 | 64 | 3.2 | 53 | 3.9 | 83 | 4.1 | 79 | 3.0 | 42 |
| AZ | YUMA/INT. | 23195 | W | 32.40 | -114.36 | 62 | 580119 | 640317 | A | 6.1 | G | 3.4 | 54 | 3.2 | 54 | 3.5 | 54 | 4.0 | 68 | 3.1 | 41 |
| AZ | YUMA/INT. | 23195 | W | 32.40 | -114.36 | 62 | 640318 | 781231 | A | 6.4 | G | 3.5 | 56 | 3.3 | 53 | 3.6 | 61 | 4.0 | 65 | 3.2 | 45 |
California