| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Alabama | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| AL | ANNlSTON | 13871 | W | 33.35 | -85.51 | 183 | 480101 | 550430 | A | 10.4 | R | 2.8 | 46 | 3.5 | 70 | 3.1 | 59 | 2.0 | 17 | 2.6 | 36 |
| AL | BIRMINGHAM | 13876 | W | 33.34 | -86.45 | 192 | 480101 | 630602 | A | 19.2 | R | 3.6 | 73 | 4.1 | 99 | 4.0 | 96 | 2.8 | 36 | 3.3 | 60 |
| AL | BIRMINGHAM | 13876 | W | 33.34 | -86.45 | 192 | 630603 | 781231 | A | 6.7 | G | 2.9 | 42 | 3.5 | 62 | 3.3 | 54 | 2.3 | 20 | 2.7 | 33 |
| AL | DOTHAN | 93843 | W | 31.14 | -85.26 | 99 | 501120 | 541231 | A | 9.8 | R | 3.4 | 56 | 4.0 | 80 | 3.7 | 68 | 2.7 | 26 | 3.2 | 46 |
| AL | EVERGREEN | 13885 | F | 31.25 | -87.02 | 78 | 491201 | 541231 | A | 8.8 | R | 2.4 | 31 | 2.9 | 45 | 2.8 | 42 | 1.9 | 14 | 2.1 | 22 |
| AL | FOLEY | 93826 | N | 30.24 | -87.38 | 22 | 520901 | 541231 | C | 19.8 | R | 4.7 | 107* | 5.1 | 145* | 5.3 | 142* | 4.1 | 65* | 4.3 | 83* |
| AL | FOLEY | 93826 | F | 30.24 | -87.38 | 22 | 550101 | 580930 | C | 19.8 | R | 4.8 | 114* | 5.0 | 130* | 5.4 | 145* | 4.3 | 76* | 4.7 | 103* |
| AL | FORT RUCKER | 3850 | A | 31.17 | -85.43 | 91 | 560601 | 701231 | A | 4.0 | G | 2.3 | 25# | 2.7 | 35# | 2.7 | 34# | 1.8 | 13# | 2.2 | 20# |
| AL | HUNTSVILLE | 3856 | W | 34.42 | -86.35 | 192 | 580901 | 620809 | A | 6.7 | R | 3.3 | 53 | 3.7 | 72 | 3.6 | 67 | 2.6 | 25 | 3.0 | 46 |
| AL | HUNTSVILLE | 3856 | W | 34.42 | -86.35 | 192 | 671029 | 781231 | A | 7.6 | R | 3.6 | 66 | 4.2 | 95 | 4.0 | 85 | 2.8 | 31 | 3.3 | 51 |
| AL | MOBILE | 13894 | W | 30.41 | -88.15 | 69 | 500220 | 620318 | A | 17.1 | R | 4.5 | 110 | 5.2 | 154 | 4.9 | 132 | 3.5 | 53 | 4.4 | 99 |
| AL | MOBILE | 13894 | W | 30.41 | -88.15 | 69 | 620319 | 781231 | A | 6.7 | G | 3.8 | 66 | 4.4 | 95 | 4.3 | 88 | 3.0 | 31 | 3.4 | 50 |
| AL | MOBILE/BROOK. | 13838 | A | 30.38 | -88.04 | 9 | 530609 | 590407 | A | 32.0 | R | 3.7 | 82 | 3.9 | 92 | 4.5 | 127 | 3.2 | 56 | 3.2 | 56 |
| AL | MOBILE/BROOK. | 13838 | A | 30.38 | -88.04 | 9 | 590408 | 660831 | A | 4.0 | G | 2.9 | 39# | 3.2 | 50# | 3.3 | 51# | 2.3 | 21# | 3.0 | 38# |
| AL | MONTGOMERY | 13895 | W | 32.18 | -86.24 | 64 | 500901 | 581013 | A | 10.4 | R | 3.0 | 50 | 3.5 | 74 | 3.3 | 60 | 2.6 | 28 | 2.8 | 40 |
| AL | MONTGOMERY | 13895 | W | 32.18 | -86.24 | 64 | 581014 | 781231 | A | 7.0 | G | 3.0 | 43 | 3.5 | 62 | 3.3 | 54 | 2.6 | 23 | 2.8 | 33 |
| AL | MONTGOMERY/MA. | 13821 | A | 32.23 | -86.21 | 53 | 480701 | 540228 | A | 13.7 | R | 2.9 | 52 | 3.4 | 71 | 3.2 | 70 | 2.2 | 26 | 2.7 | 44 |
| AL | MONTGOMERY/MA. | 13821 | A | 32.23 | -86.21 | 53 | 550401 | 620430 | A | 24.4 | R | 2.1 | 35 | 2.5 | 52 | 2.3 | 44 | 1.7 | 18 | 1.9 | 27 |
| AL | MONTGOMERY/MA. | 13821 | A | 32.23 | -86.21 | 53 | 620601 | 701231 | A | 4.0 | G | 1.8 | 18# | 2.3 | 27# | 2.1 | 22# | 1.4 | 9# | 1.6 | 13# |
| AL | MUSCLE SHOALS | 13896 | F | 34.45 | -87.37 | 166 | 481201 | 541231 | A | 14.3 | R | 3.4 | 66 | 4.3 | 101 | 3.8 | 85 | 2.7 | 29 | 3.0 | 47 |
| AL | SELMA | 13850 | A | 32.21 | -86.59 | 50 | 490101 | 530401 | A | 14.0 | R | 3.3 | 68 | 4.0 | 100 | 3.5 | 80 | 2.7 | 34 | 3.0 | 54 |
| AL | SELMA | 13850 | A | 32.21 | -86.59 | 50 | 540303 | 600304 | A | 15.2 | R | 2.7 | 41 | 3.2 | 56 | 3.0 | 52 | 2.3 | 25 | 2.5 | 31 |
| AL | TROY | 3878 | A | 31.52 | -86.01 | 120 | 690401 | 701231 | C | 6.7 | G | 2.8 | 34% | 3.2 | 53# | 3.4 | 51% | 2.2 | 18% | 2.7 | 30% |
| AL | TUSCALOOSA | 93806 | F | 33.14 | -87.37 | 57 | 490101 | 541231 | A | 21.6 | B | 2.8 | 46 | 3.4 | 69 | 3.1 | 59 | 2.0 | 18 | 2.5 | 38 |
Arkansas