| Table C-1. Wind data from 975 stations in the National Climatic Data Center - Alaska concluded | |||||||||||||||||||||
| T | Period | O | Anem | L | Mean Wind Speed (M/S) and Wind Power Density (Watt/m2) | ||||||||||||||||
| WBAN | Y | Lat | Long | Elev | Start | End | B | HT | O | Annual | Winter | Spring | Summer | Autumn | |||||||
| ST | Station Name | Code | P | DD.MM | DDD.MM | (M) | YYMMDD | YYMMDD | S | (M) | C | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow | Spd | Pow |
| AK | GALENA | 26501 | A | 64.43 | -156.54 | 41 | 560504 | 610228 | A | 27.4 | R | 2.8 | 60 | 2.2 | 60 | 3.2 | 65 | 2.8 | 47 | 3.1 | 69 |
| AK | GALENA | 26501 | A | 64.44 | -156.56 | 45 | 620419 | 681130 | A | 6.1 | G | 2.2 | 28# | 1.5 | 23# | 2.5 | 34# | 2.4 | 22# | 2.3 | 33# |
| AK | GAMBELL | 26703 | W | 63.51 | -171.36 | 9 | 480701 | 530630 | A | 9.8 | R | 8.2 | 664 | 9.9 | 1063 | 8.1 | 616 | 6.1 | 250 | 8.8 | 738 |
| AK | GULKANA | 26425 | F | 62.09 | -145.27 | 481 | 480701 | 641231 | A | 9.1 | R | 3.1 | 76 | 2.0 | 56 | 3.5 | 93 | 3.8 | 84 | 2.9 | 71 |
| AK | GULKANA | 26425 | F | 62.09 | -145.27 | 481 | 650101 | 730630 | A | 9.1 | R | 3.4 | 80 | 2.3 | 54 | 4.1 | 107 | 4.2 | 89 | 3.1 | 68 |
| AK | GUSTAVUS | 25322 | F | 58.25 | -135.42 | 9 | 480701 | 640930 | A | 9.8 | R | 3.2 | 68 | 3.5 | 96 | 3.3 | 68 | 2.5 | 31 | 3.3 | 78 |
| AK | HAINES | 25323 | F | 59.13 | -135.26 | 78 | 480701 | 530701 | A | 10.7 | R | 4.1 | 124 | 4.8 | 191 | 4.2 | 118 | 3.3 | 69 | 4.0 | 121 |
| AK | HOMER | 25507 | F | 59.38 | -151.30 | 22 | 480701 | 641231 | A | 9.1 | R | 3.0 | 52 | 3.0 | 61 | 3.2 | 60 | 2.8 | 38 | 2.8 | 49 |
| AK | HOMER | 25507 | F | 59.38 | -151.30 | 22 | 650101 | 781231 | A | 9.1 | R | 3.6 | 67 | 3.7 | 74 | 3.9 | 78 | 3.4 | 51 | 3.6 | 65 |
| AK | HUMPHREY PT. | 26455 | A | 69.55 | -142.20 | 7 | 570801 | 701231 | A | 4.3 | G | 4.6 | 371% | 4.7 | 373% | 4.9 | 450% | 3.7 | 156% | 5.1 | 504% |
| AK | ICY CAPE | 27601 | A | 70.22 | -161.45 | 15 | 571101 | 630830 | F | 4.3 | G | 5.1 | 200% | 5.9 | 277% | 4.6 | 206% | 4.6 | 109% | 5.0 | 193% |
| AK | ILIAMNA | 25506 | F | 59.45 | -154.55 | 46 | 480701 | 640930 | A | 9.8 | R | 4.6 | 151 | 4.8 | 180 | 4.4 | 153 | 4.2 | 102 | 5.0 | 173 |
| AK | INDIAN MTN. | 26535 | A | 66.03 | -153.45 | 328 | 550401 | 610331 | B | 6.1 | R | 3.1 | 80 | 3.2 | 134 | 3.5 | 76 | 2.9 | 40 | 2.8 | 69 |
| AK | INDIAN MTN. | 26535 | A | 66.00 | -153.42 | 288 | 610401 | 701231 | B | 4.0 | G | 2.6 | 56# | 2.4 | 88# | 2.7 | 46# | 2.3 | 21# | 2.8 | 73# |
| AK | JUNEAU | 25309 | W | 58.22 | -134.35 | 6 | 530415 | 590414 | A | 10.4 | R | 3.9 | 92 | 4.0 | 114 | 3.9 | 97 | 3.6 | 50 | 3.9 | 108 |
| AK | JUNEAU | 25309 | W | 58.22 | -134.35 | 6 | 590415 | 781231 | A | 11.3 | G | 4.0 | 121 | 4.2 | 149 | 4.1 | 122 | 3.7 | 66 | 4.2 | 149 |
| AK | KENAI | 26523 | F | 60.34 | -151.15 | 32 | 480701 | 641231 | A | 10.7 | R | 3.5 | 73 | 3.5 | 95 | 3.6 | 71 | 3.5 | 55 | 3.3 | 71 |
| AK | KENAI | 26523 | F | 60.34 | -151.15 | 32 | 670420 | 710131 | A | 6.1 | R | 3.7 | 66 | 3.3 | 65 | 4.0 | 75 | 4.0 | 62 | 3.5 | 62 |
| AK | KING SALMON | 25503 | W | 58.41 | -156.39 | 14 | 560101 | 620204 | A | 11.6 | R | 5.1 | 200 | 5.2 | 234 | 5.2 | 207 | 4.7 | 128 | 5.2 | 230 |
| AK | KING SALMON | 25503 | W | 58.41 | -156.39 | 14 | 620205 | 781231 | A | 6.1 | G | 4.8 | 163 | 4.8 | 186 | 5.1 | 189 | 4.7 | 127 | 4.7 | 150 |
| AK | KODIAK | 25501 | N | 57.45 | -152.30 | 34 | 451101 | 580814 | A | 18.3 | R | 4.8 | 226 | 5.7 | 375 | 5.1 | 214 | 3.6 | 81 | 5.0 | 238 |
| kK | KODIAK | 25501 | N | 57.45 | -152.30 | 34 | 580815 | 730517 | A | 4.9 | G | 4.4 | 171 | 5.1 | 260 | 4.6 | 180 | 3.2 | 59 | 4.5 | 183 |
| AK | KODIAK | 25501 | W | 57.45 | -152.30 | 34 | 730518 | 781231 | A | 6.7 | G | 5.1 | 184 | 6.0 | 293 | 5.3 | 195 | 4.1 | 82 | 5.1 | 180 |
| AK | KOGRU RIVER | 27511 | A | 71.35 | -152.10 | 9 | 580101 | 630830 | F | 4.3 | G | 3.5 | -47% | 4.0 | 116% | 2.8 | 33% | 3.9 | -64% | 3.3 | 44% |
| AK | KOTZEBUE | 26616 | W | 66.52 | -162.38 | 6 | 450101 | 641231 | A | 9.4 | R | 5.8 | 309 | 6.0 | 463 | 5.3 | 264 | 5.7 | 208 | 6.0 | 303 |
| AK | KOTZEBUE | 26616 | W | 66.52 | -162.38 | 6 | 650101 | 781231 | A | 9.4 | R | 6.0 | 323 | 6.0 | 421 | 5.5 | 258 | 6.0 | 230 | 6.6 | 380 |
| AK | L. MINCHUMINA | 26512 | F | 63.53 | -152.17 | 214 | 480701 | 640930 | A | 9.8 | R | 2.3 | 41 | 2.2 | 60 | 2.4 | 34 | 2.5 | 34 | 2.3 | 37 |
| AK | LONELY PT. | 27512 | A | 70.54 | -152.12 | 9 | 570701 | 751130 | F | 4.3 | G | 4.5 | 171* | 4.3 | 191* | 4.1 | 140* | 4.2 | 105* | 5.1 | 244* |
| AK | MCGRATH | 26510 | W | 62.58 | -155.37 | 101 | 480701 | 641231 | A | 8.5 | R | 2.2 | 27 | 1.5 | 17 | 2.7 | 33 | 2.8 | 33 | 2.1 | 22 |
| AK | MCGRATH | 26510 | W | 62.58 | -155.37 | 101 | 650706 | 781231 | A | 7.3 | G | 2.5 | 29 | 1.7 | 18 | 2.9 | 40 | 2.8 | 28 | 2.5 | 29 |
| AK | MCINTYRE | 27301 | A | 70.24 | -138.42 | 5 | 580301 | 630630 | A | 4.3 | G | 4.5 | 233% | 4.2 | 245% | 4.6 | 262% | 4.2 | 134% | 4.9 | 292% |
| AK | MIDDLETON AFS | 25403 | A | 59.27 | -146.19 | 37 | 590101 | 630630 | A | 4.1 | G | 5.8 | 314 | 7.0 | 482 | 5.8 | 307 | 4.0 | 95 | 6.1 | 372 |
| AK | MIDDLETON IS. | 25402 | F | 59.48 | -146.19 | 14 | 480701 | 560802 | A | 9.1 | R | 6.2 | 389 | 7.8 | 627 | 6.2 | 379 | 4.3 | 119 | 6.8 | 450 |
| AK | MOSES PT. | 26620 | F | 64.42 | -162.03 | 6 | 480701 | 520619 | A | 10.4 | R | 5.6 | 266 | 5.8 | 354 | 5.7 | 272 | 5.4 | 219 | 5.4 | 218 |
| AK | MOSES PT. | 26620 | F | 64.42 | -162.03 | 6 | 520620 | 640731 | A | 8.2 | R | 5.4 | 241 | 5.9 | 332 | 5.4 | 231 | 5.0 | 168 | 5.4 | 235 |
| AK | NENANA | 26435 | F | 64.33 | -149.05 | 111 | 480917 | 530709 | A | 9.8 | R | 2.5 | 53 | 2.9 | 94 | 2.5 | 46 | 2.0 | 19 | 2.5 | 50 |
| AK | NENANA | 26435 | F | 64.33 | -149.05 | 111 | 530710 | 641231 | A | 8.5 | R | 2.7 | 38 | 2.4 | 39 | 3.2 | 47 | 2.7 | 31 | 2.7 | 37 |
| AK | NIKOLSKI | 25626 | A | 52.55 | -168.47 | 215 | 590701 | 601231 | A | 9.1 | R | 7.1 | 479* | 8.0 | 684* | 7.0 | 509* | 6.0 | 267* | 7.4 | 505* |
| AK | NIKOLSKI | 25626 | A | 52.55 | -168.47 | 215 | 610101 | 670228 | D | 9.1 | R | 7.2 | 497 | 7.4 | 571 | 7.6 | 526 | 6.0 | 286 | 7.7 | 610 |
| AK | NOME | 26617 | W | 64.30 | -165.26 | 5 | 501204 | 570725 | A | 16.2 | R | 4.7 | 174 | 4.9 | 257 | 4.7 | 180 | 4.4 | 94 | 4.9 | 161 |
| AK | NOME | 26617 | W | 64.30 | -165.26 | 5 | 580813 | 641231 | A | 21.3 | B | 5.4 | 247 | 5.5 | 321 | 5.2 | 234 | 5.2 | 158 | 5.8 | 270 |
| AK | NOME | 26617 | W | 64.30 | -165.26 | 5 | 660810 | 781231 | A | 6.4 | G | 4.7 | 155 | 4.7 | 208 | 4.4 | 147 | 4.5 | 99 | 4.9 | 164 |
| AK | NORTH DUTCH | 26436 | F | 60.46 | -147.48 | 12 | 480701 | 510930 | D | 9.1 | R | 4.5 | 241* | 4.9 | 400* | 4.4 | 173* | 3.6 | 83* | 5.0 | 316* |
| AK | NORTHEAST CP. | 26632 | A | 63.19 | -168.56 | 12 | 550901 | 600229 | B | 7.0 | R | 6.2 | 436 | 6.1 | 482 | 5.7 | 465 | 5.4 | 274 | 7.4 | 510 |
| AK | NORTHEAST CP. | 26632 | A | 63.19 | -168.58 | 9 | 620401 | 681231 | B | 4.0 | G | 5.6 | 295# | 5.6 | 325# | 5.1 | 269 | 4.6 | 160# | 7.1 | 423# |
| AK | NORTHWAY | 26412 | F | 62.57 | -141.56 | 524 | 480701 | 550531 | A | 9.4 | R | 2.3 | 30 | 1.5 | 30 | 2.7 | 35 | 3.0 | 34 | 1.9 | 19 |
| AK | NORTHWAY | 26412 | F | 62.57 | -141.56 | 524 | 571001 | 641231 | A | 9.4 | R | 1.8 | 24 | 0.7 | 11 | 2.3 | 37 | 2.6 | 31 | 1.6 | 19 |
| AK | NORTHWAY | 26412 | F | 62.57 | -141.56 | 524 | 650101 | 710131 | A | 9.4 | R | 2.3 | 25 | 1.1 | 11 | 2.9 | 37 | 3.0 | 30 | 2.1 | 23 |
| AK | OLIKTAK | 27403 | A | 70.31 | -149.52 | 5 | 570801 | 751130 | A | 4.3 | G | 5.2 | 254% | 5.4 | 289% | 4.9 | 225% | 4.8 | 168% | 5.7 | 329% |
| AK | PEARL BAY | 27507 | A | 70.48 | -158.15 | 28 | 570801 | 630630 | F | 4.3 | G | 5.2 | 238% | 6.8 | 370% | 5.5 | 348% | 4.7 | 136% | 5.2 | 271% |
| AK | PETERSBURG | 25329 | F | 56.49 | -132.57 | 15 | 480701 | 560429 | A | 10.7 | R | 2.6 | 37 | 2.7 | 48 | 2.7 | 35 | 2.3 | 18 | 2.6 | 44 |
| AK | PORT MOLLER | 25625 | A | 56.00 | -160.31 | 316 | 590601 | 640229 | D | 9.1 | R | 4.4 | 160 | 4.3 | 163 | 4.2 | 140 | 4.0 | 119 | 5.0 | 210 |
| AK | PT. BARROW | 27506 | A | 71.18 | -156.47 | 2 | 590801 | 620228 | D | 17.7 | R | 5.2 | 182% | 5.0 | 203% | 4.9 | 194% | 5.6 | 164% | 5.2 | 165% |
| AK | PT. BARROW | 27506 | A | 71.20 | -156.39 | 6 | 620401 | 640531 | D | 17.7 | R | 5.0 | 165% | 4.9 | 196% | 4.7 | 139% | 4.7 | 123% | 5.6 | 214% |
| AK | PT. BARROW | 27506 | A | 71.20 | -156.39 | 6 | 640601 | 700228 | F | 17.7 | R | 5.0 | 167 | 4.3 | 139 | 4.9 | 167 | 4.9 | 137 | 5.9 | 236 |
| AK | PT. LAY | 26638 | A | 69.44 | -163.01 | 6 | 570801 | 751130 | A | 4.3 | G | 5.4 | 281 | 5.9 | 366 | 5.6 | 319 | 4.6 | 149 | 5.7 | 291 |
| AK | SHEMYA | 45708 | A | 52.43 | 174.06 | 40 | 500701 | 540630 | A | 33.2 | R | 7.4 | 519 | 8.1 | 715 | 8.2 | 645 | 5.5 | 194 | 7.6 | 530 |
| AK | SHEMYA | 45715 | W | 52.43 | 174.06 | 38 | 611121 | 730430 | A | 6.1 | G | 8.7 | 810 | 10.1 | 1173 | 8.9 | 806 | 6.7 | 330 | 9.1 | 886 |
| AK | SKWENTNA | 26514 | F | 61.57 | -151.10 | 69 | 480701 | 530618 | A | 9.1 | R | 1.7 | 15 | 1.6 | 23 | 2.0 | 15 | 1.5 | 6 | 1.7 | 13 |
| AK | SKWENTNA | 26514 | F | 61.57 | -151.10 | 69 | 530619 | 590228 | A | 10.1 | R | 1.4 | 14 | 1.4 | 19 | 1.7 | 16 | 1.2 | 7 | 1.4 | 14 |
| AK | SPARREVOHN | 26534 | A | 61.06 | -155.34 | 529 | 530401 | 580531 | A | 4.0 | G | 2.7 | 76 | 2.4 | 93 | 3.0 | 83 | 2.6 | 40 | 2.8 | 91 |
| AK | SPARREVOHN | 26534 | A | 61.06 | -155.34 | 529 | 580601 | 681130 | B | 4.3 | G | 2.4 | 55 | 2.1 | 67 | 2.8 | 75 | 2.4 | 30 | 2.4 | 49 |
| AK | ST. PAUL IS. | 25713 | W | 57.09 | -170.13 | 9 | 610801 | 641231 | A | 19.5 | R | 8.0 | 612 | 9.1 | 909 | 8.0 | 592 | 6.3 | 243 | 8.3 | 685 |
| AK | ST. PAUL IS. | 25713 | W | 57.09 | -170.13 | 9 | 650101 | 781231 | A | 12.8 | R | 8.1 | 623 | 9.4 | 940 | 8.2 | 629 | 6.3 | 245 | 8.5 | 673 |
| AK | SUMMIT | 26414 | F | 63.20 | -149.08 | 735 | 510316 | 591211 | A | 9.8 | R | 4.2 | 112 | 5.7 | 228 | 3.8 | 90 | 3.5 | 55 | 3.9 | 90 |
| AK | SUMMIT | 26414 | F | 63.20 | -149.08 | 735 | 591212 | 781231 | A | 10.7 | R | 5.1 | 169 | 6.5 | 308 | 4.7 | 143 | 4.3 | 80 | 4.9 | 142 |
| AK | TALKEETNA | 26528 | F | 62.18 | -150.06 | 107 | 480701 | 641231 | A | 10.4 | R | 2.2 | 29 | 2.7 | 51 | 2.3 | 29 | 2.0 | 15 | 2.0 | 22 |
| AK | TALKEETNA | 26528 | F | 62.18 | -150.06 | 107 | 670901 | 700630 | A | 10.4 | R | 2.1 | 24 | 2.3 | 36 | 2.2 | 22 | 1.9 | 13 | 2.0 | 19 |
| AK | TANANA | 26529 | F | 65.10 | -152.06 | 73 | 480701 | 641231 | A | 10.1 | R | 2.5 | 42 | 2.5 | 58 | 2.8 | 47 | 2.4 | 27 | 2.5 | 36 |
| AK | TATALINA | 26536 | A | 62.54 | -155.59 | 286 | 560501 | 580531 | A | 7.6 | R | 2.5 | 38 | 2.1 | 38 | 2.9 | 44 | 2.4 | 27 | 2.5 | 34 |
| AK | TATALINA | 26536 | A | 62.54 | -155.59 | 286 | 580601 | 610228 | B | 7.6 | R | 2.5 | 31 | 2.3 | 27 | 2.8 | 39 | 2.4 | 27 | 2.5 | 34 |
| AK | TATALINA | 26536 | A | 62.53 | -155.57 | 284 | 610301 | 681130 | B | 4.0 | G | 2.1 | 21 | 1.7 | 16 | 2.5 | 28 | 2.2 | 19 | 2.0 | 19 |
| AK | TIN CITY | 26634 | A | 65.34 | -167.55 | 79 | 560101 | 580531 | A | 3.0 | R | 8.5 | 726 | 9.3 | 829 | 9.3 | 879 | 7.4 | 411 | 7.7 | 592 |
| AK | TIN CITY | 26634 | A | 65.34 | -167.55 | 79 | 600601 | 711231 | A | 4.0 | G | 7.4 | 519 | 8.9 | 812 | 7.8 | 574 | 5.9 | 241 | 7.3 | 500 |
| AK | UMIAT | 26508 | W | 69.22 | -152.08 | 103 | 480701 | 521231 | A | 10.7 | G | 3.3 | 91 | 3.5 | 139 | 3.3 | 69 | 3.5 | 68 | 3.5 | 95 |
| AK | UNALAKLEET | 26627 | F | 63.53 | -160.48 | 6 | 520709 | 590611 | A | 7.6 | R | 5.3 | 240 | 6.1 | 395 | 5.0 | 203 | 4.4 | 110 | 5.5 | 248 |
| AK | UNALAKLEET | 26627 | F | 63.53 | -160.48 | 6 | 590612 | 640731 | A | 26.8 | B | 5.2 | 237 | 6.0 | 385 | 4.8 | 176 | 4.4 | 111 | 5.7 | 285 |
| AK | UNALAKLEET | 26627 | F | 63.53 | -160.48 | 6 | 670601 | 730131 | A | 26.8 | B | 5.9 | 264 | 6.1 | 333 | 5.6 | 228 | 5.5 | 173 | 6.3 | 290 |
| AK | VALDEZ | 26442 | W | 61.08 | -146.15 | 23 | 750701 | 781231 | C | 14.6 | R | 2.3 | 42 | 2.6 | 69 | 2.0 | 29 | 2.1 | 18 | 2.4 | 42 |
| AK | WAINWRIGHT | 27508 | A | 70.36 | -159.51 | 27 | 570801 | 751130 | F | 4.3 | G | 4.5 | 192 | 4.6 | 238 | 4.5 | 207 | 4.2 | 111 | 4.9 | 212 |
| AK | WAINWRIGHT | 27508 | A | 70.36 | -159.51 | 27 | 570801 | 751130 | F | 4.3 | G | 4.5 | 192 | 4.6 | 238 | 4.5 | 207 | 4.2 | 111 | 4.9 | 212 |
| AK | WALES | 26618 | F | 65.37 | -168.03 | 5 | 560801 | 580531 | D | 8.2 | R | 9.5 | 885 | 10.4 | 1084 | 10.1 | 985 | 9.0 | 762 | 8.4 | 689 |
| AK | YAKATAGA | 26445 | F | 60.05 | -142.30 | 10 | 530101 | 620615 | A | 9.4 | R | 3.7 | 108 | 3.7 | 121 | 3.8 | 108 | 3.4 | 80 | 3.9 | 121 |
| AK | YAKATAGA | 26445 | F | 60.05 | -142.30 | 10 | 620612 | 640831 | A | 18.0 | B | 4.7 | 147 | 5.1 | 186 | 4.7 | 145 | 4.1 | 106 | 4.9 | 161 |
| AK | YAKUTAT | 25339 | W | 59.31 | -139.40 | 9 | 480801 | 581114 | A | 18.0 | R | 3.9 | 142 | 4.4 | 195 | 3.8 | 115 | 3.4 | 71 | 4.2 | 188 |
| AK | YAKUTAT | 25339 | W | 59.31 | -139.40 | 9 | 581115 | 641231 | A | 10.4 | G | 3.5 | 82 | 3.5 | 101 | 3.4 | 70 | 3.3 | 53 | 3.6 | 97 |
| AK | YAKUTAT | 25339 | W | 59.31 | -139.40 | 9 | 660613 | 781231 | A | 6.1 | G | 3.2 | 61 | 3.3 | 83 | 3.3 | 55 | 3.0 | 33 | 3.4 | 73 |
Alabama