| Table | Description | No. of Pages |
|---|---|---|
| 01 | Hourly Mean Speed and Frequency by Month | 12 |
| 02 | Annual Hourly Mean Speed and Frequency | 1 |
| 03 | Annual Hourly Speed Duration | 1 |
| 04 | Average Wind Speed and Wind Power (Hr, Month, Season) | 1 |
| 05 | Maximum and Minimum Mean Hourly Wind Speed by Month | 1 |
| 06 | Average Wind Speed and Power (Month, Year) | 1 |
| 07 | Standard Deviation of Speed and Power (Month, Year) | 1 |
| 08 | Wind Speed Pattern Factor (Month, Year) | 1 |
| 09 | Number of Observations (Month, Year) | 1 |
| 10 | Significant Weather Parameters and Events by Month | 1 |
| 11 | Monthly Wind Speed Frequency | 1 |
| 12 | Joint Wind Speed/Direction Frequency by Month | 12 |
| 13 | Annual Joint Wind Speed/Direction | 1 |
| 14 | Annual Joint Wind Power/Direction Frequency | 1 |
| 15 | Wind Speed Duration by Direction by Month | 12 |
| 16 | Annual Wind Speed Duration by Direction | 1 |
| 17 | Annual Wind Power Duration by Direction | 1 |
| 18 | Wind Speed Persistence Above Speed Threshold | 1 |
| 19 | Wind Direction Constancy by Direction | 1 |
| 52 |