Land-Surface Form |
Exposed Feature (Map Value) |
Percentage(a) Area |
| Plains | Plains | 93 |
| Plains with Hills | Open Plains | 79 |
| Plains with Mountains | Plains | 67 |
| Ridge Crests and Mountain Summits | 10 | |
| Tablelands | Tablelands, Uplands | 80 |
| Open Hills | Hilltops and Uplands | 27 |
| Open Mountains | Broad Valleys | 80 |
| Ridge Crests and Mountain Summits | 12 | |
| Hills | Hilltops and Uplands | 9 |
| Mountains | Ridge Crests and Mountain Summits | 3 |
(a) Percentage represents an average over the land-surface forms found in a specific region. In this example the percentages are those from the Northwest region.