1985 Wehrli Standard Extraterrestrial Solar Spectra  
 

    Back to Wehrli Spectrum page

    Wavelenghts 701.0 - 799.0 nm


Wavelengths 801.0 nm - 999.0 nm
  Wavelength

(nm)
Irradiance

  (W/m2/nm)
Irradiance,
Cummulative Integral
(W/m2)
801.0   1.143   7.685E+2  
803.0   1.130   7.708E+2  
805.0   1.116   7.730E+2  
807.0   1.121   7.752E+2  
809.0   1.096   7.774E+2  
811.0   1.115   7.797E+2  
813.0   1.116   7.819E+2  
815.0   1.108   7.841E+2  
817.0   1.105   7.863E+2  
819.0   1.065   7.884E+2  
821.0   1.081   7.906E+2  
823.0   1.074   7.928E+2  
825.0   1.076   7.949E+2  
827.0   1.077   7.971E+2  
829.0   1.073   7.992E+2  
831.0   1.069   8.014E+2  
833.0   1.034   8.034E+2  
835.0   1.053   8.055E+2  
837.0   1.052   8.076E+2  
839.0   1.042   8.097E+2  
841.0   1.045   8.118E+2  
843.0   1.028   8.139E+2  
845.0   1.033   8.159E+2  
847.0   1.025   8.180E+2  
849.0   0.971   8.199E+2  
851.0   1.003   8.219E+2  
853.0   0.973   8.239E+2  
855.0   0.877   8.256E+2  
857.0   1.011   8.276E+2  
859.0   0.997   8.296E+2  
861.0   0.997   8.316E+2  
863.0   0.999   8.336E+2  
865.0   0.970   8.356E+2  
867.0   0.880   8.373E+2  
869.0   0.967   8.393E+2  
871.0   0.986   8.412E+2  
873.0   0.978   8.432E+2  
875.0   0.981   8.451E+2  
877.0   0.984   8.471E+2  
879.0   0.959   8.490E+2  
881.0   0.960   8.509E+2  
883.0   0.948   8.528E+2  
885.0   0.963   8.548E+2  
887.0   0.947   8.567E+2  
889.0   0.949   8.586E+2  
891.0   0.944   8.605E+2  
893.0   0.934   8.623E+2  
895.0   0.936   8.642E+2  
897.0   0.939   8.661E+2  
899.0   0.912   8.679E+2  
901.0   0.905   8.697E+2  
903.0   0.905   8.715E+2  
905.0   0.893   8.733E+2  
907.0   0.891   8.751E+2  
909.0   0.861   8.768E+2  
911.0   0.870   8.785E+2  
913.0   0.876   8.803E+2  
915.0   0.866   8.820E+2  
917.0   0.859   8.837E+2  
919.0   0.858   8.855E+2  
921.0   0.830   8.871E+2  
923.0   0.821   8.888E+2  
925.0   0.825   8.904E+2  
927.0   0.828   8.921E+2  
929.0   0.833   8.937E+2  
931.0   0.826   8.954E+2  
933.0   0.832   8.971E+2  
935.0   0.818   8.987E+2  
937.0   0.802   9.003E+2  
939.0   0.808   9.019E+2  
941.0   0.800   9.035E+2  
943.0   0.784   9.051E+2  
945.0   0.799   9.067E+2  
947.0   0.793   9.083E+2  
949.0   0.777   9.098E+2  
951.0   0.778   9.114E+2  
953.0   0.771   9.129E+2  
955.0   0.760   9.144E+2  
957.0   0.774   9.160E+2  
959.0   0.771   9.175E+2  
961.0   0.767   9.191E+2  
963.0   0.767   9.206E+2  
965.0   0.764   9.221E+2  
967.0   0.757   9.236E+2  
969.0   0.776   9.252E+2  
971.0   0.763   9.267E+2  
973.0   0.764   9.282E+2  
975.0   0.750   9.297E+2  
977.0   0.768   9.313E+2  
979.0   0.768   9.328E+2  
981.0   0.762   9.343E+2  
983.0   0.766   9.359E+2  
985.0   0.771   9.374E+2  
987.0   0.756   9.389E+2  
989.0   0.767   9.405E+2  
991.0   0.764   9.420E+2  
993.0   0.755   9.435E+2  
995.0   0.756   9.450E+2  
997.0   0.743   9.465E+2  
999.0   0.743   9.491E+2  


    Wavelenghts 1002.0 - 1497.5 nm

    Back to Wehrli Spectrum page