|
1985 Wehrli Standard Extraterrestrial Solar Spectra |
Back to Wehrli Spectrum page
| Wavelength (nm) |
Irradiance (W/m2/nm) |
Irradiance, Cummulative Integral (W/m2) |
|---|---|---|
| 701.0 | 1.388 | 6.422E+2 |
| 703.0 | 1.390 | 6.450E+2 |
| 705.0 | 1.417 | 6.478E+2 |
| 707.0 | 1.402 | 6.506E+2 |
| 709.0 | 1.386 | 6.534E+2 |
| 711.0 | 1.387 | 6.561E+2 |
| 713.0 | 1.375 | 6.589E+2 |
| 715.0 | 1.368 | 6.616E+2 |
| 717.0 | 1.355 | 6.643E+2 |
| 719.0 | 1.329 | 6.670E+2 |
| 721.0 | 1.332 | 6.697E+2 |
| 723.0 | 1.349 | 6.724E+2 |
| 725.0 | 1.351 | 6.751E+2 |
| 727.0 | 1.347 | 6.778E+2 |
| 729.0 | 1.320 | 6.804E+2 |
| 731.0 | 1.327 | 6.830E+2 |
| 733.0 | 1.319 | 6.857E+2 |
| 735.0 | 1.310 | 6.883E+2 |
| 737.0 | 1.308 | 6.909E+2 |
| 739.0 | 1.279 | 6.935E+2 |
| 741.0 | 1.259 | 6.960E+2 |
| 743.0 | 1.287 | 6.986E+2 |
| 745.0 | 1.280 | 7.011E+2 |
| 747.0 | 1.284 | 7.037E+2 |
| 749.0 | 1.271 | 7.062E+2 |
| 751.0 | 1.263 | 7.088E+2 |
| 753.0 | 1.260 | 7.113E+2 |
| 755.0 | 1.256 | 7.138E+2 |
| 757.0 | 1.249 | 7.163E+2 |
| 759.0 | 1.241 | 7.188E+2 |
| 761.0 | 1.238 | 7.213E+2 |
| 763.0 | 1.242 | 7.237E+2 |
| 765.0 | 1.222 | 7.262E+2 |
| 767.0 | 1.186 | 7.286E+2 |
| 769.0 | 1.204 | 7.310E+2 |
| 771.0 | 1.205 | 7.334E+2 |
| 773.0 | 1.209 | 7.358E+2 |
| 775.0 | 1.189 | 7.382E+2 |
| 777.0 | 1.197 | 7.406E+2 |
| 779.0 | 1.188 | 7.430E+2 |
| 781.0 | 1.188 | 7.453E+2 |
| 783.0 | 1.177 | 7.477E+2 |
| 785.0 | 1.181 | 7.500E+2 |
| 787.0 | 1.178 | 7.524E+2 |
| 789.0 | 1.175 | 7.548E+2 |
| 791.0 | 1.159 | 7.571E+2 |
| 793.0 | 1.144 | 7.594E+2 |
| 795.0 | 1.135 | 7.616E+2 |
| 797.0 | 1.153 | 7.639E+2 |
| 799.0 | 1.136 | 7.662E+2 |
Wavelenghts 801.0 - 999.0 nm
Return to RReDC homepage (http://rredc.nrel.gov )