|
1985 Wehrli Standard Extraterrestrial Solar Spectra |
Back to Wehrli Spectrum page
| Wavelength (nm) |
Irradiance (W/m2/nm) |
Irradiance, Cummulative Integral (W/m2) |
|---|---|---|
| 600.5 | 1.748 | 4.811E+2 |
| 601.5 | 1.753 | 4.829E+2 |
| 602.5 | 1.721 | 4.846E+2 |
| 603.5 | 1.789 | 4.864E+2 |
| 604.5 | 1.779 | 4.882E+2 |
| 605.5 | 1.766 | 4.899E+2 |
| 606.5 | 1.762 | 4.917E+2 |
| 607.5 | 1.760 | 4.935E+2 |
| 608.5 | 1.745 | 4.952E+2 |
| 609.5 | 1.746 | 4.969E+2 |
| 610.5 | 1.705 | 4.987E+2 |
| 611.5 | 1.748 | 5.004E+2 |
| 612.5 | 1.707 | 5.021E+2 |
| 613.5 | 1.685 | 5.038E+2 |
| 614.5 | 1.715 | 5.055E+2 |
| 615.5 | 1.715 | 5.072E+2 |
| 616.5 | 1.611 | 5.088E+2 |
| 617.5 | 1.709 | 5.105E+2 |
| 618.5 | 1.726 | 5.123E+2 |
| 619.5 | 1.709 | 5.140E+2 |
| 620.5 | 1.736 | 5.157E+2 |
| 621.5 | 1.692 | 5.174E+2 |
| 622.5 | 1.715 | 5.191E+2 |
| 623.5 | 1.668 | 5.208E+2 |
| 624.5 | 1.658 | 5.224E+2 |
| 625.5 | 1.634 | 5.241E+2 |
| 626.5 | 1.699 | 5.258E+2 |
| 627.5 | 1.699 | 5.275E+2 |
| 628.5 | 1.699 | 5.292E+2 |
| 629.5 | 1.679 | 5.317E+2 |
| 631.0 | 1.641 | 5.350E+2 |
| 633.0 | 1.653 | 5.383E+2 |
| 635.0 | 1.658 | 5.416E+2 |
| 637.0 | 1.656 | 5.449E+2 |
| 639.0 | 1.653 | 5.482E+2 |
| 641.0 | 1.616 | 5.514E+2 |
| 643.0 | 1.623 | 5.547E+2 |
| 645.0 | 1.629 | 5.579E+2 |
| 647.0 | 1.605 | 5.612E+2 |
| 649.0 | 1.560 | 5.643E+2 |
| 651.0 | 1.608 | 5.675E+2 |
| 653.0 | 1.601 | 5.707E+2 |
| 655.0 | 1.534 | 5.738E+2 |
| 657.0 | 1.386 | 5.765E+2 |
| 659.0 | 1.551 | 5.796E+2 |
| 661.0 | 1.573 | 5.828E+2 |
| 663.0 | 1.557 | 5.859E+2 |
| 665.0 | 1.562 | 5.890E+2 |
| 667.0 | 1.537 | 5.921E+2 |
| 669.0 | 1.548 | 5.952E+2 |
| 671.0 | 1.518 | 5.982E+2 |
| 673.0 | 1.523 | 6.013E+2 |
| 675.0 | 1.512 | 6.043E+2 |
| 677.0 | 1.510 | 6.073E+2 |
| 679.0 | 1.500 | 6.103E+2 |
| 681.0 | 1.494 | 6.133E+2 |
| 683.0 | 1.481 | 6.163E+2 |
| 685.0 | 1.457 | 6.192E+2 |
| 687.0 | 1.469 | 6.221E+2 |
| 689.0 | 1.463 | 6.250E+2 |
| 691.0 | 1.450 | 6.279E+2 |
| 693.0 | 1.450 | 6.308E+2 |
| 695.0 | 1.438 | 6.337E+2 |
| 697.0 | 1.418 | 6.365E+2 |
| 699.0 | 1.427 | 6.394E+2 |
Wavelenghts 701.0 - 799.0 nm