1985 Wehrli Standard Extraterrestrial Solar Spectra  
 

    Back to Wehrli Spectrum page

    Wavelenghts 400.5 - 499.5 nm


Wavelengths 500.5 nm - 599.5 nm
  Wavelength

(nm)
Irradiance

  (W/m2/nm)
Irradiance,
Cummulative Integral
(W/m2)
500.5   1.859   2.961E+2  
501.5   1.814   2.979E+2  
502.5   1.896   2.998E+2  
503.5   1.936   3.018E+2  
504.5   1.871   3.036E+2  
505.5   1.995   3.056E+2  
506.5   1.963   3.076E+2  
507.5   1.908   3.095E+2  
508.5   1.921   3.114E+2  
509.5   1.918   3.134E+2  
510.5   1.949   3.153E+2  
511.5   1.999   3.173E+2  
512.5   1.869   3.192E+2  
513.5   1.863   3.210E+2  
514.5   1.876   3.229E+2  
515.5   1.902   3.248E+2  
516.5   1.671   3.265E+2  
517.5   1.728   3.282E+2  
518.5   1.656   3.299E+2  
519.5   1.830   3.317E+2  
520.5   1.833   3.335E+2  
521.5   1.908   3.354E+2  
522.5   1.825   3.373E+2  
523.5   1.896   3.392E+2  
524.5   1.960   3.411E+2  
525.5   1.932   3.431E+2  
526.5   1.676   3.447E+2  
527.5   1.830   3.466E+2  
528.5   1.899   3.485E+2  
529.5   1.920   3.504E+2  
530.5   1.954   3.523E+2  
531.5   1.965   3.543E+2  
532.5   1.773   3.561E+2  
533.5   1.925   3.580E+2  
534.5   1.860   3.599E+2  
535.5   1.992   3.619E+2  
536.5   1.873   3.637E+2  
537.5   1.884   3.656E+2  
538.5   1.906   3.675E+2  
539.5   1.834   3.694E+2  
540.5   1.772   3.711E+2  
541.5   1.883   3.730E+2  
542.5   1.827   3.748E+2  
543.5   1.881   3.767E+2  
544.5   1.881   3.786E+2  
545.5   1.903   3.805E+2  
546.5   1.881   3.824E+2  
547.5   1.835   3.842E+2  
548.5   1.865   3.861E+2  
549.5   1.897   3.880E+2  
550.5   1.864   3.898E+2  
551.5   1.873   3.917E+2  
552.5   1.848   3.936E+2  
553.5   1.884   3.954E+2  
554.5   1.900   3.973E+2  
555.5   1.899   3.992E+2  
556.5   1.823   4.011E+2  
557.5   1.848   4.029E+2  
558.5   1.789   4.047E+2  
559.5   1.810   4.065E+2  
560.5   1.845   4.084E+2  
561.5   1.826   4.102E+2  
562.5   1.852   4.120E+2  
563.5   1.863   4.139E+2  
564.5   1.856   4.158E+2  
565.5   1.800   4.176E+2  
566.5   1.831   4.194E+2  
567.5   1.889   4.213E+2  
568.5   1.812   4.231E+2  
569.5   1.862   4.250E+2  
570.5   1.772   4.267E+2  
571.5   1.825   4.286E+2  
572.5   1.894   4.305E+2  
573.5   1.878   4.323E+2  
574.5   1.869   4.342E+2  
575.5   1.832   4.360E+2  
576.5   1.848   4.379E+2  
577.5   1.859   4.397E+2  
578.5   1.786   4.415E+2  
579.5   1.830   4.434E+2  
580.5   1.840   4.452E+2  
581.5   1.855   4.471E+2  
582.5   1.875   4.489E+2  
583.5   1.859   4.508E+2  
584.5   1.862   4.526E+2  
585.5   1.786   4.544E+2  
586.5   1.832   4.563E+2  
587.5   1.850   4.581E+2  
588.5   1.752   4.599E+2  
589.5   1.614   4.615E+2  
590.5   1.815   4.633E+2  
591.5   1.789   4.651E+2  
592.5   1.810   4.669E+2  
593.5   1.798   4.687E+2  
594.5   1.776   4.705E+2  
595.5   1.785   4.723E+2  
596.5   1.807   4.741E+2  
597.5   1.783   4.758E+2  
598.5   1.760   4.776E+2  
599.5   1.777   4.794E+2  


    Wavelenghts 600.5 - 699.0 nm

    Back to Wehrli Spectrum page