1985 Wehrli Standard Extraterrestrial Solar Spectra  
 

    Back to Wehrli Spectrum page

    Wavelenghts 300.5 - 399.5 nm


Wavelengths 400.5 nm - 499.5 nm
  Wavelength

(nm)
Irradiance

  (W/m2/nm)
Irradiance,
Cummulative Integral
(W/m2)
400.5   1.649   1.095E+2  
401.5   1.796   1.113E+2  
402.5   1.803   1.131E+2  
403.5   1.658   1.148E+2  
404.5   1.602   1.164E+2  
405.5   1.672   1.180E+2  
406.5   1.624   1.197E+2  
407.5   1.545   1.212E+2  
408.5   1.824   1.230E+2  
409.5   1.706   1.247E+2  
410.5   1.502   1.263E+2  
411.5   1.819   1.281E+2  
412.5   1.791   1.299E+2  
413.5   1.758   1.316E+2  
414.5   1.739   1.334E+2  
415.5   1.736   1.351E+2  
416.5   1.844   1.369E+2  
417.5   1.667   1.386E+2  
418.5   1.686   1.403E+2  
419.5   1.703   1.420E+2  
420.5   1.760   1.438E+2  
421.5   1.799   1.456E+2  
422.5   1.584   1.471E+2  
423.5   1.713   1.488E+2  
424.5   1.770   1.506E+2  
425.5   1.697   1.523E+2  
426.5   1.700   1.540E+2  
427.5   1.571   1.556E+2  
428.5   1.589   1.572E+2  
429.5   1.477   1.587E+2  
430.5   1.136   1.598E+2  
431.5   1.688   1.615E+2  
432.5   1.648   1.631E+2  
433.5   1.733   1.649E+2  
434.5   1.672   1.665E+2  
435.5   1.725   1.683E+2  
436.5   1.931   1.702E+2  
437.5   1.808   1.720E+2  
438.5   1.569   1.736E+2  
439.5   1.827   1.754E+2  
440.5   1.715   1.771E+2  
441.5   1.933   1.790E+2  
442.5   1.982   1.810E+2  
443.5   1.911   1.829E+2  
444.5   1.975   1.849E+2  
445.5   1.823   1.867E+2  
446.5   1.893   1.886E+2  
447.5   2.079   1.907E+2  
448.5   1.975   1.927E+2  
449.5   2.029   1.947E+2  
450.5   2.146   1.968E+2  
451.5   2.111   1.990E+2  
452.5   1.943   2.009E+2  
453.5   1.972   2.029E+2  
454.5   1.981   2.049E+2  
455.5   2.036   2.069E+2  
456.5   2.079   2.090E+2  
457.5   2.102   2.111E+2  
458.5   1.973   2.130E+2  
459.5   2.011   2.151E+2  
460.5   2.042   2.171E+2  
461.5   2.057   2.192E+2  
462.5   2.106   2.213E+2  
463.5   2.042   2.233E+2  
464.5   1.978   2.253E+2  
465.5   2.044   2.273E+2  
466.5   1.923   2.293E+2  
467.5   2.017   2.313E+2  
468.5   1.996   2.333E+2  
469.5   1.992   2.353E+2  
470.5   1.879   2.371E+2  
471.5   2.020   2.392E+2  
472.5   2.043   2.412E+2  
473.5   1.993   2.432E+2  
474.5   2.053   2.452E+2  
475.5   2.018   2.473E+2  
476.5   1.958   2.492E+2  
477.5   2.077   2.513E+2  
478.5   2.011   2.533E+2  
479.5   2.078   2.554E+2  
480.5   2.037   2.574E+2  
481.5   2.092   2.595E+2  
482.5   2.025   2.615E+2  
483.5   2.021   2.636E+2  
484.5   1.971   2.655E+2  
485.5   1.832   2.674E+2  
486.5   1.627   2.690E+2  
487.5   1.832   2.708E+2  
488.5   1.916   2.727E+2  
489.5   1.962   2.747E+2  
490.5   2.009   2.767E+2  
491.5   1.898   2.786E+2  
492.5   1.898   2.805E+2  
493.5   1.890   2.824E+2  
494.5   2.060   2.845E+2  
495.5   1.928   2.864E+2  
496.5   2.019   2.884E+2  
497.5   2.020   2.904E+2  
498.5   1.868   2.923E+2  
499.5   1.972   2.943E+2  


    Wavelenghts 500.5 - 599.5 nm

    Back to Wehrli Spectrum page