1985 Wehrli Standard Extraterrestrial Solar Spectra  
 

    Back to Wehrli Spectrum page

    Wavelenghts 199.5 - 299.5 nm


Wavelengths 300.5 nm - 399.5 nm
  Wavelength

(nm)
Irradiance

  (W/m2/nm)
Irradiance,
Cummulative Integral
(W/m2)
300.5   0.403   1.551E+1  
301.5   0.445   1.596E+1  
302.5   0.484   1.644E+1  
303.5   0.631   1.707E+1  
304.5   0.610   1.768E+1  
305.5   0.580   1.826E+1  
306.5   0.575   1.884E+1  
307.5   0.645   1.948E+1  
308.5   0.613   2.010E+1  
309.5   0.484   2.034E+1  
310.0   0.495   2.054E+1  
310.4   0.507   2.074E+1  
310.8   0.588   2.097E+1  
311.2   0.707   2.126E+1  
311.6   0.747   2.156E+1  
312.0   0.707   2.184E+1  
312.4   0.644   2.210E+1  
312.8   0.663   2.236E+1  
313.2   0.710   2.265E+1  
313.6   0.691   2.292E+1  
314.0   0.689   2.320E+1  
314.4   0.722   2.349E+1  
314.8   0.673   2.375E+1  
315.2   0.695   2.403E+1  
315.6   0.765   2.434E+1  
316.0   0.675   2.461E+1  
316.4   0.569   2.484E+1  
316.8   0.623   2.509E+1  
317.2   0.749   2.539E+1  
317.6   0.830   2.572E+1  
318.0   0.813   2.604E+1  
318.4   0.673   2.631E+1  
318.8   0.642   2.657E+1  
319.2   0.768   2.688E+1  
319.6   0.759   2.718E+1  
320.0   0.712   2.746E+1  
320.4   0.778   2.778E+1  
320.8   0.844   2.811E+1  
321.2   0.847   2.845E+1  
321.6   0.736   2.875E+1  
322.0   0.695   2.902E+1  
322.4   0.773   2.933E+1  
322.8   0.758   2.964E+1  
323.2   0.646   2.989E+1  
323.6   0.603   3.014E+1  
324.0   0.604   3.038E+1  
324.4   0.618   3.063E+1  
324.8   0.654   3.089E+1  
325.2   0.646   3.115E+1  
325.6   0.682   3.142E+1  
326.0   0.852   3.176E+1  
326.4   1.049   3.218E+1  
326.8   1.111   3.262E+1  
327.2   1.108   3.307E+1  
327.6   1.050   3.349E+1  
328.0   0.965   3.387E+1  
328.4   0.914   3.424E+1  
328.8   0.913   3.460E+1  
329.2   0.952   3.498E+1  
329.6   1.043   3.540E+1  
330.0   1.144   3.586E+1  
330.4   1.137   3.597E+1  
330.5   1.006   3.698E+1  
331.5   0.968   3.795E+1  
332.5   0.921   3.887E+1  
333.5   0.905   3.977E+1  
334.5   0.940   4.071E+1  
335.5   0.982   4.169E+1  
336.5   0.765   4.246E+1  
337.5   0.866   4.332E+1  
338.5   0.916   4.424E+1  
339.5   0.937   4.517E+1  
340.5   0.992   4.617E+1  
341.5   0.936   4.710E+1  
342.5   0.995   4.810E+1  
343.5   0.985   4.908E+1  
344.5   0.719   4.980E+1  
345.5   0.967   5.077E+1  
346.5   0.919   5.169E+1  
347.5   0.902   5.259E+1  
348.5   0.948   5.354E+1  
349.5   0.865   5.440E+1  
350.5   1.119   5.552E+1  
351.5   0.993   5.651E+1  
352.5   0.871   5.738E+1  
353.5   1.115   5.850E+1  
354.5   1.133   5.963E+1  
355.5   1.058   6.069E+1  
356.5   0.938   6.163E+1  
357.5   0.891   6.252E+1  
358.5   0.627   6.314E+1  
359.5   1.136   6.428E+1  
360.5   0.979   6.526E+1  
361.5   0.894   6.615E+1  
362.5   1.175   6.733E+1  
363.5   0.958   6.829E+1  
364.5   1.015   6.930E+1  
365.5   1.263   7.056E+1  
366.5   1.249   7.181E+1  
367.5   1.214   7.303E+1  
368.5   1.088   7.412E+1  
369.5   1.331   7.545E+1  
370.5   1.075   7.652E+1  
371.5   1.307   7.783E+1  
372.5   1.065   7.889E+1  
373.5   0.838   7.973E+1  
374.5   0.878   8.061E+1  
375.5   1.141   8.175E+1  
376.5   1.101   8.285E+1  
377.5   1.291   8.414E+1  
378.5   1.341   8.549E+1  
379.5   1.000   8.649E+1  
380.5   1.289   8.777E+1  
381.5   1.096   8.887E+1  
382.5   0.733   8.960E+1  
383.5   0.684   9.029E+1  
384.5   1.027   9.131E+1  
385.5   0.954   9.227E+1  
386.5   1.071   9.334E+1  
387.5   0.966   9.430E+1  
388.5   0.912   9.522E+1  
389.5   1.227   9.644E+1  
390.5   1.223   9.767E+1  
391.5   1.398   9.906E+1  
392.5   0.955   1.000E+2  
393.5   0.489   1.005E+2  
394.5   1.101   1.016E+2  
395.5   1.378   1.030E+2  
396.5   0.650   1.036E+2  
397.5   1.040   1.047E+2  
398.5   1.538   1.062E+2  
399.5   1.655   1.079E+2  


    Wavelenghts 400.5 - 499.5 nm

    Back to Wehrli Spectrum page