1985 Wehrli Standard Extraterrestrial Solar Spectra  
 

    Back to Wehrli Spectrum page

    Wavelenghts 1002.5 - 1497.5 nm


Wavelengths 1502.5 nm - 1997.5 nm
  Wavelength

(nm)
Irradiance

  (W/m2/nm)
Irradiance,
Cummulative Integral
(W/m2)
1502.5   0.296   1.191E+3  
1507.5   0.295   1.192E+3  
1512.5   0.290   1.194E+3  
1517.5   0.290   1.195E+3  
1522.5   0.286   1.197E+3  
1527.5   0.290   1.198E+3  
1532.5   0.282   1.200E+3  
1537.5   0.274   1.201E+3  
1542.5   0.275   1.202E+3  
1547.5   0.274   1.204E+3  
1552.5   0.273   1.205E+3  
1557.5   0.272   1.206E+3  
1562.5   0.269   1.208E+3  
1567.5   0.263   1.209E+3  
1572.5   0.260   1.210E+3  
1577.5   0.259   1.212E+3  
1582.5   0.255   1.213E+3  
1587.5   0.252   1.214E+3  
1592.5   0.246   1.215E+3  
1597.5   0.246   1.217E+3  
1602.5   0.247   1.218E+3  
1607.5   0.242   1.219E+3  
1612.5   0.244   1.220E+3  
1617.5   0.243   1.222E+3  
1622.5   0.240   1.223E+3  
1627.5   0.244   1.224E+3  
1632.5   0.241   1.225E+3  
1637.5   0.237   1.226E+3  
1642.5   0.234   1.228E+3  
1647.5   0.235   1.229E+3  
1652.5   0.234   1.230E+3  
1657.5   0.234   1.231E+3  
1662.5   0.233   1.232E+3  
1667.5   0.229   1.233E+3  
1672.5   0.228   1.234E+3  
1677.5   0.220   1.236E+3  
1682.5   0.221   1.237E+3  
1687.5   0.219   1.238E+3  
1692.5   0.219   1.239E+3  
1697.5   0.214   1.240E+3  
1702.5   0.217   1.241E+3  
1707.5   0.212   1.242E+3  
1712.5   0.203   1.243E+3  
1717.5   0.212   1.244E+3  
1722.5   0.205   1.245E+3  
1727.5   0.196   1.246E+3  
1732.5   0.190   1.247E+3  
1737.5   0.189   1.248E+3  
1742.5   0.191   1.249E+3  
1747.5   0.185   1.250E+3  
1752.5   0.187   1.251E+3  
1757.5   0.189   1.252E+3  
1762.5   0.184   1.253E+3  
1767.5   0.182   1.254E+3  
1772.5   0.177   1.255E+3  
1777.5   0.173   1.255E+3  
1782.5   0.171   1.256E+3  
1787.5   0.170   1.257E+3  
1792.5   0.169   1.258E+3  
1797.5   0.173   1.259E+3  
1802.5   0.169   1.260E+3  
1807.5   0.168   1.261E+3  
1812.5   0.160   1.261E+3  
1817.5   0.160   1.262E+3  
1822.5   0.159   1.263E+3  
1827.5   0.156   1.264E+3  
1832.5   0.156   1.264E+3  
1837.5   0.150   1.265E+3  
1842.5   0.153   1.266E+3  
1847.5   0.151   1.267E+3  
1852.5   0.148   1.267E+3  
1857.5   0.145   1.268E+3  
1862.5   0.143   1.269E+3  
1867.5   0.143   1.270E+3  
1872.5   0.135   1.270E+3  
1877.5   0.135   1.271E+3  
1882.5   0.140   1.272E+3  
1887.5   0.138   1.272E+3  
1892.5   0.137   1.273E+3  
1897.5   0.138   1.274E+3  
1902.5   0.133   1.274E+3  
1907.5   0.136   1.275E+3  
1912.5   0.138   1.276E+3  
1917.5   0.136   1.276E+3  
1922.5   0.134   1.277E+3  
1927.5   0.132   1.278E+3  
1932.5   0.132   1.278E+3  
1937.5   0.131   1.279E+3  
1942.5   0.129   1.280E+3  
1947.5   0.127   1.280E+3  
1952.5   0.126   1.281E+3  
1957.5   0.122   1.282E+3  
1962.5   0.126   1.282E+3  
1967.5   0.125   1.283E+3  
1972.5   0.125   1.284E+3  
1977.5   0.129   1.284E+3  
1982.5   0.125   1.285E+3  
1987.5   0.123   1.285E+3  
1992.5   0.121   1.286E+3  
1997.5   0.123   1.287E+3  


    Wavelenghts 2002.5 - 10075.0 nm

    Back to Wehrli Spectrum page