|
1985 Wehrli Standard Extraterrestrial Solar Spectra |
Back to Wehrli Spectrum page
| Wavelength (nm) |
Irradiance (W/m2/nm) |
Irradiance, Cummulative Integral (W/m2) |
|---|---|---|
| 1002.5 | 0.745 | 9.528E+2 |
| 1007.5 | 0.737 | 9.565E+2 |
| 1012.5 | 0.734 | 9.602E+2 |
| 1017.5 | 0.721 | 9.638E+2 |
| 1022.5 | 0.704 | 9.673E+2 |
| 1027.5 | 0.708 | 9.708E+2 |
| 1032.5 | 0.688 | 9.743E+2 |
| 1037.5 | 0.692 | 9.777E+2 |
| 1042.5 | 0.681 | 9.811E+2 |
| 1047.5 | 0.685 | 9.846E+2 |
| 1052.5 | 0.661 | 9.879E+2 |
| 1057.5 | 0.650 | 9.911E+2 |
| 1062.5 | 0.642 | 9.943E+2 |
| 1067.5 | 0.643 | 9.975E+2 |
| 1072.5 | 0.638 | 1.001E+3 |
| 1077.5 | 0.630 | 1.004E+3 |
| 1082.5 | 0.620 | 1.007E+3 |
| 1087.5 | 0.614 | 1.010E+3 |
| 1092.5 | 0.612 | 1.013E+3 |
| 1097.5 | 0.599 | 1.016E+3 |
| 1102.5 | 0.608 | 1.019E+3 |
| 1107.5 | 0.601 | 1.022E+3 |
| 1112.5 | 0.603 | 1.025E+3 |
| 1117.5 | 0.589 | 1.028E+3 |
| 1122.5 | 0.579 | 1.031E+3 |
| 1127.5 | 0.569 | 1.034E+3 |
| 1132.5 | 0.566 | 1.037E+3 |
| 1137.5 | 0.563 | 1.039E+3 |
| 1142.5 | 0.557 | 1.042E+3 |
| 1147.5 | 0.556 | 1.045E+3 |
| 1152.5 | 0.545 | 1.048E+3 |
| 1157.5 | 0.554 | 1.051E+3 |
| 1162.5 | 0.540 | 1.053E+3 |
| 1167.5 | 0.530 | 1.056E+3 |
| 1172.5 | 0.533 | 1.059E+3 |
| 1177.5 | 0.525 | 1.061E+3 |
| 1182.5 | 0.514 | 1.064E+3 |
| 1187.5 | 0.512 | 1.066E+3 |
| 1192.5 | 0.511 | 1.069E+3 |
| 1197.5 | 0.502 | 1.071E+3 |
| 1202.5 | 0.496 | 1.074E+3 |
| 1207.5 | 0.494 | 1.076E+3 |
| 1212.5 | 0.489 | 1.079E+3 |
| 1217.5 | 0.500 | 1.081E+3 |
| 1222.5 | 0.481 | 1.084E+3 |
| 1227.5 | 0.481 | 1.086E+3 |
| 1232.5 | 0.484 | 1.089E+3 |
| 1237.5 | 0.477 | 1.091E+3 |
| 1242.5 | 0.477 | 1.093E+3 |
| 1247.5 | 0.466 | 1.096E+3 |
| 1252.5 | 0.474 | 1.098E+3 |
| 1257.5 | 0.463 | 1.100E+3 |
| 1262.5 | 0.444 | 1.103E+3 |
| 1267.5 | 0.438 | 1.105E+3 |
| 1272.5 | 0.439 | 1.107E+3 |
| 1277.5 | 0.453 | 1.109E+3 |
| 1282.5 | 0.435 | 1.111E+3 |
| 1287.5 | 0.437 | 1.114E+3 |
| 1292.5 | 0.442 | 1.116E+3 |
| 1297.5 | 0.438 | 1.118E+3 |
| 1302.5 | 0.438 | 1.120E+3 |
| 1307.5 | 0.429 | 1.122E+3 |
| 1312.5 | 0.419 | 1.124E+3 |
| 1317.5 | 0.416 | 1.126E+3 |
| 1322.5 | 0.416 | 1.129E+3 |
| 1327.5 | 0.411 | 1.131E+3 |
| 1332.5 | 0.405 | 1.133E+3 |
| 1337.5 | 0.400 | 1.135E+3 |
| 1342.5 | 0.398 | 1.137E+3 |
| 1347.5 | 0.394 | 1.139E+3 |
| 1352.5 | 0.387 | 1.140E+3 |
| 1357.5 | 0.382 | 1.142E+3 |
| 1362.5 | 0.378 | 1.144E+3 |
| 1367.5 | 0.370 | 1.146E+3 |
| 1372.5 | 0.369 | 1.148E+3 |
| 1377.5 | 0.368 | 1.150E+3 |
| 1382.5 | 0.364 | 1.152E+3 |
| 1387.5 | 0.364 | 1.153E+3 |
| 1392.5 | 0.358 | 1.155E+3 |
| 1397.5 | 0.357 | 1.157E+3 |
| 1402.5 | 0.353 | 1.159E+3 |
| 1407.5 | 0.350 | 1.161E+3 |
| 1412.5 | 0.346 | 1.162E+3 |
| 1417.5 | 0.344 | 1.164E+3 |
| 1422.5 | 0.343 | 1.166E+3 |
| 1427.5 | 0.348 | 1.167E+3 |
| 1432.5 | 0.337 | 1.169E+3 |
| 1437.5 | 0.331 | 1.171E+3 |
| 1442.5 | 0.327 | 1.172E+3 |
| 1447.5 | 0.318 | 1.174E+3 |
| 1452.5 | 0.323 | 1.176E+3 |
| 1457.5 | 0.307 | 1.177E+3 |
| 1462.5 | 0.317 | 1.179E+3 |
| 1467.5 | 0.311 | 1.180E+3 |
| 1472.5 | 0.311 | 1.182E+3 |
| 1477.5 | 0.307 | 1.183E+3 |
| 1482.5 | 0.303 | 1.185E+3 |
| 1487.5 | 0.298 | 1.186E+3 |
| 1492.5 | 0.303 | 1.188E+3 |
| 1497.5 | 0.300 | 1.189E+3 |
Wavelenghts 1502.5 - 1997.5 nm