WEST* Associates
On-Line User's Manual

    (*Western Energy Supply and Transmission)


TABLE 9 : AVERAGE DAILY TOTAL INSOLATION

DATA COLLECTED DURING 1976
WEST SOLAR MONITORING NETWORK (KWH/SQ. M - DAY)*

																		
_____________________________________________________________________________________________________________________________________
													
STATION NAME			JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP	OCT	NOV	DEC	1976	
																 AVG.	
-------------------------------------------------------------------------------------------------------------------------------------
														
SOUTHERN CALIFORNIA EDISON														
 BARSTOW			3.61	4.17	5.74	6.91	7.95	8.54	7.43	7.60	5.16	4.87	3.78	3.18	5.74	
 BLYTHE				3.66	4.15	5.94	6.98	7.83	8.40	7.27	7.61	5.58	4.97	3.92	3.22	5.78	
 ELDORADO			3.55	3.99	5.66	6.71	7.75	8.44	6.98	7.56	5.26	4.43	3.44	3.05	5.56	
 EL SEGUNDO			3.60	3.64	5.75	6.36	6.02	7.72	6.11	6.45	4.20	4.42	3.63	3.20	5.09	
 HUNTINGTON BEACH		3.53	3.62	5.54	6.23	6.28	7.45	6.12	7.12	4.06	4.52	3.64	3.20	5.12	
 LAGUNA BELL			3.24	3.32	5.03	5.72	6.04	7.48	6.53	6.93	3.72	4.10	3.32	2.87	4.86	
 LANCASTER			3.71	4.04	5.99	7.22	8.33	8.76	8.14	7.75	5.53	5.00	3.88	3.28	5.97	
 MANDALAY			3.58	3.80	5.61	6.34	6.38	7.67	5.96	4.01	2.22	4.77	3.97	3.44	4.81	
 PARDEE				3.63	3.61	5.69	6.13	7.17	8.17	7.57	7.12	4.47	4.64	3.65	3.33	5.45	
 RIDGECREST			3.60	4.23	5.96	7.18	8.05	8.65	7.89	7.67	5.60	5.02	3.85	3.25	5.91	
 VICTORVILLE			3.70	4.17	5.91	7.19	8.13	8.65	7.70	7.74	5.42	4.95	3.79	3.25	5.88	
 WALNUT				3.35	3.23	5.07	5.65	5.93	7.48	6.58	6.82	3.83	4.22	3.40	3.00	4.88	
 YUCCA VALLEY			3.79	4.21	5.89	7.20	8.16	8.72	7.43	7.84	5.34	5.00	3.97	3.37	5.91	

-------------------------------------------------------------------------------------------------------------------------------------

																	
*ABSOLUTE SCALE :

BTU/SQ.FT.- DAY = 317 X KWH/SQ.M-DAY



Please send questions and comments to the Webmaster.

Disclaimer and copyright notice.


Return to RREDC Home Page ( http://www.nrel.gov/rredc )