TABLE 1 : AVERAGE DAILY TOTAL INSOLATION


DATA COLLECTED DURING 1980
WEST SOLAR MONITORING NETWORK (KWH/SQ. M - DAY)*

																		
______________________________________________________________________________________________________________________________________________________________________________

STATION NAME			JAN	FEB	MAR	APR	MAY	JUN	JUL	AUG	SEP	OCT	NOV	DEC	1980 	1979	1978 	1977 	1976 	 AVG.
																 AVG.	 AVG.	 AVG.	 AVG.	 AVG.	ANNUAL
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

ARIZONA PUBLIC SERVICE																		
 GILA BEND			2.82	3.86	5.40	----  	7.94	8.27	7.37	6.84	6.07	4.88	3.75	2.92	----  	----  	----  	----  	----  	 ----  
 PARKER				2.68	3.71	----  	----  	----  	----  	7.55	7.13	5.98	4.75	3.64	2.94	----  	----  	----  	----  	----  	 ----  
 PHOENIX			2.49	3.52	4.96	5.73	7.52	7.90	7.23	6.59	5.88	4.62	3.51	2.84	5.23	----  	----  	----	----  	 5.23
 SAGUARO			2.17	3.06	4.50	5.87	6.73	7.06	5.74	5.64	4.97	3.94	2.98	2.65	4.61	----  	----  	----  	----  	 4.61
																		
IMPERIAL IRRIGATION DISTRICT																		
 IMPERIAL			3.05	3.97	5.61	6.84	7.69	8.03	7.44	7.25	6.11	5.09	----  	----  	----  	5.62	5.66	----  	----  	 5.64
																		
LOS ANGELES DEPT WATER  POWER																		
 INGLEWOOD			2.30	3.51	5.17	5.94	6.08	7.61	7.36	6.70	4.79	4.12	3.16	2.61	4.95	----  	----  	----  	----  	 4.95
 LOS ANGELES			2.17	3.37	4.88	5.57	5.42	----  	----  	6.39	5.05	4.26	3.19	2.59	----  	4.80	----  	----  	----  	 4.80
 SAN PEDRO			2.25	3.43	5.05	5.81	6.47	7.20	7.20	6.68	5.14	4.31	3.14	2.67	4.95	----  	----  	----  	----  	 4.95
 SUN VALLEY			2.27	3.50	4.85	5.71	5.24	7.60	7.69	6.59	5.29	4.53	3.43	2.74	4.95	5.07	----  	----  	----  	 5.01
 WEST LOS ANGELES		2.20	3.45	5.06	----  	6.01	7.50	7.51	6.75	4.98	4.21	3.19	2.67	----  	4.91	----  	----  	----  	 4.91
 WEST VALLEY	  		----  	3.61	4.76	5.57	5.12	7.14	7.30	6.37	5.25	4.52	3.53	2.79	----  	----  	----  	----  	----  	 ----  
																		
NEVADA POWER COMPANY																		
 BOULDER CITY (DRI)		2.44	3.64	5.27	6.60	----  	----  	----  	7.30	6.00	4.71	3.38	2.75	----  	----  	----  	----  	----  	 ----  
 LAS VEGAS			2.45	3.58	5.14	----  	6.60	----  	----  	----  	----	----  	----  	----  	----  	5.41	5.40	----  	----  	 5.41
																		
PUBLIC SERVICE OF COLORADO																		
 ALAMOSA			3.31	4.37	5.32	6.40	7.23	8.76	7.85	6.56	6.10	4.79	3.62	2.73	5.59	5.50	----  	----  	----  	 5.55
 CHEYENNE			2.28	3.17	4.12	6.28	5.78	7.58	6.69	5.73	5.22	3.77	2.31	1.87	4.57	4.72	4.56	----  	----  	 4.62
 DENVER 1 (SOUTHEAST)		2.53	3.30	4.12	5.19	6.11	----  	----  	6.22	----	----  	----  	----  	----  	4.71	4.68	----  	----  	 4.70
 DENVER 2 (HOLLY)		2.29	3.04	3.78	5.11	5.76	7.41	6.81	5.91	----	----  	----  	----  	----  	4.38	4.53	----  	----  	 4.46
 PUEBLO				2.59	3.35	4.26	5.76	6.42	7.85	7.69	6.98	5.83	----  	----  	2.28	----  	4.85	4.80	----  	----  	 4.83
																		
PUBLIC SERVICE NEW MEXICO																		
 ALBUQUERQUE			2.60	4.34	4.94	6.62	7.39	7.94	7.53	6.73	5.73	4.50	3.46	2.95	5.39	5.26	----  	----  	----  	 5.33
																		
SALT RIVER PROJECT																		
 PAGE				2.07	3.54	4.94	----  	----  	----  	7.64	----  	----  	4.41	3.26	2.62	----  	----  	----  	----  	----  	 ----  
 ST. JOHNS	  		----  	----  	----  	----  	----  	----  	----  	----  	----  	----  	3.57	2.96	----  	----  	----  	----  	----  	 ----  
																		
SAN DIEGO GAS & ELECTRIC																		
 ALPINE				2.32	3.70	4.78	5.84	5.07	8.04	7.80	7.31	6.20	4.96	4.02	3.08	5.26	5.34	----  	5.33	----  	 5.31
 CARLSBAD			2.42	3.80	5.49	6.02	5.68	7.58	6.78	6.46	4.68	3.70	3.41	2.88	4.91	4.90	4.93	----  	----  	 4.91
 CHULA VISTA			2.60	3.94	5.46	6.25	5.70	7.61	7.14	6.77	5.19	4.30	3.59	3.01	5.13	5.10	4.92	5.03	----  	 5.05
 EL CAJON			2.46	3.82	5.15	6.00	5.51	7.81	----  	----  	5.63	4.79	3.73	3.02	----  	5.21	5.20	5.13	----  	 5.18
 ESCONDIDO			2.36	3.69	----  	----  	5.10	7.87	7.81	6.98	5.41	4.49	3.54	2.90	----  	5.14	5.10	----  	----  	 5.12
 RAMONA				2.22	3.63	4.86	5.72	4.94	7.85	7.34	7.05	5.66	4.59	3.83	2.94	5.05	5.21	5.03	----  	----  	 5.10
 SAN DIEGO			2.49	3.81	5.31	6.19	5.52	7.62	7.18	----  	----  	4.34	3.56	3.01	----  	----  	----  	----  	----  	 ----  
																		
SIERRA PACIFIC POWER																		
 RENO				2.06	2.91	4.56	5.90	6.13	7.68	7.49	7.09	5.33	3.88	----  	----  	----  	----  	----  	----  	----  	 ----  
																		
SOUTHERN CALIFORNIA EDISON																		
 ALHAMBRA			2.38	3.63	4.94	5.81	5.18	7.27	7.53	6.45	5.13	4.42	3.30	2.77	4.90	5.04	----  	----  	----  	 4.97
 ARROWHEAD			2.42	3.56	5.18	6.41	7.34	8.77	8.24	7.85	6.67	5.02	3.96	3.11	5.71	5.74	5.56	----  	----  	 5.67
 BARSTOW			2.83	3.92	5.39	6.48	7.50	8.33	7.76	7.52	6.32	4.97	3.78	3.11	5.66	5.64	5.62	5.62	5.74	 5.66
 BLYTHE				2.98	3.98	5.64	6.95	7.97	8.21	7.61	7.35	6.34	5.16	3.92	3.16	5.77	5.79	5.69	5.73	5.78	 5.75
 ELDORADO			2.54	3.79	5.45	6.60	7.29	8.42	7.51	7.41	6.12	4.85	----  	----  	----  	5.53	5.49	5.45	5.56	 5.51
 EL SEGUNDO			2.25	3.40	4.94	5.51	5.55	7.10	6.38	6.20	4.17	3.51	2.99	2.45	4.54	4.79	4.97	4.83	5.09	 4.84
 EL TORO			2.37	3.63	5.15	5.78	5.39	7.20	7.59	6.59	5.38	4.51	3.20	2.86	4.97	4.97	4.99	5.10	----  	 5.01
 HUNTINGTON BEACH		2.53	3.84	5.32	5.97	6.19	7.29	6.98	6.49	4.81	3.75	3.15	----  	----  	5.19	4.97	5.05	5.12	 5.08
 LAGUNA BELL			2.45	3.61	5.08	5.89	----  	7.59	7.83	6.78	5.18	4.47	3.33	2.76	----  	5.09	5.05	4.98	4.86	 5.00
 LANCASTER			2.97	3.95	5.48	6.97	7.70	8.55	8.44	7.84	6.59	5.25	3.94	3.24	5.91	5.94	5.82	5.84	5.97	 5.90
 MANDALAY			2.62	3.76	5.37	6.25	6.22	7.77	6.80	6.64	4.30	3.78	3.41	2.98	4.99	5.05	4.80	5.05	4.81	 4.94
 MOORPARK			2.48	3.70	5.20	6.04	6.05	7.63	7.68	6.85	5.33	4.65	3.45	2.93	5.17	5.21	4.94	----  	----  	 5.11
 PALM SPRINGS			2.86	3.83	5.58	6.57	7.70	8.28	7.55	7.10	6.25	5.00	3.86	3.17	5.65	5.65	5.52	5.59	----  	 5.60
 PARDEE				2.39	3.68	5.18	6.08	5.91	7.88	7.85	6.91	5.88	4.85	3.75	3.05	5.28	5.39	5.29	5.36	5.45	 5.35
 RIALTO				2.30	3.61	4.68	5.56	4.89	7.62	7.78	6.74	5.58	4.70	3.56	2.96	5.00	5.04	5.04	----  	----  	 5.03
 RIDGECREST			3.06	4.09	5.46	6.83	7.68	8.50	8.57	7.78	6.53	5.08	3.77	3.11	5.87	5.85	5.80	5.83	5.91	 5.85
 VICTORVILLE			2.94	4.16	5.50	6.70	7.56	8.48	8.25	7.74	6.60	5.12	3.98	3.25	5.86	5.80	5.74	5.78	5.88	 5.81
 VILLA PARK			2.32	3.59	5.04	5.79	5.63	7.44	----  	6.64	5.21	4.42	3.32	2.80	----  	4.95	4.99	----  	----  	 4.97
 VISALIA			1.74	3.00	4.68	5.94	7.01	8.15	7.75	7.29	5.98	4.40	2.96	1.86	5.06	5.17	4.96	----  	----  	 5.06
 WALNUT				2.32	3.48	4.93	5.63	5.12	7.25	7.61	6.58	5.16	4.32	3.19	2.67	4.86	4.92	4.89	4.99	4.88	 4.91
 YUCCA VALLEY			3.03	4.13	5.81	6.79	7.88	8.64	7.89	7.75	6.47	5.15	3.98	3.28	5.90	5.89	5.86	5.84	5.91	 5.88

TUCSON ELECTRIC POWER																		
 TUCSON	  			----  	3.96	5.50	7.11	8.09	8.26	6.91	6.61	5.88	4.96	3.82	3.27	----  	----  	5.05	4.92	----  	 4.99

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
																	
*ABSOLUTE SCALE :

BTU/SQ.FT.- DAY = 317 X KWH/SQ.M-DAY


http://www.nrel.gov/rredc