Figure 1. - Data File Format

EL CAJON 	         Lat: 32.78 N,  Lon: 116.97 W,  Elev:    140 m
 Yr Mo Dy Hr Mn   Glo Hor    Dir Nor     Temp
                  (W/sq m)   (W/sq m)   (deg C)

 78  1  1  0 15     0.00    -999.99      12.59
 78  1  1  0 30     0.00    -999.99      12.59
 78  1  1  0 45     0.00    -999.99      12.41
 78  1  1  1  0     0.00    -999.99      12.32
 78  1  1  1 15     0.00    -999.99      12.22
 78  1  1  1 30     0.00    -999.99      11.94
 78  1  1  1 45     0.00    -999.99      11.58
  .  .  .  .  .        .          .          .
  .  .  .  .  .        .          .          .
  .  .  .  .  .        .          .          .
 78  1  1 23  0     0.00    -999.99      10.28
 78  1  1 23 15     0.00    -999.99      10.09
 78  1  1 23 30     0.00    -999.99      10.19
 78  1  1 23 45     0.00    -999.99      10.09
 78  1  1 24  0     0.00    -999.99       9.91

 Yr Mo Dy Hr Mn   Glo Hor    Dir Nor     Temp
                  (W/sq m)   (W/sq m)   (deg C)

 78  1  2  0 15     0.00    -999.99       9.91
 78  1  2  0 30     0.00    -999.99       9.72
 78  1  2  0 45     0.00    -999.99       9.36
  .  .  .  .  .        .          .          .
  .  .  .  .  .        .          .          .
  .  .  .  .  .        .          .          .
 78  1  2 22 45     0.00    -999.99       9.82
 78  1  2 23  0     0.00    -999.99       9.44
 78  1  2 23 15     0.00    -999.99       9.26
 78  1  2 23 30     0.00    -999.99       9.26
 78  1  2 23 45     0.00    -999.99       9.44
 78  1  2 24  0     0.00    -999.99       9.54

 Yr Mo Dy Hr Mn   Glo Hor    Dir Nor     Temp
                  (W/sq m)   (W/sq m)   (deg C)

 78  1  3  0 15     0.00    -999.99       9.08
 78  1  3  0 30     0.00    -999.99       9.17
 78  1  3  0 45     0.00    -999.99       8.98
  .  .  .  .  .        .          .          .
  .  .  .  .  .        .          .          .
  .  .  .  .  .        .          .          .
  .  .  .  .  .        .          .          .
  .  .  .  .  .        .          .          .
  .  .  .  .  .        .          .          .