![]() | Simple Solar Spectral Model for Direct and Diffuse Irradiance on Horizontal and Tilted Planes at the Earth's Surface for Cloudless Atmospheres |
| Z = 0° | Z = 60° | Z = 80° | ||||
|---|---|---|---|---|---|---|
(µm) |
Dave | SPCTRAL2 | Dave | SPCTRAL2 | Dave | SPCTRAL2 |
| 0.31 | 105.4 | 103.0 | 16.1 | 15.8 | 0.01 | 0.0 |
| 0.36 | 607.7 | 607.1 | 345.8 | 346.3 | 41.5 | 45.6 |
| 0.415 | 1299.0 | 1298.0 | 951.0 | 951.7 | 294.5 | 310.2 |
| 0.515 | 1591.0 | 1590.0 | 1381.0 | 1380.0 | 811.5 | 832.0 |
| 0.615 | 1469.0 | 1469.0 | 1334.0 | 1334.0 | 926.7 | 953.7 |
| 0.7035 | 1292.0 | 1291.0 | 1231.0 | 1230.0 | 1032.0 | 1042.0 |
| 0.725 | 1125.0 | 1119.0 | 1033.0 | 1028.0 | 793.4 | 803.1 |
| 0.9935 | 743.4 | 731.8 | 730.5 | 714.5 | 689.8 | 667.6 |
| 2.1 | 83.4 | 70.7 | 80.0 | 75.2 | 72.2 | 63.4 |
Return to RReDC Homepage ( http://www.nrel.gov/rredc )