![]() | Simple Solar Spectral Model for Direct and Diffuse Irradiance on Horizontal and Tilted Planes at the Earth's Surface for Cloudless Atmospheres |
| BRITE (1) |
Justus/ Paris (2) |
Modified Justus/Paris (3) |
Ratio, 2/1a |
Ratio, 3/1b |
|---|---|---|---|---|---|
| (a) = 0.27, Z = 60° |
|||||
| 0.31 | 11.9 | 25.5 | 17.7 | 2.14 | 1.49 |
| 0.35 | 172.6 | 243.3 | 174.5 | 1.41 | 1.01 |
| 0.4 | 307.2 | 343.5 | 268.5 | 1.12 | 0.87 |
| 0.45 | 382.7 | 419.8 | 368.0 | 1.1 | 0.96 |
| 0.5 | 306.6 | 351.8 | 317.0 | 1.15 | 1.03 |
| 0.55 | 260.6 | 301.3 | 278.1 | 1.16 | 1.07 |
| 0.71 | 173.6 | 169.7 | 163.9 | 0.98 | 0.94 |
| 0.78 | 141.9 | 130.0 | 126.7 | 0.92 | 0.89 |
| 0.9935 | 51.9 | 60.4 | 59.8 | 1.16 | 1.15 |
| 2.1 | 1.85 | 2.3 | 2.3 | 1.24 | 1.24 |
| (b) = 0.51, Z = 80° |
|||||
| 0.31 | 0.28 | 0.34 | 0.26 | 1.21 | 0.93 |
| 0.35 | 37.9 | 71.2 | 56.8 | 1.88 | 1.5 |
| 0.4 | 80.3 | 114.8 | 92.8 | 1.43 | 1.16 |
| 0.45 | 125.2 | 160.8 | 133.6 | 1.28 | 1.07 |
| 0.5 | 126.0 | 149.3 | 122.6 | 1.18 | 0.97 |
| 0.55 | 115.0 | 135.0 | 113.3 | 1.17 | 0.99 |
| 0.78 | 81.0 | 89.5 | 83.9 | 1.1 | 1.04 |
| 0.9935 | 44.6 | 48.2 | 47.0 | 1.08 | 1.05 |
a Ratio of Justus and Paris data (2) to BRITE data (1).
b Ratio of Modified Justus and Paris data (3) tp BRITE data (1).
Return to RReDC Homepage ( http://www.nrel.gov/rredc )