23050 ALBUQUERQUE NM -7 N35 3 W106 37 1619 838
GLOBAL HORIZONTAL
? A B C D E F G H 0 1 2 3 4 5 6 7 8 9
61-90 0 213 52 384 0 304 46 0 0 0 0 0 95 672 214 19 0 0 0
1961 0 0 0 743 0 257 0 0 0 0 0 0 0 842 158 0 0 0 0
1962 0 0 0 779 0 221 0 0 0 0 0 0 0 861 139 0 0 0 0
1963 0 0 0 791 0 209 0 0 0 0 0 0 0 860 140 0 0 0 0
1964 0 0 0 824 0 176 0 0 0 0 0 0 0 874 126 0 0 0 0
1965 0 0 0 684 0 102 214 0 0 0 0 0 0 788 126 86 0 0 0
1966 0 0 0 699 0 94 207 0 0 0 0 0 0 805 108 86 0 0 0
1967 0 0 0 631 0 117 252 0 0 0 0 0 0 787 131 82 0 0 0
1968 0 0 0 775 0 70 155 0 0 0 0 0 0 847 91 62 0 0 0
1969 0 0 0 800 0 60 140 0 0 0 0 0 0 851 90 59 0 0 0
1970 0 0 0 777 0 73 150 0 0 0 0 0 0 844 94 62 0 0 0
1971 0 0 0 829 0 54 118 0 0 0 0 0 0 876 73 51 0 0 0
1972 0 0 0 795 0 66 138 0 0 0 0 0 0 853 89 58 0 0 0
1973 0 0 0 791 0 209 0 0 0 0 0 0 0 860 140 0 0 0 0
1974 0 0 0 799 0 201 0 0 0 0 0 0 0 863 137 0 0 0 0
1975 0 0 0 813 0 187 0 0 0 0 0 0 0 872 128 0 0 0 0
1976 0 0 0 0 0 1000 0 0 0 0 0 0 0 530 470 0 0 0 0
1977 0 832 0 0 0 168 0 0 0 0 0 0 82 801 116 0 0 0 0
1978 0 918 0 0 0 82 0 0 0 0 0 0 641 313 46 0 0 0 0
1979 0 965 0 0 1 34 0 0 0 0 0 0 634 340 26 0 0 0 0
1980 0 931 0 0 1 68 0 0 0 0 0 0 554 383 63 0 0 0 0
1981 0 580 0 0 0 420 0 0 0 0 0 0 382 298 320 0 0 0 0
1982 0 563 42 0 0 395 0 0 0 0 0 0 70 599 330 1 0 0 0
1983 0 0 871 0 0 129 0 0 0 0 0 0 0 618 375 7 0 0 0
1984 0 0 492 0 0 508 0 0 0 0 0 0 0 481 516 3 0 0 0
1985 0 0 150 0 0 850 0 0 0 0 0 0 0 424 558 18 0 0 0
1986 0 0 0 0 0 1000 0 0 0 0 0 0 0 487 513 0 0 0 0
1987 0 0 0 0 0 998 2 0 0 0 0 0 0 492 507 1 0 0 0
1988 0 786 0 0 0 214 0 0 0 0 0 0 0 782 217 0 0 0 0
1989 0 34 0 0 0 966 0 0 0 0 0 0 25 505 470 0 0 0 0
1990 0 793 0 0 0 207 0 0 0 0 0 0 471 419 110 0 0 0 0
DIRECT N0RMAL
61-90 0 233 0 0 12 577 178 0 0 0 0 61 86 773 26 54 0 0 0
1961 0 0 0 0 0 1000 0 0 0 0 0 0 0 1000 0 0 0 0 0
1962 0 0 0 0 0 1000 0 0 0 0 0 0 0 1000 0 0 0 0 0
1963 0 0 0 0 0 1000 0 0 0 0 0 0 0 1000 0 0 0 0 0
1964 0 0 0 0 0 1000 0 0 0 0 0 0 0 1000 0 0 0 0 0
1965 0 0 0 0 0 331 669 0 0 0 0 0 0 775 0 225 0 0 0
1966 0 0 0 0 0 331 669 0 0 0 0 0 0 782 0 218 0 0 0
1967 0 0 0 0 0 331 669 0 0 0 0 0 0 800 0 200 0 0 0
1968 0 0 0 0 0 330 670 0 0 0 0 0 0 808 0 192 0 0 0
1969 0 0 0 0 0 331 669 0 0 0 0 0 0 798 0 202 0 0 0
1970 0 0 0 0 0 331 669 0 0 0 0 0 0 799 0 201 0 0 0
1971 0 0 0 0 0 331 669 0 0 0 0 0 0 826 0 174 0 0 0
1972 0 0 0 0 0 332 668 0 0 0 0 0 0 800 0 200 0 0 0
1973 0 0 0 0 0 1000 0 0 0 0 0 0 0 1000 0 0 0 0 0
1974 0 0 0 0 0 1000 0 0 0 0 0 0 0 1000 0 0 0 0 0
1975 0 0 0 0 0 1000 0 0 0 0 0 0 0 1000 0 0 0 0 0
1976 0 0 0 0 0 1000 0 0 0 0 0 0 0 1000 0 0 0 0 0
1977 0 0 0 0 245 755 0 0 0 0 0 0 0 755 232 13 0 0 0
1978 0 864 0 0 49 87 0 0 0 0 0 458 211 280 51 0 0 0 0
1979 0 904 0 0 53 43 0 0 0 0 0 476 224 244 55 0 0 0 0
1980 0 909 0 0 22 70 0 0 0 0 0 475 195 306 23 1 0 0 0
1981 0 577 0 0 4 420 0 0 0 0 0 351 55 503 91 0 0 0 0
1982 0 605 0 0 0 395 0 0 0 0 0 64 198 679 58 0 0 0 0
1983 0 871 0 0 0 129 0 0 0 0 0 0 492 460 48 0 0 0 0
1984 0 489 0 0 0 511 0 0 0 0 0 0 229 719 52 0 0 0 0
1985 0 151 0 0 0 849 0 0 0 0 0 0 0 849 146 4 0 0 0
1986 0 0 0 0 0 1000 0 0 0 0 0 0 0 1000 0 0 0 0 0
1987 0 0 0 0 0 998 2 0 0 0 0 0 0 999 0 1 0 0 0
1988 0 786 0 0 0 214 0 0 0 0 0 0 332 638 29 0 0 0 0
1989 0 34 0 0 0 966 0 0 0 0 0 0 25 975 0 0 0 0 0
1990 0 791 0 0 0 209 0 0 0 0 0 0 604 390 6 0 0 0 0
DIFFUSE H0RIZ0NTAL
61-90 0 108 0 0 137 577 178 0 0 0 0 0 0 129 801 69 1 0 0
1961 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 1000 0 0 0 0
1962 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 1000 0 0 0 0
1963 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 1000 0 0 0 0
1964 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 1000 0 0 0 0
1965 0 0 0 0 0 331 669 0 0 0 0 0 0 0 775 225 0 0 0
1966 0 0 0 0 0 331 669 0 0 0 0 0 0 0 782 218 0 0 0
1967 0 0 0 0 0 331 669 0 0 0 0 0 0 0 800 200 0 0 0
1968 0 0 0 0 0 330 670 0 0 0 0 0 0 0 808 192 0 0 0
1969 0 0 0 0 0 331 669 0 0 0 0 0 0 0 798 202 0 0 0
1970 0 0 0 0 0 331 669 0 0 0 0 0 0 0 799 201 0 0 0
1971 0 0 0 0 0 331 669 0 0 0 0 0 0 0 826 174 0 0 0
1972 0 0 0 0 0 332 668 0 0 0 0 0 0 0 800 200 0 0 0
1973 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 1000 0 0 0 0
1974 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 1000 0 0 0 0
1975 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 1000 0 0 0 0
1976 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 1000 0 0 0 0
1977 0 245 0 0 0 755 0 0 0 0 0 0 0 186 814 0 0 0 0
1978 0 824 0 0 89 87 0 0 0 0 0 0 0 709 290 1 0 0 0
1979 0 767 0 0 190 43 0 0 0 0 0 0 0 742 256 1 0 0 0
1980 0 719 0 0 211 70 0 0 0 0 0 0 0 680 320 1 0 0 0
198l 0 560 0 0 20 420 0 0 0 0 0 0 0 408 576 16 0 0 0
1982 0 124 0 0 481 395 0 0 0 0 0 0 0 198 770 32 1 0 0
1983 0 0 0 0 871 129 0 0 0 0 0 0 0 60 863 71 6 0 0
1984 0 0 0 0 488 512 0 0 0 0 0 0 0 54 804 139 3 0 0
1985 0 0 0 0 150 850 0 0 0 0 0 0 0 0 850 139 10 0 0
1986 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 1000 0 0 0 0
1987 0 0 0 0 0 998 0 0 0 0 0 0 0 0 999 1 0 0 0
1988 0 0 0 0 786 214 0 0 0 0 0 0 0 279 678 43 0 0 0
1989 0 0 0 0 34 966 0 0 0 0 0 0 0 25 975 0 0 0 0
1990 0 0 0 0 791 209 0 0 0 0 0 0 0 544 450 6 0 0 0
Note: Boldface text is not part of the quality statistic file, but is included to identify
the source and uncertainty
flags to which each column applies. These flags are defined in Tables
3-6 and 3-7.
HEADER F0RMAT
( 1X, I5, 1X, A22, 1X, A2, I4, 2X, A1, I2, I3, 2X, A1, 2I3, 2I6 )
ELEMENT I.D. F0RMAT ( A30 )
DATA F0RMAT ( 1X, 10I5, 5X, 10I5 )
Flgure 3-6. The Quality Statistics File for Albuquerque, New Mexico.
http://www.nrel.gov/rredc