Appendix B, "First" Page
Sites | WBAN | Lat | Long | Elev/ Meters | TZ | Footnotes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL Birmingham | 13876 | N 33 34 | W 86 45 | 192 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AL Huntsville | 03856 | N 34 39 | W 86 46 | 190 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AL Mobile | 13894 | N 30 40 | W 88 15 | 67 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AL Montgomery
Direct | 13895 | N 32 17 | W 86 24 | 62 | -6 | 2,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 770109-850728 880331-901231 780120-850728 880331-901231 | 1
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK Anchorage | 26451 | N 61 10 | W 150 1 | 35 | -10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK Annette | 25308 | N 55 1 | W 131 34 | 34 | -9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK Barrow | 27502 | N 71 18 | W 156 46 | 4 | -10 | 2,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long term fill from other years used for period from 890321 to 890331. (see Section 10.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK Bethel | 26615 | N 60 46 | W 161 48 | 46 | -11 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK Bettles | 26533 | N 66 55 | W 151 31 | 205 | -10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long term fill from other years used for period from 890118 to 890130. (see Section 10.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK Big Delta | 26415 | N 64 0 | W 145 43 | 388 | -10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AK Cold Bay | 25624 | N 55 12 | W 162 43 | 29 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AK Fairbanks
26411 | N 64 49 | W 147 52
| 138 | -10
| 2,6 | 770401-801231 | 1 | AK Gulkana | 26425 | N 62 9 | W 145 26
| 481 | -10 | 7 | Long term fill from other years used for periods: 730930 to 731201, 760416 to 760428,
761203 to 761229, and 870731 to 870901. (see Section 10.2) | AK King Salmon | 25503 | N 58 40 | W 156 38
| 15 | -10 | AK Kodiak | 25501 | N 57 45 | W 152 19
| 34 | -10
| 2,6 | Long term fill from other years used for period from 721130 to 730101.
(see Section 10.2) | AK Kotzbue | 26616 | N 66 52 | W 162 37
| 5 | -11
| 2,6 | Long term fill from other years used for period from 890117 to 890127.
(see Section 10.2) | AK McGrath | 26510 | N 62 58 | W 155 37
| 103 | -10
| 2,6 | Long term fill from other years used for period from 890115 to
890125. (see Section 10.2) | AK Nome | 26617 | N 64 30 | W 165 25
| 7 | -11
| 2,6 | Long term fill from other years used for period from 890901 to 880930.
(see Section 10.2) | AK St Paul Is. | 25713 | N 57 9 | W 170 13
| 7 | -11 | | AK Talkeetna | 26528 | N 62 17 | W 150 6
| 105 | -10
| 6 | AK Yakutat | 25339 | N 59 31 | W 139 40
| 9 | -9
| 2,5 | AZ Flagstaff | 03103 | N 35 7 | W 111 40 | 2135 | -7 | AZ Phoenix |
Direct 23183 | N 33 25
| W 112 1 | 339 | -7 | 520701-751231 770102-850722 880101-901210 | 780509-850722 880101-901229 AZ Prescott | 23184 | N 34 39 | W 112 25
| 1531 | -7 | AZ Tucson |
Direct 23160 | N 32
7 | W 110 55
| 779 | -7 | 780101-801231
| 780101-800902 Solar radiation data from WEST Associates at Lat N 32 20, Long W 110 54. AR Fort Smith | 13964 | N 35 19 | W 94 22
| 141 | -6 | AR Little Rock | 13963 | N 34 43 | W 92 13
| 81 | -6
| 2,5 | CA Arcata | 24283 | N 40 58 | W 124 5
| 69 | -8 | 6 | Long term fill from other years used for period from 860531 to 860630.
(see Section 10.2) | CA Bakersfield | 23155 | N 35 25 | W 119 3
| 150 | -8 | CA Daggett |
Direct 23161 | N 34 52 | W 116 46
| 588 | -8
| 6 | 760101-801231 | 760101-801231 Solar radiation data from WEST Associates at Barstow, CA, Lat N 34 53, Long W 117 00. Long term fill from other years used for period from 840930 to 841101 and 850930 to 851031. (see Section 10.2) 1 | 1 CA Fresno |
Direct 93193 | N 36 46 | W 119 43
| 100 | -8
| 520701-751231 770118-840928
880511-901231 | 780721-840928 880511-901231 1 | 1 CA Long Beach |
Direct 23129 | N 33 49 | W 118 9
| 17 | -8 | 810823-841120 | 810823-841120 1 | 1 CA Los Angeles |
Direct Diffuse 23174 | N 33 55 | W 118 24
| 32 | -8 | 780615-801231
| 780615-801231 790901-801231 Solar radiation data were obtained by combining data from the NWS station with data from WEST Associates at Lat N 34 04, Long W 118 14. NWS data were used whenever it was available. 1
| 1 1 CA Sacramento | 23232 | N 38 31 | W 121 30
| 8 | -8 | CA San Diego |
Direct 23188 | N 32 43 | W 117 10
| 9 | -8 | 2 | 791017-801231
| 791017-801231 Solar radiation data from WEST Associates at Lat N 32 43, Long W 117 10 1
| 1 CA San Francisco | 23234 | N 37 37 | W 122 22
| 5 | -8 | CA Santa Maria |
23273 | N 34 54 | W 120 26
| 72 | -8 | 520701-541031 541101-690331 | CO Alamosa |
Direct 23061 | N 37 27 | W 105 52
| 2297 | -7 | 6 | 780101-801231
| 780101-801231 Solar radiation data from WEST Associates at Lat N 37 29, Long W 105 52. Long term fill from other years used for period from 650831 to 651001. (see Section 10.2) 1 | 1 CO Boulder |
Direct Diffuse 94918 | N 40 01 | W 105 15
| 1625 | -7
| 2 | 770101-851017 880101-900331
| 780301-851017 880101-900331 770803-820429 Meteorological data from Stapleton Intl. Airport, Denver, CO, Lat N 34 46, Long W 104 52. 1
| 1 1 CO Colorado Springs | 93037 | N 38 49 | W 104 43
| 1881 | -7 | CO Eagle | 23063 | N 39 39 | W 106 55
| 1985 | -7
| 3,7 | Long term fill from other years used for periods: 870215 to
| 870301 and 890331 to 900101. (see Section 10.2) CO Grand Junction |
Direct 23066 | N 39 7 | W 108 31
| 1475 | -7
| 2 | 770407-850712 880404-890929 900823-900831
| 780701-850712 880404-890929 900801-900831 1
| 1 CO Pueblo | 93058 | N 38 16 | W 104 31
| 1439 | -7 | CT Bridgeport | 94702 | N 41 10 | W 73 7
| 2 | -5 | 5 | Ct Hartford | 14740 | N 41 55 | W 72 40
| 55 | -5 | CU Guantanamo Bay | 11706 | N 19 53 | W 75 9
| 16 | -5 | DE Wilmington | 13781 | N 39 40 | W 75 35
| 24 | -5 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appendix B,
Sites in Florida, Georgia, Hawaii, Idaho, Illinois,
Indiana, Iowa, Kansas, Kentucky, and Louisiana