Table 1-3. Secondary Stations
(without measured solar radiation data)
| State | City | WBAN |
| AL | Birmingham | 13876 |
| AL | Huntsville | 03856 |
| AL | Mobile | 13894 |
|
|
|
|
|
| AK | Anchorage | 26451 |
| AK | Annette | 25308 |
| AK | Barrow | 27502 |
| AK | Bethel | 26615 |
| AK | Bettles | 26533 |
| AK | Big Delta | 26415 |
| AK | Cold Bay | 25624 |
| AK | Gulkana | 26425 |
| AK | King Salmon | 25503 |
| AK | Kodiak | 25501 |
| AK | Kotzebue | 26616 |
| AK | McGrath | 26510 |
| AK | Nome | 26617 |
| AK | St Paul Is. | 25713 |
| AK | Talkeetna | 26528 |
| AK | Yakutat | 25339 |
|
|
|
|
|
| AZ | Flagstaff | 03103 |
| AZ | Prescott | 23184 |
|
|
|
|
|
| AR | Fort Smith | 13964 |
| AR | Little Rock | 13963 |
|
|
|
|
|
| CA | Arcata | 24283 |
| CA | Bakersfield | 23155 |
| CA | Long Beach | 23129 |
| CA | Sacramento | 23232 |
| CA | San Francisco | 23234 |
|
|
|
|
|
| CO | Colorado Springs | 93037 |
| CO | Eagle | 23063 |
| CO | Pueblo | 93058 |
|
|
|
|
|
| CT | Bridgeport | 94702 |
| CT | Hartford | 14740 |
|
|
|
|
|
| DE | Wilmington | 13781 |
|
|
|
|
|
| FL | Jacksonville | 13889 |
| FL | Key West | 12836 |
| FL | Tampa | 12842 |
| FL | West Palm Beach | 12844 |
|
|
|
|
|
| GA | Athens | 13873 |
| GA | Augusta | 03820 |
| GA | Columbus | 93842 |
| GA | Macon | 03813 |
|
|
|
|
|
| HI | Hilo | 21504 |
| HI | Kahului | 22516 |
| HI | Lihue | 22536 |
|
|
|
|
|
| ID | Pocatello | 24156 |
|
|
|
|
|
| IL | Chicago | 94846 |
| IL | Moline | 14923 |
| IL | Peoria | 14842 |
| IL | Rockford | 94822 |
| IL | Springfield | 93822 |
|
|
|
|
|
| IN | Evansville | 93817 |
| IN | Fort Wayne | 14827 |
| IN | South Bend | 14848 |
|
|
|
|
|
| IA | Des Moines | 14933 |
| IA | Mason City | 14940 |
| IA | Sioux City | 14943 |
| IA | Waterloo | 94910 |
|
|
|
|
|
| KS | Goodland | 23065 |
| KS | Topeka | 13996 |
| KS | Wichita | 03928 |
|
|
|
|
|
| KY | Covington | 93814 |
| KY | Lexington | 93820 |
| KY | Louisville | 93821 |
|
|
|
|
|
| LA | Baton Rouge | 13970 |
| LA | New Orleans | 12916 |
| LA | Shreveport | 13957 |
|
|
|
|
|
| ME | Portland | 14764 |
|
|
|
|
|
| MD | Baltimore | 93721 |
|
|
|
|
|
| MA | Worchester | 94746 |
|
|
|
|
|
| MI | Alpena | 94849 |
| MI | Detroit | 94847 |
| MI | Flint | 14826 |
| MI | Grand Rapids | 94860 |
| MI | Houghton | 94814 |
| MI | Lansing | 14836 |
| MI | Muskegon | 14840 |
| MI | Sault Ste. Marie | 14847 |
| MI | Traverse City | 14850 |
|
|
|
|
|
| MN | Duluth | 14913 |
| MN | International Falls | 14918 |
| MN | Minneapolis/St. Paul | 14922 |
| MN | Rochester | 14925 |
| MN | St. Cloud | 14926 |
|
|
|
|
|
| MS | Jackson | 03940 |
| MS | Meridian | 13865 |
|
|
|
|
|
| MO | Kansas City | 03947 |
| MO | Springfield | 13995 |
| MO | St. Louis | 13994 |
|
|
|
|
|
| MT | Billings | 24033 |
| MT | Cut Bank | 24137 |
| MT | Glasgow | 94008 |
| MT | Helena | 24144 |
| MT | Kalispell | 24146 |
| MT | Lewistown | 24036 |
| MT | Miles City | 24037 |
| MT | Missoula | 24153 |
|
|
|
|
|
| NE | Grand Island | 14935 |
| NE | Norfolk | 14941 |
| NE | North Platte | 24023 |
| NE | Scottsbluff | 24028 |
|
|
|
|
|
| NV | Elko | 24121 |
| NV | Reno | 23185 |
| NV | Tonopah | 23153 |
| NV | Winnemucca | 24128 |
|
|
|
|
|
| NH | Concord | 14745 |
|
|
|
|
|
| NJ | Atlantic City | 93730 |
| NJ | Newark | 14734 |
|
|
|
|
|
| NM | Tucumcari | 23048 |
|
|
|
|
|
| NY | Binghamton | 04725 |
| NY | Buffalo | 14733 |
| NY | Massena | 94725 |
| NY | Rochester | 14768 |
| NY | Syracuse | 14771 |
|
|
|
|
|
| NC | Asheville | 03812 |
| NC | Charlotte | 13881 |
| NC | Greensboro | 13723 |
| NC | Wilmington | 13748 |
|
|
|
|
|
| ND | Fargo | 14914 |
| ND | Minot | 24013 |
|
|
|
|
|
| OH | Akron/Canton | 14895 |
| OH | Cleveland | 14820 |
| OH | Columbus | 14821 |
| OH | Dayton | 93815 |
| OH | Mansfield | 14891 |
| OH | Toledo | 94830 |
| OH | Youngstown | 14852 |
|
|
|
|
|
| OK | Oklahoma City | 13967 |
| OK | Tulsa | 13968 |
|
|
|
|
|
| OR | Astoria | 94224 |
| OR | North Bend | 24284 |
| OR | Pendleton | 24155 |
| OR | Salem | 24232 |
|
|
|
|
|
| PA | Allentown | 14737 |
| PA | Bradford | 04751 |
| PA | Erie | 14860 |
| PA | Harrisburg | 14751 |
| PA | Philadelphia | 13739 |
| PA | Wilkes-Barre | 14777 |
| PA | Williamsport | 14778 |
|
|
|
|
|
| RI | Providence | 14765 |
|
|
|
|
|
| SC | Columbia | 13883 |
| SC | Greenville | 03870 |
|
|
|
|
|
| SD | Huron | 14936 |
| SD | Pierre | 24025 |
| SD | Rapid City | 24090 |
| SD | Sioux Falls | 14944 |
|
|
|
|
|
| TN | Bristol | 13877 |
| TN | Chattanooga | 13882 |
| TN | Knoxville | 13891 |
| TN | Memphis | 13893 |
|
|
|
|
|
| TX | Abilene | 13962 |
| TX | Amarillo | 23047 |
| TX | Austin | 13958 |
| TX | Corpus Christi | 12924 |
| TX | Houston | 12960 |
| TX | Lubbock | 23042 |
| TX | Lufkin | 93987 |
| TX | Port Arthur | 12917 |
| TX | San Angelo | 23034 |
| TX | Victoria | 12912 |
| TX | Waco | 13959 |
| TX | Wichita Falls | 13966 |
|
|
|
|
|
| UT | Cedar City | 93129 |
|
|
|
|
|
| VA | Lynchburg | 13733 |
| VA | Norfolk | 13737 |
| VA | Richmond | 13740 |
| VA | Roanoke | 13741 |
|
|
|
|
|
| WA | Olympia | 24227 |
| WA | Quillayute | 94240 |
| WA | Spokane | 24157 |
| WA | Yakima | 24243 |
|
|
|
|
|
| WV | Charleston | 13866 |
| WV | Elkins | 13729 |
| WV | Huntington | 03860 |
|
|
|
|
|
| WI | Eau Claire | 14991 |
| WI | Green Bay | 14898 |
| WI | La Crosse | 14920 |
| WI | Milwaukee | 14839 |
|
|
|
|
|
| WY | Casper | 24089 |
| WY | Cheyenne | 24018 |
| WY | Rock Springs | 24027 |
| WY | Sheridan | 24029 |
http://www.nrel.gov/rredc