| State | City | WBAN |
|---|---|---|
| AL | Montgomery | 13895 |
| AK | Fairbanks | 26411 |
| AZ | Phoenix | 23183 |
| AZ | Tucson1 | 23160 |
| CA | Daggett1 | 23161 |
| CA | Fresno | 93193 |
| CA | Los Angeles | 23174 |
| CA | San Diego1 | 23188 |
| CA | Santa Maria | 23273 |
| CO | Alamosa1 | 23061 |
| CO | Boulder/Denver | 94018 |
| CO | Grand Junction | 23066 |
| FL | Daytona Beach2 | 12834 |
| FL | Miami | 12839 |
| FL | Tallahassee/Apalachicola | 93805 |
| GA | Atlanta3 | 13874 |
| GA | Savannah4 | 03822 |
| HI | Honolulu | 22521 |
| ID | Boise | 24131 |
| IN | Indianapolis | 93819 |
| KS | Dodge City | 13985 |
| LA | Lake Charles | 03937 |
| ME | Caribou | 14607 |
| MA | Boston | 14739 |
| MO | Columbia | 03945 |
| MT | Great Falls | 24143 |
| NE | Omaha | 94918 |
| NV | Ely | 23154 |
| NV | Las Vegas | 23169 |
| NM | Albuquerque | 23050 |
| NY | Albany5 | 14735 |
| NY | New York City | 94728 |
| NC | Cape Hatteras | 93729 |
| NC | Raleigh/Durham | 13722 |
| ND | Bismarck | 24011 |
| OR | Burns6 | 94185 |
| OR | Eugene6 | 24221 |
| OR | Medford | 24225 |
| OR | Portland6 | 24229 |
| OR | Redmond/Bend6 | 24230 |
| PA | Pittsburgh | 94823 |
| PI | Guam | 41415 |
| PR | San Juan | 11641 |
| SC | Charleston | 13880 |
| TN | Nashville | 13897 |
| TX | Brownsville | 12919 |
| TX | Fort Worth | 03927 |
| TX | Midland/Odessa | 23023 |
| TX | E1 Paso | 23044 |
| TX | San Antonio7 | 12921 |
| UT | Salt Lake City | 24127 |
| VT | Burlington | 14742 |
| VA | Sterling | 93738 |
| WA | Seattle/Tacoma | 24233 |
| Wl | Madison | 14837 |
| WY | Lander | 24021 |
Non-NOAA sources of solar radiation data:
I WEST Associates (consortium of Southwest utilities)
3 Georgia Institute of Technology
5 State University of New York at Albany