
| Year, | |
| Month, | |
| Day, | |
| HourMinute, | |
| Global Horizontal, Flag, | W/m2 |
| Diffuse (Shadow Band), Flag | W/m2 |
| Year, | |
| Month, | |
| Day, | |
| HourMinute, | |
| Global Horizontal, Flag, | W/m2 |
| Diffuse (Shadow Band), Flag, | W/m2 |
| Direct Normal, Flag | W/m2 |
| Year, | |
| Month, | |
| Day, | |
| HourMinute, | |
| Global Horizontal, Flag, | W/m2 |
| Diffuse (Tracking Disk), Flag, | W/m2 |
| Direct Normal, Flag, | W/m2 |
| Dry Bulb Temp. (Tower), Flag, | oC |
| Dry Bulb Temp. (CR-10), Flag, | oC |
| Relative Humidity, Flag, | percent |
| Wind Direction, Flag, | degrees from north |
| Wind Speed, Flag, | m/s |
| Peak Wind Speed, Flag, | m/s |
| Station Pressure, Flag, | kPa |
| Precipitation, Flag | mm |






