Site Name |
Measurement |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Horizontal Irradiance (PSP) | Direct Normal Irradiance | Diffuse Horizontal Irradiance | Global Horizontal Irradiance (LI-COR) | Air Temperature | Relative Humidity | Wind Speed | Wind Direction | Peak Wind Speed | Pressure | Rainfall | Data Logger Temperature | Battery Voltage | ||||||||||||||
| Austin (AU) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||
| Bethune-Cookman (BC) | 6 | 7 | 8 | 9 | ||||||||||||||||||||||
| Bluefield State (BS) | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||
| Canyon (CN) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||
| Clear Lake/NASA (CL) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||
| Edinburgh (ED) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||
| Elizabeth City (EC) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 26 | 27 | ||||
| El Paso (EP) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||
| Florida Solar Energy Center (FS) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||
| Mississippi Valley (MV) | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||
| Savannah State (SS) | 6 | 7 | 8 | 9 | ||||||||||||||||||||||
| Southwest Technology Development Institute (ST) |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
Return to CONFRRM index page
Return to RREDC Home Page ( http://rredc.nrel.gov/ )