| Parameter Name | Format | Sites Listing This Parameter** | |
|---|---|---|---|
| FORTRAN | C | ||
| Year | I | %d | All |
| Month | I | %d | All |
| Day | I | %d | All |
| Hour | I | %d | All |
| Minute | I | %d | All |
| Global Horizontal Irradiance (GHI1), PSP | F | %f | All |
| GHI1 Flag | I | %d | |
| Direct Normal Irradiance (DNI) | F | %f | AU, BS, CL, CN, EC, ED, EP, FS, MV, ST |
| DNI Flag | I | %d | |
| Diffuse Horizontal Irradiance (DHI) | F | %f | All |
| DHI Flag | I | %d | |
| Global Horizontal Irradiance (GHI2), LI-COR | F | %f | AU, CL, CN, ED, EP, FS, ST |
| GHI2 Flag | I | %d | |
| Air Temperature | F | %f | AU, CL, CN, EC, ED, EP, FS, ST |
| Air Temperature Flag | I | %d | |
| Relative Humidity | F | %f | AU, CL, CN, EC, ED, EP, ST |
| Relative Humidity Flag | I | %d | |
| Wind Speed | F | %f | EC, ST |
| Wind Speed Flag | I | %d | |
| Wind Direction | F | %f | EC, ST |
| Wind Direction Flag | I | %d | |
| Peak Wind Speed | F | %f | EC |
| Peak Wind Speed Flag | I | %d | |
| Pressure | F | %f | EC, FS |
| Pressure Flag | I | %d | |
| Rainfall | F | %f | FS |
| Rainfall Flag | I | %d | |
| Data Logger Temperature | F | %f | EC |
| Data Logger Temperature Flag | I | %d | |
| Battery Voltage | F | %f | AU, CL, CN, EC, ED, EP, ST |
| Battery Voltage Flag | I | %d | |
NOTES:
* See Table 2 for the order in which the paramenters appear in the files for each site.
** Sites are represented here by two-letter codes also used to name the files:
Return to CONFRRM index page
Return to RREDC Home Page ( http://rredc.nrel.gov/ )