Bethune-Cookman College
Daytona Beach, Florida
| Site Coordinates | |
| Latitude: | 29.18°N |
| Longitude: | 81.02°W |
| Elevation: | 20 m |
| Time Zone: | -5 |
| Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 1997 | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report |
| 1998 | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report |
| 1999 | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report |
| 2000 | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report |
| 2001 | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report |
| 2002 | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report | Data Report |
Return to RREDC Home Page ( http://rredc.nrel.gov/ )